England v Pakistan 3rd Test
Pakistan tour of England - 1982 (1982) · Headingley, Leeds · 26 August 1982 · Pakistan won the toss and chose to bat
England won by 3 wickets · Man of the Match: Imran Khan
England won by 3 wickets. Graeme Fowler top-scored with 86 for England. Man of the Match: Imran Khan.
Pakistan, 260 (10 wkts)
| Mohsin Khan | caught (Bob Taylor) | 10 | 23 |
| Mudassar Nazar | bowled | 65 | 118 |
| Mansoor Akhtar | caught (Mike Gatting) | 0 | 2 |
| Javed Miandad | caught (Graeme Fowler) | 54 | 183 |
| Zaheer Abbas | caught (Bob Taylor) | 8 | 5 |
| Majid Khan | lbw | 21 | 50 |
| Imran Khan | not out | 67 | 131 |
| Wasim Bari | bowled | 23 | 29 |
| Abdul Qadir | caught (Bob Willis) | 5 | 30 |
| Sikander Bakht | caught (Chris Tavaré) | 7 | 34 |
| Ehteshamuddin | bowled | 0 | 3 |
Bob Willis 26.00-6-76-3Ian Botham 24.50-9-70-4Robin Jackman 37.00-14-74-3Vic Marks 5.00-0-23-0Mike Gatting 8.00-2-17-0
England, 232 (10 wkts)
| Chris Tavaré | caught (Haroon Rasheed) | 22 | 90 |
| Graeme Fowler | bowled | 9 | 19 |
| Mike Gatting | lbw | 25 | 61 |
| Allan Lamb | caught (Mohsin Khan) | 0 | 3 |
| David Gower | caught (Haroon Rasheed) | 74 | 169 |
| Ian Botham | caught (Haroon Rasheed) | 57 | 59 |
| Derek Randall | run out | 8 | 20 |
| Vic Marks | bowled | 7 | 14 |
| Bob Taylor | caught (Javed Miandad) | 18 | 47 |
| Robin Jackman | caught (Mohsin Khan) | 11 | 51 |
| Bob Willis | not out | 1 | 13 |
Imran Khan 25.20-7-49-5Ehteshamuddin 14.00-4-46-1Sikander Bakht 24.00-5-47-2Abdul Qadir 22.00-5-87-1Mudassar Nazar 4.00-1-3-0
Pakistan, 182 (10 wkts)
| Mohsin Khan | caught (Bob Taylor) | 0 | 1 |
| Mudassar Nazar | caught (Ian Botham) | 0 | 1 |
| Mansoor Akhtar | caught (Derek Randall) | 39 | 108 |
| Javed Miandad | caught (Bob Taylor) | 52 | 57 |
| Zaheer Abbas | lbw | 4 | 5 |
| Majid Khan | caught (David Gower) | 10 | 33 |
| Imran Khan | caught (Derek Randall) | 46 | 158 |
| Wasim Bari | caught (Bob Taylor) | 7 | 47 |
| Abdul Qadir | bowled | 17 | 38 |
| Sikander Bakht | caught (Mike Gatting) | 7 | 47 |
| Ehteshamuddin | not out | 0 | 2 |
Bob Willis 19.00-3-55-3Ian Botham 30.00-8-74-5Robin Jackman 28.00-11-41-1Vic Marks 2.00-1-8-1Mike Gatting 2.00-1-4-0
England, 177 (7 wkts)
| Chris Tavaré | caught (Majid Khan) | 33 | 102 |
| Graeme Fowler | caught (Wasim Bari) | 86 | 203 |
| Mike Gatting | lbw | 25 | 97 |
| Allan Lamb | lbw | 4 | 4 |
| David Gower | caught (Wasim Bari) | 7 | 11 |
| Ian Botham | caught (Majid Khan) | 4 | 19 |
| Derek Randall | lbw | 0 | 2 |
| Vic Marks | not out | 12 | 38 |
| Bob Taylor | not out | 6 | 12 |
| Robin Jackman | did not bat | 0 | 0 |
| Bob Willis | did not bat | 0 | 0 |
Sikander Bakht 20.00-4-40-0Imran Khan 30.20-8-66-3Abdul Qadir 8.00-2-16-0Mudassar Nazar 22.00-7-55-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →