New Zealand v Pakistan 1st Test
Pakistan tour of New Zealand - 1979 (1978/79) · Lancaster Park, Christchurch · 2 February 1979
Pakistan won by 128 runs
Pakistan won by 128 runs. Javed Miandad top-scored with 160* for Pakistan. Mushtaq Mohammad took 5/59.
MATCH FACTS
- Series
- Pakistan tour of New Zealand - 1979 (1978/79)
- Ground
- Lancaster Park, Christchurch
- Dates
- 2 February 1979 to 7 February 1979
- Toss
- New Zealand, chose to field
- Result
- Pakistan won by 128 runs
- Captains
- Mushtaq Mohammad (Pakistan), Mark Burgess (New Zealand)
- Debut
- Anwar Khan (Pakistan)
- Umpires
- JBR Hastie and RL Monteith
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. It was Anwar Khan's first Test.
Pakistan batted first and made 271 all out. Javed Miandad top-scored with 81, and Talat Ali made 40. Richard Hadlee took 5 for 62 for New Zealand.
New Zealand replied with 290 all out. Bruce Edgar top-scored with 129, and Richard Hadlee made 42. Mushtaq Mohammad took 4 for 60 for Pakistan. New Zealand led by 19 on first innings.
Pakistan made 323 for 6 in their second innings. Javed Miandad top-scored with 160 not out, and Talat Ali made 61. Richard Hadlee took 3 for 83 for New Zealand. The innings was built on a 104-run stand for the third wicket between Talat Ali and Javed Miandad.
Set 305 to win, New Zealand made 176 all out. Jeremy Coney top-scored with 36. Mushtaq Mohammad took 5 for 59 for Pakistan.
Pakistan won by 128 runs.
PAKISTAN, FIRST INNINGS: 271 ALL OUT
| Batter | How out | R |
|---|---|---|
| Mudassar Nazar | c Bruce Edgar | 7 |
| Talat Ali | c John Wright | 40 |
| Mohsin Khan | lbw | 12 |
| Javed Miandad | bowled | 81 |
| Haroon Rasheed | c Geoff Howarth | 40 |
| Wasim Raja | c Stephen Boock | 12 |
| Mushtaq Mohammad | lbw | 10 |
| Sarfraz Nawaz | not out | 31 |
| Wasim Bari | bowled | 9 |
| Anwar Khan | c Warren Lees | 12 |
| Sikander Bakht | c Bruce Edgar | 0 |
Extras 17 · Total 271 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 25 | 2 | 62 | 5 |
| Brendon Bracewell | 12 | 1 | 50 | 1 |
| Jeremy Coney | 7 | 3 | 10 | 0 |
| Lance Cairns | 31 | 5 | 96 | 2 |
| Stephen Boock | 14.6 | 5 | 22 | 2 |
| Geoff Howarth | 3 | 1 | 14 | 0 |
FALL OF WICKETS
1-19 (Mudassar Nazar), 2-48 (Mohsin Khan), 3-75 (Talat Ali), 4-135 (Haroon Rasheed), 5-183 (Wasim Raja), 6-198 (Javed Miandad), 7-242 (Mushtaq Mohammad), 8-255 (Wasim Bari), 9-271 (Anwar Khan), 10-271 (Sikander Bakht)
| Wkt | Batters | Runs |
|---|---|---|
| first | Talat Ali and Mudassar Nazar | 19 |
| second | Talat Ali and Mohsin Khan | 29 |
| third | Talat Ali and Javed Miandad | 27 |
| fourth | Javed Miandad and Haroon Rasheed | 60 |
| fifth | Wasim Raja and Javed Miandad | 48 |
| sixth | Mushtaq Mohammad and Javed Miandad | 15 |
| seventh | Mushtaq Mohammad and Sarfraz Nawaz | 44 |
| eighth | Wasim Bari and Sarfraz Nawaz | 13 |
| ninth | Sarfraz Nawaz and Anwar Khan | 16 |
| tenth | Sarfraz Nawaz and Sikander Bakht | 0 |
NEW ZEALAND, FIRST INNINGS: 290 ALL OUT
| Batter | How out | R |
|---|---|---|
| John Wright | c Wasim Bari | 27 |
| Bruce Edgar | c Wasim Bari | 129 |
| Geoff Howarth | c Wasim Raja | 19 |
| Mark Burgess | c Javed Miandad | 16 |
| John Parker | c Wasim Bari | 2 |
| Jeremy Coney | c Javed Miandad | 6 |
| Warren Lees | c Mushtaq Mohammad | 8 |
| Richard Hadlee | c Wasim Bari | 42 |
| Lance Cairns | lbw | 11 |
| Stephen Boock | bowled | 1 |
| Brendon Bracewell | not out | 0 |
Extras 29 · Total 290 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 24 | 7 | 67 | 1 |
| Sikander Bakht | 21 | 4 | 88 | 3 |
| Mushtaq Mohammad | 25 | 4 | 60 | 4 |
| Anwar Khan | 4 | 0 | 12 | 0 |
| Wasim Raja | 10.4 | 5 | 18 | 2 |
| Mudassar Nazar | 4 | 1 | 16 | 0 |
FALL OF WICKETS
1-63 (John Wright), 2-96 (Geoff Howarth), 3-147 (Mark Burgess), 4-151 (John Parker), 5-176 (Jeremy Coney), 6-200 (Warren Lees), 7-254 (Bruce Edgar), 8-288 (Lance Cairns), 9-289 (Stephen Boock), 10-290 (Richard Hadlee)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 63 |
| second | Geoff Howarth and Bruce Edgar | 33 |
| third | Mark Burgess and Bruce Edgar | 51 |
| fourth | John Parker and Bruce Edgar | 4 |
| fifth | Jeremy Coney and Bruce Edgar | 25 |
| sixth | Warren Lees and Bruce Edgar | 24 |
| seventh | Richard Hadlee and Bruce Edgar | 54 |
| eighth | Richard Hadlee and Lance Cairns | 34 |
| ninth | Richard Hadlee and Stephen Boock | 1 |
| tenth | Richard Hadlee and Brendon Bracewell | 1 |
PAKISTAN, SECOND INNINGS: 323 FOR 6
| Batter | How out | R |
|---|---|---|
| Mudassar Nazar | retired not out | 4 |
| Talat Ali | c Jeremy Coney | 61 |
| Mohsin Khan | lbw | 7 |
| Javed Miandad | not out | 160 |
| Haroon Rasheed | bowled | 35 |
| Wasim Raja | c Richard Hadlee | 17 |
| Mushtaq Mohammad | c Mark Burgess | 12 |
| Sarfraz Nawaz | bowled | 4 |
| Anwar Khan | not out | 3 |
Did not bat: Wasim Bari, Sikander Bakht
Extras 20 · Total 323 for 6
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 26 | 4 | 83 | 3 |
| Brendon Bracewell | 7 | 0 | 53 | 0 |
| Jeremy Coney | 12 | 1 | 33 | 2 |
| Lance Cairns | 23 | 7 | 46 | 1 |
| Stephen Boock | 19 | 4 | 70 | 0 |
| Geoff Howarth | 6 | 0 | 18 | 0 |
FALL OF WICKETS
0-6 (Mudassar Nazar), 1-24 (Mohsin Khan), 2-128 (Talat Ali), 3-209 (Haroon Rasheed), 4-273 (Wasim Raja), 5-298 (Mushtaq Mohammad), 6-316 (Sarfraz Nawaz)
| Wkt | Batters | Runs |
|---|---|---|
| first | Talat Ali and Mudassar Nazar | 6 |
| second | Talat Ali and Mohsin Khan | 18 |
| third | Talat Ali and Javed Miandad | 104 |
| fourth | Javed Miandad and Haroon Rasheed | 81 |
| fifth | Wasim Raja and Javed Miandad | 64 |
| sixth | Mushtaq Mohammad and Javed Miandad | 25 |
| seventh | Sarfraz Nawaz and Javed Miandad | 18 |
| eighth | Javed Miandad and Anwar Khan | 7 |
NEW ZEALAND, SECOND INNINGS: 176 ALL OUT
| Batter | How out | R |
|---|---|---|
| John Wright | bowled | 21 |
| Bruce Edgar | c Sarfraz Nawaz | 16 |
| Jeremy Coney | c Mohsin Khan | 36 |
| Geoff Howarth | bowled | 0 |
| Mark Burgess | c Sarfraz Nawaz | 6 |
| John Parker | lbw | 33 |
| Warren Lees | c Wasim Bari | 19 |
| Richard Hadlee | c Sikander Bakht | 4 |
| Lance Cairns | not out | 23 |
| Brendon Bracewell | st Wasim Bari | 5 |
| Stephen Boock | c Mohsin Khan | 0 |
Extras 13 · Total 176 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 8 | 3 | 22 | 0 |
| Sikander Bakht | 6 | 0 | 14 | 1 |
| Mushtaq Mohammad | 22 | 5 | 59 | 5 |
| Wasim Raja | 20 | 3 | 68 | 4 |
FALL OF WICKETS
1-33 (Bruce Edgar), 2-62 (John Wright), 3-62 (Geoff Howarth), 4-77 (Mark Burgess), 5-98 (Jeremy Coney), 6-136 (Warren Lees), 7-142 (Richard Hadlee), 8-152 (John Parker), 9-176 (Brendon Bracewell), 10-176 (Stephen Boock)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 33 |
| second | Jeremy Coney and John Wright | 29 |
| third | Jeremy Coney and Geoff Howarth | 0 |
| fourth | Mark Burgess and Jeremy Coney | 15 |
| fifth | John Parker and Jeremy Coney | 21 |
| sixth | John Parker and Warren Lees | 38 |
| seventh | Richard Hadlee and John Parker | 6 |
| eighth | John Parker and Lance Cairns | 10 |
| ninth | Lance Cairns and Brendon Bracewell | 24 |
| tenth | Lance Cairns and Stephen Boock | 0 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →