New Zealand v Pakistan 2nd Test
Pakistan tour of New Zealand - 1979 (1978/79) · McLean Park, Napier · 16 February 1979
Match drawn
Match drawn. Majid Khan top-scored with 119* for Pakistan. Imran Khan took 5/106.
MATCH FACTS
- Series
- Pakistan tour of New Zealand - 1979 (1978/79)
- Ground
- McLean Park, Napier
- Dates
- 16 February 1979 to 21 February 1979
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Captains
- Mushtaq Mohammad (Pakistan), Mark Burgess (New Zealand)
- Umpires
- FR Goodall and SJ Woodward
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 360 all out. Asif Iqbal top-scored with 104, and Wasim Raja made 74. Richard Hadlee took 4 for 101 for New Zealand.
New Zealand replied with 402 all out. Geoff Howarth top-scored with 114, and John Wright made 88. Imran Khan took 5 for 106 for Pakistan. The innings was built on a 195-run stand for the second wicket between Geoff Howarth and John Wright, 49% of the total. New Zealand led by 42 on first innings.
Pakistan made 234 for 3 in their second innings. Majid Khan top-scored with 119 not out, and Zaheer Abbas made 40.
Match drawn.
PAKISTAN, FIRST INNINGS: 360 ALL OUT
| Batter | How out | R |
|---|---|---|
| Majid Khan | c Warren Lees | 29 |
| Talat Ali | bowled | 4 |
| Zaheer Abbas | c John Parker | 2 |
| Javed Miandad | run out | 26 |
| Asif Iqbal | bowled | 104 |
| Mushtaq Mohammad | c Warren Lees | 24 |
| Wasim Raja | lbw | 74 |
| Imran Khan | c Warren Lees | 3 |
| Sarfraz Nawaz | c Bruce Edgar | 31 |
| Wasim Bari | not out | 37 |
| Sikander Bakht | lbw | 19 |
Extras 7 · Total 360 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 25 | 3 | 101 | 4 |
| Lance Cairns | 19 | 1 | 86 | 3 |
| Gary Troup | 22.5 | 2 | 86 | 1 |
| Stephen Boock | 12 | 3 | 41 | 0 |
| Jeremy Coney | 25 | 9 | 38 | 1 |
| Geoff Howarth | 1 | 0 | 1 | 0 |
FALL OF WICKETS
1-19 (Talat Ali), 2-23 (Zaheer Abbas), 3-42 (Majid Khan), 4-128 (Javed Miandad), 5-180 (Asif Iqbal), 6-221 (Mushtaq Mohammad), 7-228 (Imran Khan), 8-283 (Sarfraz Nawaz), 9-313 (Wasim Raja), 10-360 (Sikander Bakht)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Talat Ali | 19 |
| second | Majid Khan and Zaheer Abbas | 4 |
| third | Majid Khan and Javed Miandad | 19 |
| fourth | Asif Iqbal and Javed Miandad | 86 |
| fifth | Mushtaq Mohammad and Asif Iqbal | 52 |
| sixth | Mushtaq Mohammad and Wasim Raja | 41 |
| seventh | Imran Khan and Wasim Raja | 7 |
| eighth | Sarfraz Nawaz and Wasim Raja | 55 |
| ninth | Wasim Bari and Wasim Raja | 30 |
| tenth | Wasim Bari and Sikander Bakht | 47 |
NEW ZEALAND, FIRST INNINGS: 402 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bruce Edgar | c Mushtaq Mohammad | 3 |
| John Wright | c Javed Miandad | 88 |
| Geoff Howarth | bowled | 114 |
| John Parker | lbw | 3 |
| Mark Burgess | c Javed Miandad | 40 |
| Jeremy Coney | lbw | 69 |
| Stephen Boock | bowled | 4 |
| Warren Lees | bowled | 8 |
| Richard Hadlee | c Sikander Bakht | 11 |
| Lance Cairns | c Zaheer Abbas | 13 |
| Gary Troup | not out | 3 |
Extras 46 · Total 402 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 33 | 6 | 106 | 5 |
| Sarfraz Nawaz | 26 | 5 | 90 | 0 |
| Sikander Bakht | 17 | 2 | 67 | 4 |
| Mushtaq Mohammad | 17.3 | 0 | 70 | 1 |
| Wasim Raja | 3 | 1 | 10 | 0 |
| Majid Khan | 5 | 1 | 13 | 0 |
FALL OF WICKETS
1-24 (Bruce Edgar), 2-219 (John Wright), 3-230 (John Parker), 4-241 (Geoff Howarth), 5-292 (Mark Burgess), 6-301 (Stephen Boock), 7-318 (Warren Lees), 8-351 (Richard Hadlee), 9-388 (Jeremy Coney), 10-402 (Lance Cairns)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 24 |
| second | Geoff Howarth and John Wright | 195 |
| third | John Parker and Geoff Howarth | 11 |
| fourth | Mark Burgess and Geoff Howarth | 11 |
| fifth | Mark Burgess and Jeremy Coney | 51 |
| sixth | Jeremy Coney and Stephen Boock | 9 |
| seventh | Jeremy Coney and Warren Lees | 17 |
| eighth | Richard Hadlee and Jeremy Coney | 33 |
| ninth | Jeremy Coney and Lance Cairns | 37 |
| tenth | Lance Cairns and Gary Troup | 14 |
PAKISTAN, SECOND INNINGS: 234 FOR 3
| Batter | How out | R |
|---|---|---|
| Majid Khan | not out | 119 |
| Talat Ali | bowled | 13 |
| Zaheer Abbas | c Stephen Boock | 40 |
| Mushtaq Mohammad | c Lance Cairns | 28 |
| Imran Khan | not out | 27 |
Did not bat: Sikander Bakht, Javed Miandad, Asif Iqbal, Wasim Raja, Sarfraz Nawaz, Wasim Bari
Extras 7 · Total 234 for 3
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 14 | 1 | 56 | 1 |
| Lance Cairns | 11 | 2 | 23 | 0 |
| Gary Troup | 16 | 3 | 25 | 0 |
| Stephen Boock | 30 | 6 | 77 | 2 |
| Jeremy Coney | 10 | 2 | 21 | 0 |
| Geoff Howarth | 5 | 1 | 25 | 0 |
FALL OF WICKETS
1-27 (Talat Ali), 2-110 (Zaheer Abbas), 3-188 (Mushtaq Mohammad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Talat Ali | 27 |
| second | Majid Khan and Zaheer Abbas | 83 |
| third | Mushtaq Mohammad and Majid Khan | 78 |
| fourth | Majid Khan and Imran Khan | 46 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →