Australia v South Africa 2nd Test
South Africa tour of Australia - 1931 (1931/32) · Sydney Cricket Ground, Sydney · 18 December 1931
Australia won by an innings and 155 runs
Australia won by an innings and 155 runs. Keith Rigg top-scored with 127 for Australia. Sandy Bell took 5/140.
MATCH FACTS
- Series
- South Africa tour of Australia - 1931 (1931/32)
- Ground
- Sydney Cricket Ground, Sydney
- Dates
- 18 December 1931 to 21 December 1931
- Toss
- South Africa, chose to bat
- Result
- Australia won by an innings and 155 runs
- Captains
- Jock Cameron (South Africa), Bill Woodfull (Australia)
- Debuts
- Lennox Brown (South Africa), Perker Lee (Australia)
- Umpires
- GE Borwick and GA Hele
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat. Lennox Brown and Perker Lee played their first Tests.
South Africa batted first and made 153 all out. Ken Viljoen top-scored with 37. Stan McCabe took 4 for 13 for Australia. That was well below the 1930s average first-innings total at Sydney Cricket Ground, 349 across 6 Tests.
Australia replied with 469 all out. Keith Rigg top-scored with 127, and Donald Bradman made 112. Sandy Bell took 5 for 140 for South Africa. The innings was built on a 137-run stand for the second wicket between Bill Woodfull and Keith Rigg. Australia led by 316 on first innings.
South Africa made 161 all out in their second innings. Jim Christy top-scored with 41. Clarrie Grimmett took 4 for 44 for Australia. From 70 for 1 they lost 5 wickets for 30 runs, to 100 for 6.
Australia won by an innings and 155 runs.
SOUTH AFRICA, FIRST INNINGS: 153 ALL OUT
| Batter | How out | R |
|---|---|---|
| Jim Christy | c Jack Nitschke | 14 |
| Bruce Mitchell | bowled | 1 |
| Denys Morkel | st Bert Oldfield | 20 |
| Jock Cameron | bowled | 11 |
| Herbie Taylor | c Perker Lee | 7 |
| Ken Viljoen | bowled | 37 |
| Eric Dalton | bowled | 21 |
| Cyril Vincent | not out | 31 |
| Lennox Brown | bowled | 2 |
| Neville Quinn | lbw | 5 |
| Sandy Bell | bowled | 0 |
Extras 4 · Total 153 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Tim Wall | 18 | 4 | 46 | 1 |
| Stan McCabe | 12 | 5 | 13 | 4 |
| Clarrie Grimmett | 24 | 12 | 28 | 4 |
| Bert Ironmonger | 12 | 1 | 38 | 1 |
| Perker Lee | 7 | 1 | 24 | 0 |
FALL OF WICKETS
1-6 (Bruce Mitchell), 2-31 (Jim Christy), 3-36 (Denys Morkel), 4-54 (Herbie Taylor), 5-62 (Jock Cameron), 6-91 (Eric Dalton), 7-136 (Ken Viljoen), 8-143 (Lennox Brown), 9-153 (Neville Quinn), 10-153 (Sandy Bell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Jim Christy and Bruce Mitchell | 6 |
| second | Denys Morkel and Jim Christy | 25 |
| third | Jock Cameron and Denys Morkel | 5 |
| fourth | Herbie Taylor and Jock Cameron | 18 |
| fifth | Jock Cameron and Ken Viljoen | 8 |
| sixth | Eric Dalton and Ken Viljoen | 29 |
| seventh | Cyril Vincent and Ken Viljoen | 45 |
| eighth | Cyril Vincent and Lennox Brown | 7 |
| ninth | Cyril Vincent and Neville Quinn | 10 |
| tenth | Cyril Vincent and Sandy Bell | 0 |
AUSTRALIA, FIRST INNINGS: 469 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bill Woodfull | c Bruce Mitchell | 58 |
| Bill Ponsford | bowled | 5 |
| Keith Rigg | bowled | 127 |
| Donald Bradman | c Ken Viljoen | 112 |
| Stan McCabe | c Jim Christy | 79 |
| Jack Nitschke | bowled | 47 |
| Perker Lee | c Jock Cameron | 0 |
| Bert Oldfield | c Jock Cameron | 8 |
| Clarrie Grimmett | not out | 9 |
| Tim Wall | c Denys Morkel | 6 |
| Bert Ironmonger | c Jock Cameron | 0 |
Extras 18 · Total 469 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Sandy Bell | 46.5 | 6 | 140 | 5 |
| Neville Quinn | 42 | 10 | 95 | 1 |
| Lennox Brown | 29 | 3 | 100 | 1 |
| Cyril Vincent | 24 | 5 | 75 | 2 |
| Denys Morkel | 12 | 2 | 33 | 1 |
| Bruce Mitchell | 1 | 0 | 8 | 0 |
FALL OF WICKETS
1-6 (Bill Ponsford), 2-143 (Bill Woodfull), 3-254 (Keith Rigg), 4-347 (Donald Bradman), 5-432 (Stan McCabe), 6-433 (Perker Lee), 7-444 (Jack Nitschke), 8-457 (Bert Oldfield), 9-469 (Tim Wall), 10-469 (Bert Ironmonger)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Ponsford and Bill Woodfull | 6 |
| second | Bill Woodfull and Keith Rigg | 137 |
| third | Donald Bradman and Keith Rigg | 111 |
| fourth | Donald Bradman and Stan McCabe | 93 |
| fifth | Stan McCabe and Jack Nitschke | 85 |
| sixth | Jack Nitschke and Perker Lee | 1 |
| seventh | Bert Oldfield and Jack Nitschke | 11 |
| eighth | Bert Oldfield and Clarrie Grimmett | 13 |
| ninth | Clarrie Grimmett and Tim Wall | 12 |
| tenth | Clarrie Grimmett and Bert Ironmonger | 0 |
SOUTH AFRICA, SECOND INNINGS: 161 ALL OUT
| Batter | How out | R |
|---|---|---|
| Jim Christy | c Bill Woodfull | 41 |
| Bruce Mitchell | c Bert Oldfield | 24 |
| Denys Morkel | lbw | 17 |
| Jock Cameron | bowled | 0 |
| Herbie Taylor | c Clarrie Grimmett | 6 |
| Ken Viljoen | bowled | 0 |
| Eric Dalton | c Donald Bradman | 14 |
| Cyril Vincent | c Bill Ponsford | 35 |
| Lennox Brown | c Tim Wall | 8 |
| Neville Quinn | st Bert Oldfield | 1 |
| Sandy Bell | not out | 1 |
Extras 14 · Total 161 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Tim Wall | 18 | 5 | 31 | 2 |
| Stan McCabe | 3 | 0 | 25 | 0 |
| Clarrie Grimmett | 20.3 | 7 | 44 | 4 |
| Bert Ironmonger | 19 | 10 | 22 | 3 |
| Perker Lee | 13 | 4 | 25 | 1 |
FALL OF WICKETS
1-70 (Jim Christy), 2-89 (Bruce Mitchell), 3-89 (Jock Cameron), 4-100 (Denys Morkel), 5-100 (Herbie Taylor), 6-100 (Ken Viljoen), 7-122 (Eric Dalton), 8-144 (Lennox Brown), 9-160 (Cyril Vincent), 10-161 (Neville Quinn)
| Wkt | Batters | Runs |
|---|---|---|
| first | Jim Christy and Bruce Mitchell | 70 |
| second | Denys Morkel and Bruce Mitchell | 19 |
| third | Jock Cameron and Denys Morkel | 0 |
| fourth | Herbie Taylor and Denys Morkel | 11 |
| fifth | Herbie Taylor and Ken Viljoen | 0 |
| sixth | Eric Dalton and Ken Viljoen | 0 |
| seventh | Cyril Vincent and Eric Dalton | 22 |
| eighth | Cyril Vincent and Lennox Brown | 22 |
| ninth | Cyril Vincent and Neville Quinn | 16 |
| tenth | Neville Quinn and Sandy Bell | 1 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →