South Africa v Australia 2nd Test
Australia tour of South Africa - 1994 (1993/94) · Newlands, Cape Town · 17 March 1994
Australia won by 9 wickets
Australia won by 9 wickets. Andrew Hudson top-scored with 102 for South Africa. Steve Waugh took 5/28.
MATCH FACTS
- Series
- Australia tour of South Africa - 1994 (1993/94)
- Ground
- Newlands, Cape Town
- Dates
- 17 March 1994 to 21 March 1994
- Toss
- South Africa, chose to bat
- Result
- Australia won by 9 wickets
- Player of the match
- Steve Waugh
- Captains
- Kepler Wessels (South Africa), Allan Border (Australia)
- Umpires
- DR Shepherd and KE Liebenberg
- Match referee
- DB Carr
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat.
South Africa batted first and made 361 all out. Andrew Hudson top-scored with 102 off 174 balls, and Brian McMillan made 74. Glenn McGrath took 3 for 65 for Australia.
Australia replied with 435 all out. David Boon top-scored with 96 off 257 balls, and Steve Waugh made 86. Craig Matthews took 5 for 80 for South Africa. The innings was built on a 108-run stand for the sixth wicket between Steve Waugh and Ian Healy. Australia led by 74 on first innings.
South Africa made 164 all out in their second innings. Andrew Hudson top-scored with 49 off 146 balls. Steve Waugh took 5 for 28 for Australia. From 94 for 3 they lost 4 wickets for 9 runs, to 103 for 7.
Set 91 to win, Australia made 92 for 1. Michael Slater top-scored with 43 not out off 85 balls.
Australia won by 9 wickets.
SOUTH AFRICA, FIRST INNINGS: 361 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | run out | 102 | 174 |
| Gary Kirsten | run out | 29 | 62 |
| Hansie Cronje | bowled | 2 | 11 |
| Kepler Wessels | c Mark Waugh | 11 | 34 |
| Peter Kirsten | lbw | 70 | 203 |
| Jonty Rhodes | lbw | 5 | 15 |
| Brian McMillan | bowled | 74 | 200 |
| David Richardson | lbw | 34 | 85 |
| Craig Matthews | not out | 7 | 48 |
| Fanie de Villiers | c Mark Taylor | 7 | 12 |
| Allan Donald | c Ian Healy | 7 | 29 |
Extras 13 · Total 361 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 27 | 6 | 80 | 2 |
| Merv Hughes | 20 | 1 | 80 | 0 |
| Glenn McGrath | 26.1 | 4 | 65 | 3 |
| Steve Waugh | 9 | 3 | 20 | 0 |
| Shane Warne | 47 | 18 | 78 | 3 |
| Mark Waugh | 10 | 3 | 23 | 0 |
| Allan Border | 5 | 2 | 9 | 0 |
FALL OF WICKETS
1-71 (Gary Kirsten), 2-78 (Hansie Cronje), 3-100 (Kepler Wessels), 4-189 (Andrew Hudson), 5-198 (Jonty Rhodes), 6-260 (Peter Kirsten), 7-335 (David Richardson), 8-339 (Brian McMillan), 9-348 (Fanie de Villiers), 10-361 (Allan Donald)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Gary Kirsten | 71 |
| second | Hansie Cronje and Andrew Hudson | 7 |
| third | Kepler Wessels and Andrew Hudson | 22 |
| fourth | Andrew Hudson and Peter Kirsten | 89 |
| fifth | Peter Kirsten and Jonty Rhodes | 9 |
| sixth | Peter Kirsten and Brian McMillan | 62 |
| seventh | David Richardson and Brian McMillan | 75 |
| eighth | Brian McMillan and Craig Matthews | 4 |
| ninth | Craig Matthews and Fanie de Villiers | 9 |
| tenth | Allan Donald and Craig Matthews | 13 |
AUSTRALIA, FIRST INNINGS: 435 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Michael Slater | c Peter Kirsten | 26 | 41 |
| Mark Taylor | c David Richardson | 70 | 137 |
| David Boon | c David Richardson | 96 | 257 |
| Mark Waugh | c Peter Kirsten | 7 | 11 |
| Allan Border | c David Richardson | 45 | 204 |
| Steve Waugh | bowled | 86 | 164 |
| Ian Healy | c Fanie de Villiers | 61 | 118 |
| Merv Hughes | lbw | 0 | 1 |
| Shane Warne | c Brian McMillan | 11 | 20 |
| Craig McDermott | c Peter Kirsten | 1 | 10 |
| Glenn McGrath | not out | 1 | 2 |
Extras 31 · Total 435 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Allan Donald | 35 | 10 | 111 | 0 |
| Fanie de Villiers | 44.4 | 11 | 117 | 4 |
| Craig Matthews | 36 | 12 | 80 | 5 |
| Brian McMillan | 29 | 8 | 82 | 1 |
| Gary Kirsten | 4 | 0 | 13 | 0 |
| Hansie Cronje | 11 | 4 | 9 | 0 |
FALL OF WICKETS
1-40 (Michael Slater), 2-145 (Mark Taylor), 3-153 (Mark Waugh), 4-244 (David Boon), 5-310 (Allan Border), 6-418 (Ian Healy), 7-418 (Merv Hughes), 8-430 (Steve Waugh), 9-434 (Craig McDermott), 10-435 (Shane Warne)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Taylor and Michael Slater | 40 |
| second | David Boon and Mark Taylor | 105 |
| third | David Boon and Mark Waugh | 8 |
| fourth | Allan Border and David Boon | 91 |
| fifth | Allan Border and Steve Waugh | 66 |
| sixth | Steve Waugh and Ian Healy | 108 |
| seventh | Merv Hughes and Steve Waugh | 0 |
| eighth | Steve Waugh and Shane Warne | 12 |
| ninth | Craig McDermott and Shane Warne | 4 |
| tenth | Shane Warne and Glenn McGrath | 1 |
SOUTH AFRICA, SECOND INNINGS: 164 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | lbw | 49 | 146 |
| Gary Kirsten | lbw | 10 | 28 |
| Hansie Cronje | c Steve Waugh | 19 | 48 |
| Kepler Wessels | run out | 9 | 18 |
| Peter Kirsten | c Mark Taylor | 3 | 14 |
| Jonty Rhodes | c Allan Border | 27 | 149 |
| Fanie de Villiers | lbw | 0 | 3 |
| Brian McMillan | lbw | 3 | 25 |
| David Richardson | c Ian Healy | 31 | 112 |
| Craig Matthews | not out | 0 | 1 |
| Allan Donald | bowled | 0 | 2 |
Extras 13 · Total 164 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 13 | 3 | 39 | 0 |
| Merv Hughes | 5 | 1 | 12 | 0 |
| Shane Warne | 30 | 13 | 38 | 3 |
| Glenn McGrath | 16 | 6 | 26 | 1 |
| Steve Waugh | 22.3 | 9 | 28 | 5 |
| Allan Border | 1 | 1 | 0 | 0 |
| Mark Waugh | 3 | 1 | 11 | 0 |
FALL OF WICKETS
1-33 (Gary Kirsten), 2-69 (Hansie Cronje), 3-94 (Kepler Wessels), 4-97 (Andrew Hudson), 5-97 (Peter Kirsten), 6-97 (Fanie de Villiers), 7-103 (Brian McMillan), 8-164 (David Richardson), 9-164 (Jonty Rhodes), 10-164 (Allan Donald)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Gary Kirsten | 33 |
| second | Hansie Cronje and Andrew Hudson | 36 |
| third | Kepler Wessels and Andrew Hudson | 25 |
| fourth | Andrew Hudson and Peter Kirsten | 3 |
| fifth | Peter Kirsten and Jonty Rhodes | 0 |
| sixth | Jonty Rhodes and Fanie de Villiers | 0 |
| seventh | Brian McMillan and Jonty Rhodes | 6 |
| eighth | David Richardson and Jonty Rhodes | 61 |
| ninth | Jonty Rhodes and Craig Matthews | 0 |
| tenth | Allan Donald and Craig Matthews | 0 |
AUSTRALIA, SECOND INNINGS: 92 FOR 1
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | bowled | 14 | 24 |
| Michael Slater | not out | 43 | 85 |
| David Boon | not out | 32 | 45 |
Did not bat: Mark Waugh, Allan Border, Steve Waugh, Ian Healy, Merv Hughes, Shane Warne, Craig McDermott, Glenn McGrath
Extras 3 · Total 92 for 1
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Craig Matthews | 6 | 1 | 14 | 0 |
| Fanie de Villiers | 6 | 0 | 20 | 0 |
| Allan Donald | 5 | 0 | 20 | 1 |
| Brian McMillan | 5 | 0 | 23 | 0 |
| Hansie Cronje | 2 | 0 | 4 | 0 |
| Gary Kirsten | 1.1 | 0 | 10 | 0 |
FALL OF WICKETS
1-30 (Mark Taylor)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Taylor and Michael Slater | 30 |
| second | David Boon and Michael Slater | 62 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →