South Africa v England 1st Test
England [Marylebone Cricket Club] tour of South Africa - 1948 (1948/49) · Kingsmead, Durban · 16 December 1948
England won by 2 wickets
England won by 2 wickets. Leonard Hutton top-scored with 83 for England. Cuan McCarthy took 6/43.
MATCH FACTS
- Series
- England [Marylebone Cricket Club] tour of South Africa - 1948 (1948/49)
- Ground
- Kingsmead, Durban
- Dates
- 16 December 1948 to 20 December 1948
- Toss
- South Africa, chose to bat
- Result
- England won by 2 wickets
- Captains
- Dudley Nourse (South Africa), George Mann (England)
- Debuts
- Owen Wynne (South Africa), Denis Begbie (South Africa), Cuan McCarthy (South Africa), Reg Simpson (England), George Mann (England), Roly Jenkins (England)
- Umpires
- GL Sickler and RGA Ashman
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat. Owen Wynne, Denis Begbie, Cuan McCarthy, Reg Simpson, George Mann and Roly Jenkins played their first Tests.
South Africa batted first and made 161 all out. Dudley Nourse top-scored with 37 off 63 balls. Alec Bedser took 4 for 39 for England.
England replied with 253 all out. Leonard Hutton top-scored with 83 off 234 balls, and Denis Compton made 72. Tufty Mann took 6 for 59 for South Africa. England led by 92 on first innings.
South Africa made 219 all out in their second innings. Billy Wade top-scored with 63 off 199 balls, and Denis Begbie made 48. Doug Wright took 4 for 72 for England.
Set 128 to win, England made 128 for 8. Denis Compton top-scored with 28 off 68 balls. Cuan McCarthy took 6 for 43 for South Africa. From 49 for 2 they lost 4 wickets for 21 runs, to 70 for 6.
England won by 2 wickets.
SOUTH AFRICA, FIRST INNINGS: 161 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Eric Rowan | c Godfrey Evans | 7 | 40 |
| Owen Wynne | c Denis Compton | 5 | 20 |
| Bruce Mitchell | c Godfrey Evans | 27 | 86 |
| Dudley Nourse | c Allan Watkins | 37 | 63 |
| Billy Wade | run out | 8 | 33 |
| Denis Begbie | c Denis Compton | 37 | 72 |
| Ossie Dawson | bowled | 24 | 78 |
| Athol Rowan | not out | 5 | 23 |
| Lindsay Tuckett | lbw | 1 | 3 |
| Tufty Mann | c Godfrey Evans | 4 | 7 |
| Cuan McCarthy | bowled | 0 | 8 |
Extras 6 · Total 161 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Alec Bedser | 13.5 | 2 | 39 | 4 |
| Cliff Gladwin | 12 | 3 | 21 | 3 |
| Roly Jenkins | 14 | 3 | 50 | 1 |
| Doug Wright | 9 | 3 | 29 | 1 |
| Denis Compton | 2 | 0 | 5 | 0 |
| Allan Watkins | 3 | 0 | 11 | 0 |
FALL OF WICKETS
1-9 (Owen Wynne, 4.6 ov), 2-18 (Eric Rowan, 10.3 ov), 3-69 (Dudley Nourse, 23.7 ov), 4-80 (Bruce Mitchell, 27.3 ov), 5-99 (Billy Wade, 32.6 ov), 6-148 (Denis Begbie, 47.4 ov), 7-150 (Ossie Dawson, 49.0 ov), 8-152 (Lindsay Tuckett, 50.1 ov), 9-160 (Tufty Mann, 52.3 ov), 10-161 (Cuan McCarthy, 53.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Eric Rowan and Owen Wynne | 9 | 38 |
| second | Bruce Mitchell and Eric Rowan | 9 | 45 |
| third | Bruce Mitchell and Dudley Nourse | 51 | 108 |
| fourth | Bruce Mitchell and Billy Wade | 11 | 28 |
| fifth | Billy Wade and Denis Begbie | 19 | 43 |
| sixth | Ossie Dawson and Denis Begbie | 49 | 118 |
| seventh | Ossie Dawson and Athol Rowan | 2 | 12 |
| eighth | Athol Rowan and Lindsay Tuckett | 2 | 9 |
| ninth | Tufty Mann and Athol Rowan | 8 | 18 |
| tenth | Athol Rowan and Cuan McCarthy | 1 | 10 |
ENGLAND, FIRST INNINGS: 253 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Leonard Hutton | c Cuan McCarthy | 83 | 234 |
| Cyril Washbrook | c Billy Wade | 35 | 86 |
| Reg Simpson | c Denis Begbie | 5 | 27 |
| Denis Compton | c Billy Wade | 72 | 277 |
| Allan Watkins | c Dudley Nourse | 9 | 52 |
| George Mann | c Eric Rowan | 19 | 48 |
| Godfrey Evans | c Owen Wynne | 0 | 1 |
| Roly Jenkins | c Bruce Mitchell | 5 | 39 |
| Alec Bedser | c Lindsay Tuckett | 11 | 25 |
| Cliff Gladwin | not out | 0 | 3 |
| Doug Wright | c Lindsay Tuckett | 0 | 1 |
Extras 14 · Total 253 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 9 | 2 | 20 | 0 |
| Ossie Dawson | 3 | 0 | 16 | 0 |
| Lindsay Tuckett | 6 | 0 | 36 | 0 |
| Athol Rowan | 44 | 8 | 108 | 4 |
| Tufty Mann | 37.4 | 14 | 59 | 6 |
FALL OF WICKETS
1-84 (Cyril Washbrook, 26.0 ov), 2-104 (Reg Simpson, 33.7 ov), 3-146 (Leonard Hutton, 56.2 ov), 4-172 (Allan Watkins, 68.4 ov), 5-212 (George Mann, 80.3 ov), 6-212 (Godfrey Evans, 80.4 ov), 7-221 (Roly Jenkins, 87.2 ov), 8-247 (Alec Bedser, 97.3 ov), 9-253 (Denis Compton), 10-253 (Doug Wright, 99.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Leonard Hutton and Cyril Washbrook | 84 | 208 |
| second | Leonard Hutton and Reg Simpson | 20 | 63 |
| third | Leonard Hutton and Denis Compton | 42 | 179 |
| fourth | Denis Compton and Allan Watkins | 26 | 98 |
| fifth | Denis Compton and George Mann | 40 | 95 |
| sixth | Denis Compton and Godfrey Evans | 0 | 1 |
| seventh | Denis Compton and Roly Jenkins | 9 | 54 |
| eighth | Denis Compton and Alec Bedser | 26 | 81 |
| ninth | Denis Compton and Cliff Gladwin | 6 | – |
| tenth | Doug Wright and Cliff Gladwin | 0 | – |
SOUTH AFRICA, SECOND INNINGS: 219 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Eric Rowan | c Denis Compton | 16 | 37 |
| Owen Wynne | c Allan Watkins | 4 | 61 |
| Bruce Mitchell | bowled | 19 | 72 |
| Dudley Nourse | c Alec Bedser | 32 | 45 |
| Billy Wade | bowled | 63 | 199 |
| Denis Begbie | c George Mann | 48 | 83 |
| Ossie Dawson | c Denis Compton | 3 | 12 |
| Athol Rowan | bowled | 15 | 101 |
| Lindsay Tuckett | not out | 3 | 79 |
| Tufty Mann | c George Mann | 10 | 22 |
| Cuan McCarthy | bowled | 0 | 3 |
Extras 6 · Total 219 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Alec Bedser | 18 | 5 | 51 | 2 |
| Cliff Gladwin | 7 | 3 | 15 | 0 |
| Roly Jenkins | 22.3 | 6 | 64 | 3 |
| Doug Wright | 26 | 3 | 72 | 4 |
| Denis Compton | 16 | 11 | 11 | 1 |
FALL OF WICKETS
1-22 (Owen Wynne, 11.7 ov), 2-22 (Eric Rowan, 12.2 ov), 3-67 (Dudley Nourse, 23.7 ov), 4-89 (Bruce Mitchell, 30.5 ov), 5-174 (Denis Begbie, 53.7 ov), 6-179 (Ossie Dawson, 58.2 ov), 7-199 (Billy Wade, 71.4 ov), 8-208 (Athol Rowan, 81.3 ov), 9-219 (Tufty Mann, 88.7 ov), 10-219 (Cuan McCarthy, 89.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Eric Rowan and Owen Wynne | 22 | 95 |
| second | Bruce Mitchell and Eric Rowan | 0 | 3 |
| third | Bruce Mitchell and Dudley Nourse | 45 | 93 |
| fourth | Bruce Mitchell and Billy Wade | 22 | 54 |
| fifth | Billy Wade and Denis Begbie | 85 | 186 |
| sixth | Billy Wade and Ossie Dawson | 5 | 35 |
| seventh | Billy Wade and Athol Rowan | 20 | 106 |
| eighth | Athol Rowan and Lindsay Tuckett | 9 | 79 |
| ninth | Tufty Mann and Lindsay Tuckett | 11 | 60 |
| tenth | Lindsay Tuckett and Cuan McCarthy | 0 | 4 |
ENGLAND, SECOND INNINGS: 128 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Leonard Hutton | c Ossie Dawson | 5 | 9 |
| Cyril Washbrook | lbw | 25 | 33 |
| George Mann | c Bruce Mitchell | 13 | 19 |
| Denis Compton | bowled | 28 | 68 |
| Allan Watkins | bowled | 4 | 11 |
| Reg Simpson | c Eric Rowan | 0 | 1 |
| Godfrey Evans | bowled | 4 | 5 |
| Roly Jenkins | c Billy Wade | 22 | 59 |
| Alec Bedser | not out | 1 | 12 |
| Cliff Gladwin | not out | 7 | 8 |
Did not bat: Doug Wright
Extras 19 · Total 128 for 8
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 12 | 2 | 43 | 6 |
| Lindsay Tuckett | 10 | 0 | 38 | 1 |
| Tufty Mann | 2 | 0 | 13 | 1 |
| Athol Rowan | 4 | 0 | 15 | 0 |
FALL OF WICKETS
1-25 (Leonard Hutton, 3.4 ov), 2-49 (Cyril Washbrook, 6.5 ov), 3-52 (George Mann, 8.4 ov), 4-64 (Allan Watkins, 10.6 ov), 5-64 (Reg Simpson, 10.7 ov), 6-70 (Godfrey Evans, 12.1 ov), 7-115 (Denis Compton, 24.6 ov), 8-116 (Roly Jenkins, 26.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Leonard Hutton and Cyril Washbrook | 25 | 28 |
| second | Cyril Washbrook and George Mann | 24 | 25 |
| third | Denis Compton and George Mann | 3 | 15 |
| fourth | Denis Compton and Allan Watkins | 12 | 18 |
| fifth | Denis Compton and Reg Simpson | 0 | 1 |
| sixth | Denis Compton and Godfrey Evans | 6 | 10 |
| seventh | Denis Compton and Roly Jenkins | 45 | 101 |
| eighth | Alec Bedser and Roly Jenkins | 1 | 12 |
| ninth | Alec Bedser and Cliff Gladwin | 12 | 14 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →