South Africa v New Zealand 1st Test
New Zealand tour of South Africa - 2007 (2007/08) · New Wanderers Stadium, Johannesburg · 8 November 2007
South Africa won by 358 runs
South Africa won by 358 runs. Jacques Kallis top-scored with 186 for South Africa. Dale Steyn took 5/34.
MATCH FACTS
- Series
- New Zealand tour of South Africa - 2007 (2007/08)
- Ground
- Wanderers Stadium, Johannesburg (then New Wanderers Stadium)
- Dates
- 8 November 2007 to 11 November 2007
- Toss
- South Africa, chose to bat
- Result
- South Africa won by 358 runs
- Player of the match
- Dale Steyn
- Captains
- Graeme Smith (South Africa), Daniel Vettori (New Zealand)
- Debut
- Ross Taylor (New Zealand)
- Umpires
- DJ Harper and MR Benson
- Match referee
- J Srinath
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat. It was Ross Taylor's first Test.
South Africa batted first and made 226 all out. Herschelle Gibbs top-scored with 63 off 125 balls, and Mark Boucher made 43. Shane Bond took 4 for 73 for New Zealand. That was well below the 2000s average first-innings total at Wanderers Stadium, 338 across 10 Tests.
New Zealand replied with 118 all out. Stephen Fleming top-scored with 40 off 48 balls. Dale Steyn took 5 for 34 for South Africa. South Africa led by 108 on first innings.
South Africa made 422 for 3 declared in their second innings. Jacques Kallis top-scored with 186 off 262 balls, and Hashim Amla made 176. The innings was built on a 330-run stand for the third wicket between Jacques Kallis and Hashim Amla, 78% of the total.
Set 531 to win, New Zealand made 172 for 9. Daniel Vettori top-scored with 46 not out off 58 balls, and Jacob Oram made 40. Dale Steyn took 5 for 59 for South Africa.
South Africa won by 358 runs.
SOUTH AFRICA, FIRST INNINGS: 226 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Smith | b Chris Martin | 1 | 8 |
| Herschelle Gibbs | c Stephen Fleming b Chris Martin | 63 | 125 |
| Hashim Amla | c Brendon McCullum b Shane Bond | 12 | 18 |
| Jacques Kallis | c Brendon McCullum b Iain O'Brien | 29 | 65 |
| Ashwell Prince | c Stephen Fleming b Shane Bond | 1 | 15 |
| AB de Villiers | c Jacob Oram b Shane Bond | 33 | 80 |
| Mark Boucher | c Michael Papps b Daniel Vettori | 43 | 93 |
| Andre Nel | c Brendon McCullum b Shane Bond | 15 | 14 |
| Paul Harris | lbw b Daniel Vettori | 3 | 15 |
| Dale Steyn | c Brendon McCullum b Chris Martin | 13 | 19 |
| Makhaya Ntini | not out | 0 | 1 |
Extras 13 · Total 226 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 17 | 1 | 73 | 4 |
| Chris Martin | 17.3 | 3 | 67 | 3 |
| Jacob Oram | 12 | 3 | 31 | 0 |
| Iain O'Brien | 10 | 4 | 23 | 1 |
| Daniel Vettori | 18 | 6 | 26 | 2 |
FALL OF WICKETS
1-1 (Graeme Smith, 1.4 ov), 2-20 (Hashim Amla, 8.1 ov), 3-73 (Jacques Kallis, 29.1 ov), 4-92 (Ashwell Prince, 34.1 ov), 5-141 (Herschelle Gibbs, 44.1 ov), 6-162 (AB de Villiers, 58.3 ov), 7-182 (Andre Nel, 62.5 ov), 8-195 (Paul Harris, 67.2 ov), 9-219 (Mark Boucher, 73.3 ov), 10-226 (Dale Steyn, 74.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Herschelle Gibbs (0) and Graeme Smith (1) | 1 | 10 |
| second | Herschelle Gibbs (5) and Hashim Amla (12) | 19 | 41 |
| third | Jacques Kallis (29) and Herschelle Gibbs (22) | 53 | 126 |
| fourth | Herschelle Gibbs (16) and Ashwell Prince (1) | 19 | 31 |
| fifth | Herschelle Gibbs (20) and AB de Villiers (29) | 49 | 60 |
| sixth | Mark Boucher (11) and AB de Villiers (4) | 21 | 88 |
| seventh | Mark Boucher (5) and Andre Nel (15) | 20 | 26 |
| eighth | Mark Boucher (10) and Paul Harris (3) | 13 | 27 |
| ninth | Mark Boucher (17) and Dale Steyn (6) | 24 | 38 |
| tenth | Makhaya Ntini (0) and Dale Steyn (7) | 7 | 6 |
NEW ZEALAND, FIRST INNINGS: 118 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Craig Cumming | lbw b Dale Steyn | 12 | 41 |
| Michael Papps | c AB de Villiers b Makhaya Ntini | 2 | 14 |
| Stephen Fleming | c AB de Villiers b Makhaya Ntini | 40 | 48 |
| Shane Bond | b Dale Steyn | 1 | 20 |
| Scott Styris | c Graeme Smith b Jacques Kallis | 11 | 49 |
| Ross Taylor | c Herschelle Gibbs b Jacques Kallis | 15 | 28 |
| Jacob Oram | c Jacques Kallis b Dale Steyn | 1 | 7 |
| Brendon McCullum | lbw b Dale Steyn | 9 | 24 |
| Daniel Vettori | c Paul Harris b Makhaya Ntini | 7 | 10 |
| Iain O'Brien | not out | 14 | 7 |
| Chris Martin | c Paul Harris b Dale Steyn | 0 | 2 |
Extras 6 · Total 118 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 14.3 | 3 | 34 | 5 |
| Makhaya Ntini | 14 | 3 | 47 | 3 |
| Andre Nel | 9 | 1 | 21 | 0 |
| Jacques Kallis | 4 | 0 | 11 | 2 |
FALL OF WICKETS
1-16 (Michael Papps, 5.6 ov), 2-40 (Craig Cumming, 11.3 ov), 3-54 (Shane Bond, 17.4 ov), 4-64 (Stephen Fleming, 22.2 ov), 5-83 (Scott Styris, 32.1 ov), 6-84 (Jacob Oram, 33.3 ov), 7-88 (Ross Taylor, 34.5 ov), 8-102 (Daniel Vettori, 38.5 ov), 9-118 (Brendon McCullum, 41.1 ov), 10-118 (Chris Martin, 41.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Michael Papps (2) and Craig Cumming (10) | 16 | 36 |
| second | Stephen Fleming (21) and Craig Cumming (2) | 24 | 34 |
| third | Stephen Fleming (12) and Shane Bond (1) | 14 | 37 |
| fourth | Stephen Fleming (7) and Scott Styris (3) | 10 | 28 |
| fifth | Scott Styris (8) and Ross Taylor (11) | 19 | 59 |
| sixth | Jacob Oram (1) and Ross Taylor (0) | 1 | 8 |
| seventh | Brendon McCullum (0) and Ross Taylor (4) | 4 | 8 |
| eighth | Daniel Vettori (7) and Brendon McCullum (7) | 14 | 24 |
| ninth | Brendon McCullum (2) and Iain O'Brien (14) | 16 | 14 |
| tenth | Chris Martin (0) and Iain O'Brien (0) | 0 | 2 |
SOUTH AFRICA, SECOND INNINGS: 422 FOR 3 DECLARED
| Batter | How out | R | B |
|---|---|---|---|
| Herschelle Gibbs | c Michael Papps b Shane Bond | 8 | 10 |
| Graeme Smith | b Chris Martin | 9 | 22 |
| Hashim Amla | not out | 176 | 378 |
| Jacques Kallis | c Brendon McCullum b Jacob Oram | 186 | 262 |
| Ashwell Prince | not out | 25 | 85 |
Did not bat: AB de Villiers, Mark Boucher, Paul Harris, Andre Nel, Dale Steyn, Makhaya Ntini
Extras 18 · Total 422 for 3 declared
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 16 | 1 | 60 | 1 |
| Chris Martin | 24 | 6 | 55 | 1 |
| Jacob Oram | 16.4 | 2 | 49 | 1 |
| Iain O'Brien | 23 | 5 | 91 | 0 |
| Daniel Vettori | 37 | 3 | 116 | 0 |
| Scott Styris | 6 | 2 | 25 | 0 |
| Ross Taylor | 3.2 | 0 | 10 | 0 |
FALL OF WICKETS
1-8 (Herschelle Gibbs, 2.4 ov), 2-20 (Graeme Smith, 7.3 ov), 3-350 (Jacques Kallis, 97.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Herschelle Gibbs (8) and Graeme Smith (0) | 8 | 16 |
| second | Hashim Amla (3) and Graeme Smith (9) | 12 | 29 |
| third | Jacques Kallis (186) and Hashim Amla (132) | 330 | 542 |
| fourth | Ashwell Prince (25) and Hashim Amla (41) | 72 | 170 |
NEW ZEALAND, SECOND INNINGS: 172 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Craig Cumming | c Graeme Smith b Dale Steyn | 7 | 17 |
| Stephen Fleming | c Graeme Smith b Andre Nel | 17 | 31 |
| Scott Styris | c Mark Boucher b Dale Steyn | 16 | 28 |
| Ross Taylor | c Jacques Kallis b Andre Nel | 4 | 2 |
| Brendon McCullum | c Herschelle Gibbs b Dale Steyn | 26 | 61 |
| Jacob Oram | c Andre Nel b Paul Harris | 40 | 83 |
| Michael Papps | c AB de Villiers b Jacques Kallis | 5 | 14 |
| Daniel Vettori | not out | 46 | 58 |
| Iain O'Brien | c Hashim Amla b Dale Steyn | 0 | 7 |
| Chris Martin | b Dale Steyn | 0 | 6 |
Did not bat: Shane Bond
Extras 11 · Total 172 for 9
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 17 | 1 | 59 | 5 |
| Makhaya Ntini | 13 | 0 | 42 | 0 |
| Andre Nel | 12 | 1 | 37 | 2 |
| Jacques Kallis | 3 | 0 | 15 | 1 |
| Paul Harris | 6 | 2 | 11 | 1 |
FALL OF WICKETS
1-12 (Craig Cumming, 4.6 ov), 2-34 (Stephen Fleming, 9.3 ov), 3-39 (Ross Taylor, 9.5 ov), 4-60 (Scott Styris, 18.3 ov), 5-90 (Brendon McCullum, 26.1 ov), 6-109 (Michael Papps, 33.1 ov), 7-154 (Jacob Oram, 45.4 ov), 8-170 (Iain O'Brien, 48.5 ov), 9-172 (Chris Martin, 50.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stephen Fleming (5) and Craig Cumming (7) | 12 | 30 |
| second | Stephen Fleming (12) and Scott Styris (10) | 22 | 27 |
| third | Scott Styris (0) and Ross Taylor (4) | 5 | 2 |
| fourth | Scott Styris (6) and Brendon McCullum (13) | 21 | 52 |
| fifth | Jacob Oram (12) and Brendon McCullum (13) | 30 | 47 |
| sixth | Michael Papps (5) and Jacob Oram (13) | 19 | 42 |
| seventh | Daniel Vettori (28) and Jacob Oram (15) | 45 | 75 |
| eighth | Daniel Vettori (16) and Iain O'Brien (0) | 16 | 19 |
| ninth | Daniel Vettori (2) and Chris Martin (0) | 2 | 12 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →