Pakistan v South Africa 1st Test
South Africa tour of Pakistan - 2007 (2007/08) · National Stadium, Karachi · 1 October 2007 · South Africa won the toss and chose to bat
South Africa won by 160 runs · Man of the Match: Jacques Kallis
South Africa won by 160 runs. Jacques Kallis top-scored with 155 for South Africa. Man of the Match: Jacques Kallis.
South Africa, 439 (10 wkts)
| Herschelle Gibbs | caught (Mohammad Hafeez) b Umar Gul | 54 | 106 |
| Graeme Smith | lbw b Mohammad Hafeez | 42 | 66 |
| Hashim Amla | bowled b Mohammad Asif | 71 | 158 |
| Jacques Kallis | caught (Kamran Akmal) b Danish Kaneria | 155 | 249 |
| Ashwell Prince | caught (Danish Kaneria) b Danish Kaneria | 36 | 97 |
| AB de Villiers | bowled b Umar Gul | 77 | 101 |
| Mark Boucher | caught (Kamran Akmal) b Abdur Rehman | 1 | 25 |
| Andre Nel | caught (Misbah-ul-Haq) b Abdur Rehman | 2 | 8 |
| Paul Harris | caught (Kamran Akmal) b Abdur Rehman | 1 | 5 |
| Dale Steyn | bowled b Abdur Rehman | 0 | 6 |
| Makhaya Ntini | not out | 0 | 2 |
Mohammad Asif 26.00-6-83-1Umar Gul 21.30-6-60-2Danish Kaneria 36.00-3-124-2Abdur Rehman 31.00-3-105-4Shoaib Malik 8.00-2-31-0Mohammad Hafeez 14.00-0-40-1
Pakistan, 266 (10 wkts)
| Mohammad Hafeez | caught (Jacques Kallis) b Paul Harris | 34 | 59 |
| Kamran Akmal | lbw b Paul Harris | 42 | 37 |
| Younis Khan | bowled b Andre Nel | 6 | 17 |
| Faisal Iqbal | bowled b Jacques Kallis | 7 | 24 |
| Misbah-ul-Haq | caught (Mark Boucher) b Dale Steyn | 23 | 57 |
| Shoaib Malik | stumping (Mark Boucher) b Paul Harris | 73 | 170 |
| Abdur Rehman | caught (Mark Boucher) b Andre Nel | 9 | 28 |
| Salman Butt | lbw b Paul Harris | 24 | 76 |
| Umar Gul | stumping (Mark Boucher) b Paul Harris | 12 | 44 |
| Danish Kaneria | not out | 26 | 49 |
| Mohammad Asif | bowled b Dale Steyn | 10 | 26 |
Dale Steyn 13.30-2-50-2Makhaya Ntini 11.00-2-48-0Paul Harris 36.00-13-73-5Andre Nel 20.00-4-59-2Jacques Kallis 11.00-3-21-1Graeme Smith 6.00-1-18-0
South Africa, 252 (7 wkts)
| Graeme Smith | caught (Kamran Akmal) b Abdur Rehman | 25 | 42 |
| Herschelle Gibbs | caught (Faisal Iqbal) b Danish Kaneria | 18 | 46 |
| Hashim Amla | stumping (Kamran Akmal) b Abdur Rehman | 0 | 10 |
| Jacques Kallis | not out | 100 | 201 |
| Ashwell Prince | bowled b Danish Kaneria | 45 | 105 |
| AB de Villiers | bowled b Abdur Rehman | 1 | 3 |
| Mark Boucher | caught (Misbah-ul-Haq) b Danish Kaneria | 29 | 49 |
| Andre Nel | caught (Misbah-ul-Haq) b Abdur Rehman | 33 | 69 |
| Paul Harris | not out | 1 | 10 |
| Dale Steyn | did not bat | 0 | 0 |
| Makhaya Ntini | did not bat | 0 | 0 |
Mohammad Asif 6.00-1-14-0Umar Gul 12.00-1-35-0Abdur Rehman 38.00-6-105-4Danish Kaneria 28.00-3-85-3Mohammad Hafeez 5.00-0-13-0
Pakistan, 250 (10 wkts)
| Mohammad Hafeez | bowled b Dale Steyn | 1 | 5 |
| Salman Butt | caught (Hashim Amla) b Dale Steyn | 3 | 15 |
| Younis Khan | bowled b Dale Steyn | 126 | 160 |
| Faisal Iqbal | caught (Jacques Kallis) b Paul Harris | 44 | 69 |
| Mohammad Asif | caught (Hashim Amla) b Andre Nel | 6 | 26 |
| Misbah-ul-Haq | lbw b Andre Nel | 23 | 95 |
| Shoaib Malik | caught (Andre Nel) b Makhaya Ntini | 30 | 99 |
| Kamran Akmal | caught (Mark Boucher) b Paul Harris | 9 | 11 |
| Abdur Rehman | lbw b Dale Steyn | 0 | 20 |
| Umar Gul | caught (Andre Nel) b Dale Steyn | 8 | 9 |
| Danish Kaneria | not out | 0 | 1 |
Makhaya Ntini 12.50-4-34-1Dale Steyn 15.00-3-56-5Andre Nel 19.00-5-59-2Paul Harris 30.00-8-58-2Graeme Smith 3.00-0-33-0Jacques Kallis 4.00-3-4-0Hashim Amla 1.00-0-7-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →