Australia v West Indies 3rd Test
West Indies tour of Australia - 1984 (1984/85) · Adelaide Oval, Adelaide · 7 December 1984 · West Indies won the toss and chose to bat
West Indies won by 191 runs · Man of the Match: Geoff Lawson
West Indies won by 191 runs. Larry Gomes top-scored with 120* for West Indies. Man of the Match: Geoff Lawson.
West Indies, 344 (10 wkts)
| Gordon Greenidge | caught (Rodney Hogg) | 95 | 180 |
| Desmond Haynes | caught (Kim Hughes) | 0 | 2 |
| Richie Richardson | caught (Allan Border) | 8 | 28 |
| Larry Gomes | caught (Steve Rixon) | 60 | 120 |
| Viv Richards | caught (Steve Rixon) | 0 | 3 |
| Clive Lloyd | bowled | 78 | 179 |
| Jeff Dujon | lbw | 77 | 175 |
| Malcolm Marshall | caught (Steve Rixon) | 9 | 25 |
| Roger Harper | caught (Steve Rixon) | 9 | 17 |
| Joel Garner | not out | 8 | 8 |
| Courtney Walsh | bowled | 0 | 2 |
Geoff Lawson 40.00-7-112-8Rodney Hogg 28.00-7-75-1Terry Alderman 19.00-8-38-0Bob Holland 30.20-5-109-1Kepler Wessels 5.00-0-13-0
Australia, 248 (10 wkts)
| Graeme Wood | caught (Gordon Greenidge) | 41 | 144 |
| John Dyson | caught (Jeff Dujon) | 8 | 37 |
| Kepler Wessels | bowled | 98 | 164 |
| Steve Rixon | caught (Viv Richards) | 0 | 10 |
| Kim Hughes | caught (Jeff Dujon) | 0 | 1 |
| Allan Border | caught (Joel Garner) | 21 | 85 |
| David Boon | caught (Jeff Dujon) | 12 | 24 |
| Geoff Lawson | caught (Jeff Dujon) | 49 | 68 |
| Bob Holland | caught (Desmond Haynes) | 2 | 9 |
| Rodney Hogg | not out | 7 | 40 |
| Terry Alderman | caught (Richie Richardson) | 10 | 33 |
Malcolm Marshall 26.00-8-69-5Joel Garner 26.00-5-61-2Courtney Walsh 24.00-8-88-2Roger Harper 21.00-4-56-1
West Indies, 283 (7 wkts)
| Gordon Greenidge | lbw | 4 | 11 |
| Desmond Haynes | caught (Graeme Wood) | 50 | 123 |
| Roger Harper | caught (Steve Rixon) | 26 | 20 |
| Richie Richardson | lbw | 3 | 8 |
| Larry Gomes | not out | 120 | 217 |
| Viv Richards | caught (Steve Rixon) | 42 | 54 |
| Clive Lloyd | caught (Steve Rixon) | 6 | 11 |
| Jeff Dujon | caught (David Boon) | 32 | 46 |
| Malcolm Marshall | did not bat | 0 | 0 |
| Joel Garner | did not bat | 0 | 0 |
| Courtney Walsh | did not bat | 0 | 0 |
Geoff Lawson 24.00-6-69-3Rodney Hogg 21.00-2-77-3Bob Holland 18.10-1-54-1Terry Alderman 12.00-1-66-0Allan Border 4.00-0-24-0
Australia, 155 (10 wkts)
| Kepler Wessels | caught (Jeff Dujon) | 70 | 87 |
| John Dyson | lbw | 5 | 18 |
| Allan Border | bowled | 18 | 25 |
| Kim Hughes | bowled | 2 | 7 |
| David Boon | caught (Roger Harper) | 9 | 44 |
| Steve Rixon | lbw | 16 | 48 |
| Graeme Wood | caught (Jeff Dujon) | 19 | 48 |
| Geoff Lawson | caught (Jeff Dujon) | 2 | 6 |
| Bob Holland | not out | 7 | 13 |
| Rodney Hogg | bowled | 7 | 6 |
| Terry Alderman | bowled | 0 | 6 |
Malcolm Marshall 15.50-4-38-5Joel Garner 16.00-2-58-1Courtney Walsh 4.00-0-20-0Roger Harper 15.00-6-43-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →