West Indies v England 2nd Test
England tour of West Indies - 1935 (1934/35) · Queen's Park Oval, Port of Spain · 24 January 1935 · England won the toss and chose to bowl
West Indies won by 217 runs
West Indies won by 217 runs. George Headley top-scored with 93 for West Indies.
West Indies, 287 (10 wkts)
| Cyril Christiani | caught (Errol Holmes) | 11 | 0 |
| Charles Jones | caught (Bill Farrimond) | 19 | 0 |
| George Headley | caught (Errol Holmes) | 25 | 0 |
| Derek Sealy | bowled | 92 | 0 |
| Jackie Grant | bowled | 8 | 0 |
| Oscar Da Costa | bowled | 25 | 0 |
| Baron Constantine | caught (Patsy Hendren) | 90 | 0 |
| Rolph Grant | bowled | 0 | 0 |
| Leslie Hylton | caught (Patsy Hendren) | 8 | 0 |
| Puss Achong | lbw | 9 | 0 |
| Manny Martindale | not out | 0 | 0 |
Jim Smith 26.00-3-100-4Bob Wyatt 17.00-7-33-3Wally Hammond 14.00-5-28-0George Paine 26.00-6-85-2Maurice Leyland 9.00-1-31-0Errol Holmes 3.00-1-10-1
England, 250 (10 wkts)
| Bob Wyatt | caught (Rolph Grant) | 15 | 0 |
| David Townsend | lbw | 5 | 0 |
| Wally Hammond | caught (Rolph Grant) | 1 | 0 |
| Les Ames | caught (Rolph Grant) | 2 | 0 |
| Maurice Leyland | lbw | 0 | 0 |
| Patsy Hendren | caught (Jackie Grant) | 41 | 0 |
| Jack Iddon | caught (George Headley) | 73 | 0 |
| Errol Holmes | not out | 85 | 0 |
| Jim Smith | bowled | 8 | 0 |
| Bill Farrimond | caught (Baron Constantine) | 16 | 0 |
| George Paine | lbw | 4 | 0 |
Manny Martindale 17.00-5-26-1Leslie Hylton 23.00-6-55-2Baron Constantine 19.00-5-41-2Puss Achong 16.00-4-27-0Rolph Grant 28.00-7-68-3Oscar Da Costa 8.00-2-23-0Derek Sealy 6.00-2-7-2George Headley 4.00-2-3-0
West Indies, 266 (6 wkts)
| Cyril Christiani | caught (Bill Farrimond) | 8 | 0 |
| Charles Jones | caught (Bob Wyatt) | 19 | 0 |
| George Headley | lbw | 93 | 0 |
| Derek Sealy | caught (Wally Hammond) | 35 | 0 |
| Jackie Grant | caught (Wally Hammond) | 23 | 0 |
| Baron Constantine | caught (Les Ames) | 31 | 0 |
| Oscar Da Costa | not out | 19 | 0 |
| Rolph Grant | not out | 38 | 0 |
| Leslie Hylton | did not bat | 0 | 0 |
| Puss Achong | did not bat | 0 | 0 |
| Manny Martindale | did not bat | 0 | 0 |
Jim Smith 30.00-9-73-2Bob Wyatt 8.00-2-26-0Wally Hammond 10.00-0-17-0George Paine 42.00-10-109-3Maurice Leyland 13.00-3-41-1
England, 101 (10 wkts)
| Bill Farrimond | caught (George Headley) | 2 | 0 |
| David Townsend | caught (Oscar Da Costa) | 36 | 0 |
| George Paine | hitwicket | 14 | 0 |
| Jim Smith | run out | 3 | 0 |
| Wally Hammond | bowled | 9 | 0 |
| Patsy Hendren | run out | 11 | 0 |
| Bob Wyatt | caught (George Headley) | 2 | 0 |
| Les Ames | caught (Puss Achong) | 6 | 0 |
| Maurice Leyland | lbw | 18 | 0 |
| Jack Iddon | caught (Cyril Christiani) | 0 | 0 |
| Errol Holmes | not out | 0 | 0 |
Manny Martindale 5.00-1-5-0Leslie Hylton 14.00-4-25-3Baron Constantine 14.50-9-11-3Puss Achong 12.00-5-24-1Rolph Grant 12.00-4-18-1Oscar Da Costa 1.00-1-0-0Derek Sealy 5.00-0-16-0Charles Jones 2.00-0-2-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →