England v West Indies 1st Test
West Indies tour of England - 1939 (1939) · Lord's, London · 24 June 1939 · West Indies won the toss and chose to bat
England won by 8 wickets
England won by 8 wickets. Leonard Hutton top-scored with 196 for England.
West Indies, 262 (10 wkts)
| Rolph Grant | caught (Denis Compton) | 22 | 0 |
| Jeffrey Stollmeyer | bowled | 59 | 0 |
| George Headley | caught (Arthur Wood) | 106 | 0 |
| Derek Sealy | caught (Arthur Wood) | 13 | 0 |
| Bam Bam Weekes | caught (Harold Gimblett) | 20 | 0 |
| Baron Constantine | lbw | 14 | 0 |
| John Cameron | caught (Leonard Hutton) | 1 | 0 |
| Ivan Barrow | lbw | 2 | 0 |
| Manny Martindale | lbw | 22 | 0 |
| Leslie Hylton | not out | 2 | 0 |
| Bertie Clarke | bowled | 1 | 0 |
Bill Bowes 28.40-5-86-3Bill Copson 24.00-2-85-5Doug Wright 13.00-1-57-2Hedley Verity 16.00-3-34-0
England, 389 (5 wkts)
| Leonard Hutton | caught (Rolph Grant) | 196 | 0 |
| Harold Gimblett | bowled | 22 | 0 |
| Eddie Paynter | caught (Ivan Barrow) | 34 | 0 |
| Wally Hammond | caught (Rolph Grant) | 14 | 0 |
| Denis Compton | caught (Jeffrey Stollmeyer) | 120 | 0 |
| Joe Hardstaff | not out | 3 | 0 |
| Arthur Wood | not out | 0 | 0 |
| Doug Wright | did not bat | 0 | 0 |
| Hedley Verity | did not bat | 0 | 0 |
| Bill Copson | did not bat | 0 | 0 |
| Bill Bowes | did not bat | 0 | 0 |
Manny Martindale 20.00-2-86-0Leslie Hylton 24.00-4-98-1Baron Constantine 13.00-0-67-0John Cameron 26.00-6-66-3Bertie Clarke 6.00-0-28-1Derek Sealy 3.00-0-21-0Rolph Grant 3.00-0-23-0
West Indies, 214 (10 wkts)
| Rolph Grant | bowled | 23 | 0 |
| Jeffrey Stollmeyer | caught (Hedley Verity) | 0 | 0 |
| George Headley | caught (Leonard Hutton) | 107 | 0 |
| Derek Sealy | caught (Arthur Wood) | 29 | 0 |
| Bam Bam Weekes | caught (Arthur Wood) | 16 | 0 |
| Baron Constantine | caught (Wally Hammond) | 17 | 0 |
| John Cameron | caught (Doug Wright) | 0 | 0 |
| Ivan Barrow | not out | 6 | 0 |
| Manny Martindale | caught (Bill Bowes) | 3 | 0 |
| Leslie Hylton | caught (Joe Hardstaff) | 13 | 0 |
| Bertie Clarke | caught (Bill Copson) | 0 | 0 |
Bill Bowes 19.00-7-44-1Bill Copson 16.40-2-67-4Doug Wright 17.00-0-75-3Hedley Verity 14.00-4-20-2Denis Compton 3.00-0-8-0
England, 98 (2 wkts)
| Leonard Hutton | bowled | 16 | 0 |
| Harold Gimblett | bowled | 20 | 0 |
| Eddie Paynter | not out | 32 | 0 |
| Wally Hammond | not out | 30 | 0 |
| Denis Compton | did not bat | 0 | 0 |
| Joe Hardstaff | did not bat | 0 | 0 |
| Arthur Wood | did not bat | 0 | 0 |
| Doug Wright | did not bat | 0 | 0 |
| Hedley Verity | did not bat | 0 | 0 |
| Bill Copson | did not bat | 0 | 0 |
| Bill Bowes | did not bat | 0 | 0 |
Manny Martindale 7.70-0-51-1Leslie Hylton 7.00-1-36-1Baron Constantine 3.00-0-11-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →