England v West Indies 5th Test
West Indies tour of England - 1984 (1984) · Kennington Oval, London · 9 August 1984
West Indies won by 172 runs
West Indies won by 172 runs. Desmond Haynes top-scored with 125 for West Indies. Malcolm Marshall took 5/35.
MATCH FACTS
- Series
- West Indies tour of England - 1984 (1984)
- Ground
- Kennington Oval, London
- Dates
- 9 August 1984 to 14 August 1984
- Toss
- West Indies, chose to bat
- Result
- West Indies won by 172 runs
- Player of the match
- Desmond Haynes
- Captains
- Clive Lloyd (West Indies), David Gower (England)
- Debuts
- Richard Ellison (England), Jonathan Agnew (England)
- Umpires
- BJ Meyer and DJ Constant
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to bat. Richard Ellison and Jonathan Agnew played their first Tests.
West Indies batted first and made 190 all out. Clive Lloyd top-scored with 60 not out off 112 balls. Ian Botham took 5 for 72 for England. From 45 for 2 they lost 4 wickets for 25 runs, to 70 for 6. That was well below the 1980s average first-innings total at Kennington Oval, 385 across 10 Tests.
England replied with 162 all out. Graeme Fowler top-scored with 31 off 51 balls. Malcolm Marshall took 5 for 35 for West Indies. West Indies led by 28 on first innings.
West Indies made 346 all out in their second innings. Desmond Haynes top-scored with 125 off 329 balls, and Jeff Dujon made 49. Richard Ellison took 3 for 60 for England.
Set 375 to win, England made 202 all out. Ian Botham top-scored with 54 off 51 balls, and Chris Tavaré made 49. Michael Holding took 5 for 43 for West Indies.
West Indies won by 172 runs.
WEST INDIES, FIRST INNINGS: 190 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | lbw | 22 | 51 |
| Desmond Haynes | bowled | 10 | 33 |
| Larry Gomes | c Ian Botham | 18 | 57 |
| Viv Richards | c Paul Allott | 8 | 25 |
| Jeff Dujon | c Chris Tavaré | 3 | 10 |
| Clive Lloyd | not out | 60 | 112 |
| Malcolm Marshall | c David Gower | 0 | 4 |
| Eldine Baptiste | c Graeme Fowler | 32 | 58 |
| Roger Harper | bowled | 18 | 46 |
| Michael Holding | lbw | 0 | 2 |
| Joel Garner | c Paul Downton | 6 | 34 |
Extras 13 · Total 190 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Jonathan Agnew | 12 | 3 | 46 | 0 |
| Paul Allott | 17 | 7 | 25 | 3 |
| Ian Botham | 23 | 8 | 72 | 5 |
| Richard Ellison | 18 | 3 | 34 | 2 |
FALL OF WICKETS
1-19 (Desmond Haynes), 2-45 (Gordon Greenidge), 3-64 (Larry Gomes), 4-64 (Viv Richards), 5-67 (Jeff Dujon), 6-70 (Malcolm Marshall), 7-124 (Eldine Baptiste), 8-154 (Roger Harper), 9-154 (Michael Holding), 10-190 (Joel Garner)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 19 |
| second | Gordon Greenidge and Larry Gomes | 26 |
| third | Viv Richards and Larry Gomes | 19 |
| fourth | Viv Richards and Jeff Dujon | 0 |
| fifth | Clive Lloyd and Jeff Dujon | 3 |
| sixth | Clive Lloyd and Malcolm Marshall | 3 |
| seventh | Clive Lloyd and Eldine Baptiste | 54 |
| eighth | Clive Lloyd and Roger Harper | 30 |
| ninth | Clive Lloyd and Michael Holding | 0 |
| tenth | Clive Lloyd and Joel Garner | 36 |
ENGLAND, FIRST INNINGS: 162 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Fowler | c Viv Richards | 31 | 51 |
| Chris Broad | bowled | 4 | 13 |
| Pat Pocock | c Gordon Greenidge | 0 | 21 |
| Chris Tavaré | c Jeff Dujon | 16 | 55 |
| David Gower | c Jeff Dujon | 12 | 34 |
| Allan Lamb | lbw | 12 | 40 |
| Ian Botham | c Jeff Dujon | 14 | 20 |
| Paul Downton | c Clive Lloyd | 16 | 62 |
| Richard Ellison | not out | 20 | 43 |
| Paul Allott | bowled | 16 | 24 |
| Jonathan Agnew | bowled | 5 | 10 |
Extras 16 · Total 162 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Joel Garner | 18 | 6 | 37 | 2 |
| Malcolm Marshall | 17.5 | 5 | 35 | 5 |
| Michael Holding | 13 | 2 | 55 | 2 |
| Eldine Baptiste | 12 | 4 | 19 | 1 |
| Roger Harper | 1 | 1 | 0 | 0 |
FALL OF WICKETS
1-10 (Chris Broad), 1-21 (Graeme Fowler), 2-22 (Pat Pocock), 3-45 (David Gower), 4-64 (Chris Tavaré), 5-83 (Ian Botham), 6-84 (Allan Lamb), 8-133 (Paul Downton), 9-156 (Paul Allott), 10-162 (Jonathan Agnew)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Fowler and Chris Broad | 10 |
| second | Pat Pocock and Graeme Fowler | 11 |
| third | Pat Pocock and Chris Tavaré | 1 |
| fourth | David Gower and Chris Tavaré | 23 |
| fifth | Chris Tavaré and Allan Lamb | 19 |
| sixth | Ian Botham and Allan Lamb | 19 |
| seventh | Allan Lamb and Graeme Fowler | 1 |
| eighth | Paul Downton and Graeme Fowler | 32 |
| ninth | Paul Downton and Richard Ellison | 17 |
| tenth | Paul Allott and Richard Ellison | 23 |
| 11th | Jonathan Agnew and Richard Ellison | 6 |
WEST INDIES, SECOND INNINGS: 346 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | c Ian Botham | 34 | 39 |
| Desmond Haynes | bowled | 125 | 329 |
| Larry Gomes | c Chris Tavaré | 1 | 6 |
| Viv Richards | lbw | 15 | 11 |
| Clive Lloyd | c Paul Downton | 36 | 62 |
| Jeff Dujon | c Allan Lamb | 49 | 63 |
| Eldine Baptiste | c Paul Downton | 5 | 47 |
| Malcolm Marshall | c Allan Lamb | 12 | 14 |
| Roger Harper | c Paul Downton | 17 | 17 |
| Michael Holding | lbw | 30 | 36 |
| Joel Garner | not out | 10 | 15 |
Extras 12 · Total 346 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Jonathan Agnew | 14 | 1 | 51 | 2 |
| Paul Allott | 26 | 1 | 96 | 2 |
| Ian Botham | 22.3 | 2 | 103 | 3 |
| Richard Ellison | 26 | 7 | 60 | 3 |
| Pat Pocock | 8 | 3 | 24 | 0 |
FALL OF WICKETS
1-51 (Gordon Greenidge), 2-52 (Larry Gomes), 3-69 (Viv Richards), 4-132 (Clive Lloyd), 5-214 (Jeff Dujon), 6-237 (Eldine Baptiste), 7-264 (Malcolm Marshall), 8-293 (Roger Harper), 9-329 (Desmond Haynes), 10-346 (Michael Holding)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 51 |
| second | Larry Gomes and Desmond Haynes | 1 |
| third | Viv Richards and Desmond Haynes | 17 |
| fourth | Clive Lloyd and Desmond Haynes | 63 |
| fifth | Desmond Haynes and Jeff Dujon | 82 |
| sixth | Desmond Haynes and Eldine Baptiste | 23 |
| seventh | Desmond Haynes and Malcolm Marshall | 27 |
| eighth | Desmond Haynes and Roger Harper | 29 |
| ninth | Michael Holding and Desmond Haynes | 36 |
| tenth | Michael Holding and Joel Garner | 17 |
ENGLAND, SECOND INNINGS: 202 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Fowler | c Viv Richards | 7 | 30 |
| Chris Broad | c Gordon Greenidge | 39 | 104 |
| Chris Tavaré | c Viv Richards | 49 | 153 |
| David Gower | lbw | 7 | 12 |
| Allan Lamb | c Desmond Haynes | 1 | 2 |
| Ian Botham | c Malcolm Marshall | 54 | 51 |
| Paul Downton | lbw | 10 | 46 |
| Richard Ellison | c Michael Holding | 13 | 24 |
| Paul Allott | c Clive Lloyd | 4 | 6 |
| Pat Pocock | c Michael Holding | 0 | 2 |
| Jonathan Agnew | not out | 2 | 2 |
Extras 16 · Total 202 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Joel Garner | 18.4 | 3 | 51 | 4 |
| Malcolm Marshall | 22 | 5 | 71 | 1 |
| Michael Holding | 13 | 2 | 43 | 5 |
| Eldine Baptiste | 8 | 3 | 11 | 0 |
| Roger Harper | 8 | 5 | 10 | 0 |
FALL OF WICKETS
1-15 (Graeme Fowler), 2-75 (Chris Broad), 3-88 (David Gower), 4-90 (Allan Lamb), 5-135 (Chris Tavaré), 6-181 (Ian Botham), 7-186 (Paul Downton), 8-200 (Paul Allott), 9-200 (Pat Pocock), 10-202 (Richard Ellison)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Fowler and Chris Broad | 15 |
| second | Chris Tavaré and Chris Broad | 60 |
| third | David Gower and Chris Tavaré | 13 |
| fourth | Chris Tavaré and Allan Lamb | 2 |
| fifth | Ian Botham and Chris Tavaré | 45 |
| sixth | Ian Botham and Paul Downton | 46 |
| seventh | Paul Downton and Richard Ellison | 5 |
| eighth | Paul Allott and Richard Ellison | 14 |
| ninth | Pat Pocock and Richard Ellison | 0 |
| tenth | Jonathan Agnew and Richard Ellison | 2 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →