West Indies v India 1st Test
India tour of West Indies - 1997 (1996/97) · Sabina Park, Kingston · 6 March 1997 · West Indies won the toss and chose to bat
Match drawn · Man of the Match: Franklyn Rose
Match drawn. Carl Hooper top-scored with 129 for West Indies. Man of the Match: Franklyn Rose.
West Indies, 410 (10 wkts)
| Sherwin Campbell | caught (Nayan Mongia) | 40 | 123 |
| Stuart Williams | bowled | 23 | 25 |
| Shivnarine Chanderpaul | caught (Nayan Mongia) | 52 | 117 |
| Brian Lara | caught (Nayan Mongia) | 83 | 141 |
| Carl Hooper | caught (Venkatesh Prasad) | 129 | 212 |
| Ian Bishop | caught (Sunil Joshi) | 24 | 71 |
| Roland Holder | caught (Mohammad Azharuddin) | 17 | 73 |
| Junior Murray | lbw | 1 | 4 |
| Curtly Ambrose | caught (Sourav Ganguly) | 23 | 40 |
| Franklyn Rose | not out | 14 | 21 |
| Courtney Walsh | bowled | 4 | 11 |
Venkatesh Prasad 28.00-5-104-1Abey Kuruvilla 30.00-6-82-3Anil Kumble 42.40-5-120-5Sunil Joshi 27.00-6-81-1Sourav Ganguly 7.00-1-17-0VVS Laxman 3.00-0-14-0
India, 309 (10 wkts)
| VVS Laxman | bowled | 64 | 167 |
| Navjot Sidhu | lbw | 10 | 32 |
| Rahul Dravid | caught (Junior Murray) | 43 | 149 |
| Sachin Tendulkar | bowled | 7 | 30 |
| Sourav Ganguly | caught (Brian Lara) | 42 | 112 |
| Mohammad Azharuddin | caught (Brian Lara) | 5 | 3 |
| Nayan Mongia | caught (Roland Holder) | 78 | 204 |
| Anil Kumble | bowled | 7 | 23 |
| Sunil Joshi | bowled | 43 | 148 |
| Abey Kuruvilla | bowled | 0 | 9 |
| Venkatesh Prasad | not out | 10 | 32 |
Curtly Ambrose 25.00-10-35-0Ian Bishop 24.50-4-62-3Franklyn Rose 33.00-7-100-6Courtney Walsh 32.00-6-73-1Carl Hooper 21.00-9-40-0Shivnarine Chanderpaul 11.00-4-22-0
West Indies, 228 (4 wkts)
| Sherwin Campbell | bowled | 43 | 111 |
| Stuart Williams | bowled | 26 | 67 |
| Shivnarine Chanderpaul | caught (Sachin Tendulkar) | 48 | 89 |
| Brian Lara | caught (Nayan Mongia) | 78 | 83 |
| Carl Hooper | not out | 12 | 18 |
| Roland Holder | not out | 21 | 29 |
| Ian Bishop | did not bat | 0 | 0 |
| Junior Murray | did not bat | 0 | 0 |
| Curtly Ambrose | did not bat | 0 | 0 |
| Franklyn Rose | did not bat | 0 | 0 |
| Courtney Walsh | did not bat | 0 | 0 |
Venkatesh Prasad 15.00-2-46-0Abey Kuruvilla 17.00-2-56-1Anil Kumble 23.00-6-76-3Sunil Joshi 6.00-1-27-0VVS Laxman 3.00-0-14-0Sachin Tendulkar 2.00-0-9-0
India, 93 (2 wkts)
| VVS Laxman | caught (Roland Holder) | 27 | 110 |
| Navjot Sidhu | caught (Roland Holder) | 0 | 7 |
| Rahul Dravid | not out | 51 | 141 |
| Sachin Tendulkar | not out | 15 | 36 |
| Sourav Ganguly | did not bat | 0 | 0 |
| Mohammad Azharuddin | did not bat | 0 | 0 |
| Nayan Mongia | did not bat | 0 | 0 |
| Anil Kumble | did not bat | 0 | 0 |
| Sunil Joshi | did not bat | 0 | 0 |
| Abey Kuruvilla | did not bat | 0 | 0 |
| Venkatesh Prasad | did not bat | 0 | 0 |
Curtly Ambrose 6.00-3-7-0Courtney Walsh 8.00-3-7-1Franklyn Rose 9.00-1-23-1Carl Hooper 16.00-6-27-0Shivnarine Chanderpaul 6.00-0-18-0Brian Lara 3.00-0-16-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →