Pakistan v West Indies 3rd Test
West Indies tour of Pakistan - 1986 (1986/87) · National Stadium, Karachi · 20 November 1986 · West Indies won the toss and chose to bat
Match drawn · Man of the Match: Imran Khan
Match drawn. Desmond Haynes top-scored with 88* for West Indies. Man of the Match: Imran Khan.
West Indies, 211 (10 wkts)
| Gordon Greenidge | caught (Saleem Yousuf) | 27 | 61 |
| Desmond Haynes | lbw | 3 | 12 |
| Richie Richardson | caught (Asif Mujtaba) | 44 | 87 |
| Larry Gomes | lbw | 18 | 44 |
| Viv Richards | caught (Ramiz Raja) | 70 | 100 |
| Jeff Dujon | caught (Saleem Yousuf) | 19 | 54 |
| Roger Harper | lbw | 9 | 98 |
| Malcolm Marshall | bowled | 4 | 18 |
| Clyde Butts | lbw | 17 | 38 |
| Tony Gray | caught (Imran Khan) | 0 | 5 |
| Courtney Walsh | not out | 0 | 16 |
Imran Khan 19.00-4-32-2Saleem Jaffar 15.00-5-34-1Mudassar Nazar 4.00-0-15-1Abdul Qadir 31.50-3-107-4Tauseef Ahmed 17.00-7-27-2
Pakistan, 215 (10 wkts)
| Mudassar Nazar | bowled | 16 | 50 |
| Mohsin Khan | caught (Viv Richards) | 1 | 19 |
| Ramiz Raja | caught (Roger Harper) | 62 | 162 |
| Javed Miandad | run out | 76 | 112 |
| Imran Khan | lbw | 1 | 26 |
| Asif Mujtaba | caught (Jeff Dujon) | 12 | 54 |
| Qasim Umar | caught (Richie Richardson) | 5 | 27 |
| Saleem Yousuf | caught (Courtney Walsh) | 22 | 79 |
| Tauseef Ahmed | caught (Richie Richardson) | 3 | 12 |
| Saleem Jaffar | bowled | 9 | 15 |
| Abdul Qadir | not out | 8 | 10 |
Malcolm Marshall 33.00-9-57-2Tony Gray 21.10-6-40-3Roger Harper 7.00-0-31-0Courtney Walsh 11.00-2-17-0Clyde Butts 38.00-15-73-4
West Indies, 183 (10 wkts)
| Gordon Greenidge | bowled | 8 | 32 |
| Desmond Haynes | not out | 88 | 289 |
| Richie Richardson | caught (Ramiz Raja) | 32 | 93 |
| Larry Gomes | lbw | 5 | 33 |
| Viv Richards | caught (Saleem Yousuf) | 28 | 28 |
| Jeff Dujon | caught (Saleem Yousuf) | 6 | 24 |
| Roger Harper | bowled | 4 | 43 |
| Malcolm Marshall | lbw | 0 | 1 |
| Clyde Butts | caught (Mohsin Khan) | 12 | 32 |
| Tony Gray | bowled | 0 | 6 |
| Courtney Walsh | bowled | 0 | 1 |
Imran Khan 22.30-2-46-6Saleem Jaffar 14.00-4-23-1Tauseef Ahmed 12.00-2-36-0Abdul Qadir 44.00-9-84-3Asif Mujtaba 3.00-2-2-0
Pakistan, 101 (7 wkts)
| Qasim Umar | caught (Jeff Dujon) | 1 | 4 |
| Mohsin Khan | caught (Gordon Greenidge) | 4 | 18 |
| Saleem Yousuf | caught (Desmond Haynes) | 10 | 12 |
| Ramiz Raja | bowled | 29 | 162 |
| Javed Miandad | bowled | 4 | 22 |
| Mudassar Nazar | lbw | 25 | 78 |
| Asif Mujtaba | caught (Jeff Dujon) | 6 | 46 |
| Imran Khan | not out | 15 | 64 |
| Tauseef Ahmed | not out | 7 | 65 |
| Saleem Jaffar | did not bat | 0 | 0 |
| Abdul Qadir | did not bat | 0 | 0 |
Malcolm Marshall 19.00-5-31-3Tony Gray 14.00-7-18-1Courtney Walsh 22.00-11-30-1Clyde Butts 22.00-9-22-2Roger Harper 1.00-0-1-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →