West Indies v Zimbabwe 1st Test
Zimbabwe tour of West Indies - 2000 (1999/00) · Queen's Park Oval, Port of Spain · 16 March 2000
West Indies won by 35 runs
West Indies won by 35 runs. Andy Flower top-scored with 113* for Zimbabwe. Heath Streak took 5/27.
MATCH FACTS
- Series
- Zimbabwe tour of West Indies - 2000 (1999/00)
- Ground
- Queen's Park Oval, Port of Spain
- Dates
- 16 March 2000 to 20 March 2000
- Toss
- Zimbabwe, chose to field
- Result
- West Indies won by 35 runs
- Player of the match
- Curtly Ambrose
- Captains
- Jimmy Adams (West Indies), Andy Flower (Zimbabwe)
- Debuts
- Chris Gayle (West Indies), Wavell Hinds (West Indies), Brian Murphy (Zimbabwe)
- Umpires
- G Sharp and SA Bucknor
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to field. Chris Gayle, Wavell Hinds and Brian Murphy played their first Tests.
West Indies batted first and made 187 all out. Wavell Hinds top-scored with 46 not out off 117 balls. Heath Streak took 4 for 45 for Zimbabwe. That was well below the 2000s average first-innings total at Queen's Park Oval, 346 across 8 Tests.
Zimbabwe replied with 236 all out. Andy Flower top-scored with 113 not out off 290 balls, and Trevor Gripper made 41. Curtly Ambrose took 4 for 42 for West Indies. The innings was built on a 117-run stand for the fourth wicket between Andy Flower and Trevor Gripper, 50% of the total. Zimbabwe led by 49 on first innings.
West Indies made 147 all out in their second innings. Shivnarine Chanderpaul top-scored with 49 off 174 balls. Heath Streak took 5 for 27 for Zimbabwe. From 115 for 4 they lost 4 wickets for 27 runs, to 142 for 8.
Set 99 to win, Zimbabwe made 63 all out. Grant Flower top-scored with 26 off 126 balls. Franklyn Rose took 4 for 19 for West Indies. From 37 for 3 they lost 7 wickets for 26 runs, to 63 for 10.
West Indies won by 35 runs.
WEST INDIES, FIRST INNINGS: 187 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Adrian Griffith | lbw | 0 | 3 |
| Sherwin Campbell | lbw | 24 | 129 |
| Chris Gayle | run out (Brian Murphy, Neil Johnson) | 33 | 75 |
| Shivnarine Chanderpaul | c Andy Flower | 12 | 28 |
| Curtly Ambrose | c Andy Flower | 7 | 22 |
| Jimmy Adams | lbw | 17 | 47 |
| Wavell Hinds | not out | 46 | 117 |
| Ridley Jacobs | c Brian Murphy | 10 | 10 |
| Franklyn Rose | bowled | 1 | 15 |
| Reon King | lbw | 2 | 11 |
| Courtney Walsh | lbw | 11 | 34 |
Extras 24 · Total 187 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 24 | 9 | 45 | 4 |
| Henry Olonga | 18 | 7 | 44 | 1 |
| Pommie Mbangwa | 10 | 3 | 21 | 0 |
| Neil Johnson | 13 | 4 | 26 | 1 |
| Brian Murphy | 13.4 | 7 | 32 | 3 |
| Grant Flower | 2 | 0 | 6 | 0 |
FALL OF WICKETS
1-4 (Adrian Griffith, 0.3 ov), 2-48 (Chris Gayle, 23.5 ov), 3-72 (Shivnarine Chanderpaul, 33.6 ov), 4-81 (Curtly Ambrose, 40.6 ov), 5-87 (Sherwin Campbell, 44.1 ov), 6-121 (Jimmy Adams, 56.5 ov), 7-136 (Ridley Jacobs, 60.1 ov), 8-149 (Franklyn Rose, 63.6 ov), 9-161 (Reon King, 68.3 ov), 10-187 (Courtney Walsh, 80.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sherwin Campbell and Adrian Griffith | 4 | 3 |
| second | Sherwin Campbell and Chris Gayle | 44 | 140 |
| third | Shivnarine Chanderpaul and Sherwin Campbell | 24 | 61 |
| fourth | Curtly Ambrose and Sherwin Campbell | 9 | 42 |
| fifth | Jimmy Adams and Sherwin Campbell | 6 | 19 |
| sixth | Jimmy Adams and Wavell Hinds | 34 | 76 |
| seventh | Ridley Jacobs and Wavell Hinds | 15 | 20 |
| eighth | Franklyn Rose and Wavell Hinds | 13 | 23 |
| ninth | Wavell Hinds and Reon King | 12 | 27 |
| tenth | Courtney Walsh and Wavell Hinds | 26 | 73 |
ZIMBABWE, FIRST INNINGS: 236 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Neil Johnson | lbw | 0 | 1 |
| Grant Flower | c Sherwin Campbell | 0 | 6 |
| Trevor Gripper | c Chris Gayle | 41 | 219 |
| Murray Goodwin | c Chris Gayle | 20 | 32 |
| Andy Flower | not out | 113 | 290 |
| Alistair Campbell | c Ridley Jacobs | 0 | 2 |
| Stuart Carlisle | bowled | 17 | 27 |
| Heath Streak | c Sherwin Campbell | 20 | 68 |
| Brian Murphy | lbw | 1 | 5 |
| Henry Olonga | bowled | 2 | 4 |
| Pommie Mbangwa | bowled | 0 | 1 |
Extras 22 · Total 236 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Curtly Ambrose | 25 | 13 | 42 | 4 |
| Courtney Walsh | 28 | 9 | 49 | 2 |
| Franklyn Rose | 19 | 6 | 41 | 1 |
| Reon King | 20 | 2 | 71 | 0 |
| Chris Gayle | 15 | 2 | 25 | 3 |
FALL OF WICKETS
1-0 (Neil Johnson, 0.1 ov), 2-0 (Grant Flower, 1.6 ov), 3-27 (Murray Goodwin, 13.2 ov), 4-144 (Trevor Gripper, 72.3 ov), 5-144 (Alistair Campbell, 72.5 ov), 6-164 (Stuart Carlisle, 80.4 ov), 7-232 (Heath Streak, 104.4 ov), 8-233 (Brian Murphy, 105.3 ov), 9-236 (Henry Olonga, 106.5 ov), 10-236 (Pommie Mbangwa, 106.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Neil Johnson | 0 | 1 |
| second | Grant Flower and Trevor Gripper | 0 | 11 |
| third | Murray Goodwin and Trevor Gripper | 27 | 68 |
| fourth | Andy Flower and Trevor Gripper | 117 | 355 |
| fifth | Alistair Campbell and Andy Flower | 0 | 2 |
| sixth | Andy Flower and Stuart Carlisle | 20 | 47 |
| seventh | Andy Flower and Heath Streak | 68 | 144 |
| eighth | Andy Flower and Brian Murphy | 1 | 5 |
| ninth | Andy Flower and Henry Olonga | 3 | 8 |
| tenth | Andy Flower and Pommie Mbangwa | 0 | 1 |
WEST INDIES, SECOND INNINGS: 147 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Adrian Griffith | lbw | 0 | 3 |
| Sherwin Campbell | run out (Murray Goodwin, Andy Flower) | 23 | 57 |
| Chris Gayle | bowled | 0 | 1 |
| Shivnarine Chanderpaul | lbw | 49 | 174 |
| Jimmy Adams | c Brian Murphy | 27 | 118 |
| Wavell Hinds | run out (Henry Olonga, Andy Flower) | 9 | 45 |
| Ridley Jacobs | lbw | 0 | 9 |
| Curtly Ambrose | c Neil Johnson | 1 | 4 |
| Franklyn Rose | c Andy Flower | 9 | 23 |
| Reon King | c Andy Flower | 1 | 19 |
| Courtney Walsh | not out | 0 | 3 |
Extras 28 · Total 147 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 17 | 8 | 27 | 5 |
| Henry Olonga | 13 | 3 | 28 | 2 |
| Pommie Mbangwa | 15 | 10 | 15 | 0 |
| Brian Murphy | 15 | 3 | 23 | 1 |
| Neil Johnson | 4 | 0 | 18 | 0 |
| Trevor Gripper | 2 | 0 | 6 | 0 |
| Grant Flower | 9 | 4 | 13 | 0 |
FALL OF WICKETS
1-0 (Adrian Griffith, 0.3 ov), 2-0 (Chris Gayle, 0.4 ov), 3-37 (Sherwin Campbell, 18.2 ov), 4-115 (Jimmy Adams, 57.4 ov), 5-115 (Shivnarine Chanderpaul, 58.2 ov), 6-118 (Ridley Jacobs, 61.4 ov), 7-119 (Curtly Ambrose, 64.1 ov), 8-142 (Franklyn Rose, 70.1 ov), 9-146 (Wavell Hinds, 72.4 ov), 10-147 (Reon King, 74.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sherwin Campbell and Adrian Griffith | 0 | 3 |
| second | Sherwin Campbell and Chris Gayle | 0 | 1 |
| third | Shivnarine Chanderpaul and Sherwin Campbell | 37 | 106 |
| fourth | Jimmy Adams and Shivnarine Chanderpaul | 78 | 236 |
| fifth | Shivnarine Chanderpaul and Wavell Hinds | 0 | 4 |
| sixth | Ridley Jacobs and Wavell Hinds | 3 | 20 |
| seventh | Curtly Ambrose and Wavell Hinds | 1 | 15 |
| eighth | Franklyn Rose and Wavell Hinds | 23 | 36 |
| ninth | Wavell Hinds and Reon King | 4 | 15 |
| tenth | Courtney Walsh and Reon King | 1 | 14 |
ZIMBABWE, SECOND INNINGS: 63 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | bowled | 26 | 126 |
| Neil Johnson | c Jimmy Adams | 3 | 5 |
| Trevor Gripper | lbw | 3 | 37 |
| Murray Goodwin | c Ridley Jacobs | 8 | 25 |
| Andy Flower | c Ridley Jacobs | 5 | 16 |
| Alistair Campbell | bowled | 6 | 37 |
| Stuart Carlisle | c Ridley Jacobs | 3 | 3 |
| Heath Streak | lbw | 0 | 4 |
| Brian Murphy | not out | 0 | 19 |
| Henry Olonga | c Shivnarine Chanderpaul | 0 | 7 |
| Pommie Mbangwa | bowled | 0 | 5 |
Extras 9 · Total 63 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Curtly Ambrose | 11 | 6 | 8 | 3 |
| Courtney Walsh | 14 | 8 | 18 | 2 |
| Reon King | 9 | 2 | 11 | 1 |
| Franklyn Rose | 13 | 4 | 19 | 4 |
FALL OF WICKETS
1-4 (Neil Johnson, 3.4 ov), 2-20 (Trevor Gripper, 17.6 ov), 3-37 (Murray Goodwin, 26.1 ov), 4-47 (Andy Flower, 32.1 ov), 5-51 (Grant Flower, 37.1 ov), 6-57 (Stuart Carlisle, 38.2 ov), 7-57 (Heath Streak, 38.6 ov), 8-62 (Alistair Campbell, 42.6 ov), 9-63 (Henry Olonga, 46.1 ov), 10-63 (Pommie Mbangwa, 46.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Neil Johnson | 4 | 22 |
| second | Grant Flower and Trevor Gripper | 16 | 86 |
| third | Grant Flower and Murray Goodwin | 17 | 49 |
| fourth | Andy Flower and Grant Flower | 10 | 36 |
| fifth | Alistair Campbell and Grant Flower | 4 | 30 |
| sixth | Alistair Campbell and Stuart Carlisle | 6 | 7 |
| seventh | Alistair Campbell and Heath Streak | 0 | 4 |
| eighth | Alistair Campbell and Brian Murphy | 5 | 24 |
| ninth | Henry Olonga and Brian Murphy | 1 | 19 |
| tenth | Pommie Mbangwa and Brian Murphy | 0 | 5 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →