Zimbabwe v England 1st Test
England tour of Zimbabwe - 1996 (1996/97) · Queens Sports Club, Bulawayo · 18 December 1996
Match drawn
Match drawn. Nasser Hussain top-scored with 113 for England. Paul Strang took 5/123.
MATCH FACTS
- Series
- England tour of Zimbabwe - 1996 (1996/97)
- Ground
- Queens Sports Club, Bulawayo
- Dates
- 18 December 1996 to 22 December 1996
- Toss
- Zimbabwe, chose to bat
- Result
- Match drawn
- Player of the match
- Nick Knight
- Captains
- Alistair Campbell (Zimbabwe), Mike Atherton (England)
- Debuts
- Andy Waller (Zimbabwe), Chris Silverwood (England)
- Umpires
- ID Robinson and RS Dunne
- Match referee
- Hanumant Singh
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to bat. Andy Waller and Chris Silverwood played their first Tests.
Zimbabwe batted first and made 376 all out. Andy Flower top-scored with 112 off 331 balls, and Alistair Campbell made 84. Chris Silverwood took 3 for 63 for England. The innings was built on a 127-run stand for the second wicket between Alistair Campbell and Grant Flower.
England replied with 406 all out. Nasser Hussain top-scored with 113 off 278 balls, and John Crawley made 112. Paul Strang took 5 for 123 for Zimbabwe. The innings was built on a 148-run stand for the fifth wicket between Nasser Hussain and John Crawley. England led by 30 on first innings.
Zimbabwe made 234 all out in their second innings. Guy Whittall top-scored with 56 off 184 balls, and Andy Waller made 50. Phil Tufnell took 4 for 61 for England.
Set 205 to win, England made 204 for 6. Nick Knight top-scored with 96 off 117 balls, and Alec Stewart made 73. The innings was built on a 137-run stand for the second wicket between Alec Stewart and Nick Knight, 67% of the total.
Match drawn.
ZIMBABWE, FIRST INNINGS: 376 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | c Nasser Hussain | 43 | 100 |
| Stuart Carlisle | c John Crawley | 0 | 3 |
| Alistair Campbell | c Chris Silverwood | 84 | 136 |
| Dave Houghton | c Alec Stewart | 34 | 60 |
| Andy Flower | c Alec Stewart | 112 | 331 |
| Andy Waller | c John Crawley | 15 | 47 |
| Guy Whittall | c Mike Atherton | 7 | 30 |
| Paul Strang | c Phil Tufnell | 38 | 69 |
| Heath Streak | bowled | 19 | 60 |
| Bryan Strang | not out | 4 | 2 |
| Henry Olonga | c Nick Knight | 0 | 4 |
Extras 20 · Total 376 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Alan Mullally | 23 | 4 | 69 | 1 |
| Darren Gough | 26 | 4 | 87 | 1 |
| Chris Silverwood | 18 | 5 | 63 | 3 |
| Robert Croft | 44 | 15 | 77 | 3 |
| Phil Tufnell | 26.5 | 4 | 76 | 2 |
FALL OF WICKETS
1-3 (Stuart Carlisle), 2-130 (Grant Flower), 3-136 (Alistair Campbell), 4-206 (Dave Houghton), 5-235 (Andy Waller), 6-252 (Guy Whittall), 7-331 (Paul Strang), 8-372 (Heath Streak), 9-376 (Andy Flower), 10-376 (Henry Olonga)
| Wkt | Batters | Runs |
|---|---|---|
| first | Grant Flower and Stuart Carlisle | 3 |
| second | Alistair Campbell and Grant Flower | 127 |
| third | Alistair Campbell and Dave Houghton | 6 |
| fourth | Andy Flower and Dave Houghton | 70 |
| fifth | Andy Waller and Andy Flower | 29 |
| sixth | Andy Flower and Guy Whittall | 17 |
| seventh | Andy Flower and Paul Strang | 79 |
| eighth | Andy Flower and Heath Streak | 41 |
| ninth | Andy Flower and Bryan Strang | 4 |
| tenth | Henry Olonga and Bryan Strang | 0 |
ENGLAND, FIRST INNINGS: 406 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Nick Knight | lbw | 56 | 79 |
| Mike Atherton | lbw | 16 | 43 |
| Alec Stewart | lbw | 48 | 123 |
| Nasser Hussain | c Bryan Strang | 113 | 278 |
| Graham Thorpe | c Alistair Campbell | 13 | 23 |
| John Crawley | c Andy Flower | 112 | 297 |
| Robert Croft | lbw | 7 | 22 |
| Darren Gough | c Grant Flower | 2 | 6 |
| Chris Silverwood | c Dave Houghton | 0 | 17 |
| Alan Mullally | c Andy Waller | 4 | 27 |
| Phil Tufnell | not out | 2 | 23 |
Extras 33 · Total 406 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 36 | 8 | 86 | 2 |
| Bryan Strang | 17 | 5 | 54 | 0 |
| Paul Strang | 58.4 | 14 | 123 | 5 |
| Henry Olonga | 23 | 2 | 90 | 3 |
| Guy Whittall | 10 | 2 | 25 | 0 |
| Grant Flower | 7 | 3 | 20 | 0 |
FALL OF WICKETS
1-48 (Mike Atherton), 2-92 (Nick Knight), 3-160 (Alec Stewart), 4-180 (Graham Thorpe), 5-328 (Nasser Hussain), 6-340 (Robert Croft), 7-344 (Darren Gough), 8-353 (Chris Silverwood), 9-378 (Alan Mullally), 10-406 (John Crawley)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Nick Knight | 48 |
| second | Alec Stewart and Nick Knight | 44 |
| third | Nasser Hussain and Alec Stewart | 68 |
| fourth | Nasser Hussain and Graham Thorpe | 20 |
| fifth | Nasser Hussain and John Crawley | 148 |
| sixth | John Crawley and Robert Croft | 12 |
| seventh | Darren Gough and John Crawley | 4 |
| eighth | John Crawley and Chris Silverwood | 9 |
| ninth | John Crawley and Alan Mullally | 25 |
| tenth | Phil Tufnell and John Crawley | 28 |
ZIMBABWE, SECOND INNINGS: 234 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | lbw | 0 | 15 |
| Stuart Carlisle | c Mike Atherton | 4 | 12 |
| Alistair Campbell | bowled | 29 | 46 |
| Dave Houghton | c Robert Croft | 37 | 117 |
| Andy Flower | c John Crawley | 14 | 41 |
| Andy Waller | c Nick Knight | 50 | 109 |
| Bryan Strang | c Alan Mullally | 3 | 13 |
| Guy Whittall | c Robert Croft | 56 | 184 |
| Paul Strang | c John Crawley | 19 | 40 |
| Heath Streak | not out | 8 | 24 |
| Henry Olonga | c Alec Stewart | 0 | 7 |
Extras 14 · Total 234 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Darren Gough | 12 | 2 | 44 | 2 |
| Alan Mullally | 18 | 5 | 49 | 1 |
| Robert Croft | 33 | 9 | 62 | 2 |
| Chris Silverwood | 7 | 3 | 8 | 1 |
| Phil Tufnell | 31 | 12 | 61 | 4 |
FALL OF WICKETS
1-6 (Stuart Carlisle), 2-6 (Grant Flower), 3-57 (Alistair Campbell), 4-82 (Andy Flower), 5-103 (Dave Houghton), 6-111 (Bryan Strang), 7-178 (Andy Waller), 8-209 (Paul Strang), 9-233 (Guy Whittall), 10-234 (Henry Olonga)
| Wkt | Batters | Runs |
|---|---|---|
| first | Grant Flower and Stuart Carlisle | 6 |
| second | Alistair Campbell and Grant Flower | 0 |
| third | Alistair Campbell and Dave Houghton | 51 |
| fourth | Andy Flower and Dave Houghton | 25 |
| fifth | Andy Waller and Dave Houghton | 21 |
| sixth | Andy Waller and Bryan Strang | 8 |
| seventh | Andy Waller and Guy Whittall | 67 |
| eighth | Guy Whittall and Paul Strang | 31 |
| ninth | Heath Streak and Guy Whittall | 24 |
| tenth | Heath Streak and Henry Olonga | 1 |
ENGLAND, SECOND INNINGS: 204 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Nick Knight | run out (Andy Flower) | 96 | 117 |
| Mike Atherton | bowled | 4 | 10 |
| Alec Stewart | c Alistair Campbell | 73 | 76 |
| Nasser Hussain | c Stuart Carlisle | 0 | 2 |
| John Crawley | c Stuart Carlisle | 7 | 10 |
| Graham Thorpe | c Alistair Campbell | 2 | 3 |
| Darren Gough | not out | 3 | 7 |
Did not bat: Robert Croft, Chris Silverwood, Alan Mullally, Phil Tufnell
Extras 19 · Total 204 for 6
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 11 | 0 | 64 | 1 |
| Henry Olonga | 2 | 0 | 16 | 1 |
| Paul Strang | 14 | 0 | 63 | 2 |
| Grant Flower | 8 | 0 | 36 | 0 |
| Guy Whittall | 2 | 0 | 10 | 1 |
FALL OF WICKETS
1-17 (Mike Atherton), 2-154 (Alec Stewart), 3-156 (Nasser Hussain), 4-178 (John Crawley), 5-182 (Graham Thorpe), 6-204 (Nick Knight)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Nick Knight | 17 |
| second | Alec Stewart and Nick Knight | 137 |
| third | Nasser Hussain and Nick Knight | 2 |
| fourth | John Crawley and Nick Knight | 22 |
| fifth | Graham Thorpe and Nick Knight | 4 |
| sixth | Darren Gough and Nick Knight | 22 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →