England v Zimbabwe 1st Test
Zimbabwe tour of England and Ireland - 2000 (2000) · Lord's, London · 18 May 2000
England won by an innings and 209 runs
England won by an innings and 209 runs. Alec Stewart top-scored with 124* for England. Heath Streak took 6/87.
MATCH FACTS
- Series
- Zimbabwe tour of England and Ireland - 2000 (2000)
- Ground
- Lord's, London
- Dates
- 18 May 2000 to 21 May 2000
- Toss
- England, chose to field
- Result
- England won by an innings and 209 runs
- Player of the match
- Ed Giddins
- Captains
- Andy Flower (Zimbabwe), Nasser Hussain (England)
- Debut
- Chris Schofield (England)
- Umpires
- DL Orchard and P Willey
- Match referee
- GT Dowling
HOW THE MATCH UNFOLDED
England won the toss and chose to field. It was Chris Schofield's first Test.
Zimbabwe batted first and made 83 all out. Andy Flower top-scored with 24 off 38 balls. Ed Giddins took 5 for 15 for England. That was well below the 2000s average first-innings total at Lord's, 374 across 20 Tests.
England replied with 415 all out. Alec Stewart top-scored with 124 not out off 283 balls, and Graeme Hick made 101. Heath Streak took 6 for 87 for Zimbabwe. The innings was built on a 149-run stand for the fourth wicket between Alec Stewart and Graeme Hick. England led by 332 on first innings.
Zimbabwe made 123 all out in their second innings. Bryan Strang top-scored with 37 not out off 37 balls. Andy Caddick took 4 for 38 for England.
England won by an innings and 209 runs.
ZIMBABWE, FIRST INNINGS: 83 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | bowled | 4 | 17 |
| Trevor Gripper | c Alec Stewart | 1 | 7 |
| Murray Goodwin | c Nick Knight | 18 | 43 |
| Alistair Campbell | c Alec Stewart | 0 | 5 |
| Andy Flower | c Mike Atherton | 24 | 38 |
| Neil Johnson | c Darren Gough | 14 | 33 |
| Guy Whittall | bowled | 15 | 18 |
| Heath Streak | c Mike Atherton | 4 | 7 |
| Bryan Strang | c Mark Ramprakash | 0 | 4 |
| Brian Murphy | c Alec Stewart | 0 | 9 |
| Pommie Mbangwa | not out | 1 | 2 |
Extras 2 · Total 83 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Darren Gough | 12.3 | 1 | 36 | 2 |
| Andy Caddick | 8 | 3 | 28 | 3 |
| Andrew Flintoff | 3 | 2 | 2 | 0 |
| Ed Giddins | 7 | 2 | 15 | 5 |
FALL OF WICKETS
1-5 (Grant Flower, 3.4 ov), 2-8 (Trevor Gripper, 5.1 ov), 3-8 (Alistair Campbell, 5.6 ov), 4-46 (Andy Flower, 17.4 ov), 5-48 (Murray Goodwin, 18.4 ov), 6-67 (Guy Whittall, 23.5 ov), 7-77 (Heath Streak, 25.6 ov), 8-79 (Bryan Strang, 27.3 ov), 9-82 (Neil Johnson, 29.6 ov), 10-83 (Brian Murphy, 30.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Trevor Gripper | 5 | 22 |
| second | Murray Goodwin and Trevor Gripper | 3 | 9 |
| third | Alistair Campbell and Murray Goodwin | 0 | 5 |
| fourth | Andy Flower and Murray Goodwin | 38 | 70 |
| fifth | Neil Johnson and Murray Goodwin | 2 | 6 |
| sixth | Guy Whittall and Neil Johnson | 19 | 31 |
| seventh | Heath Streak and Neil Johnson | 10 | 13 |
| eighth | Bryan Strang and Neil Johnson | 2 | 9 |
| ninth | Neil Johnson and Brian Murphy | 3 | 15 |
| tenth | Pommie Mbangwa and Brian Murphy | 1 | 3 |
ENGLAND, FIRST INNINGS: 415 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mike Atherton | lbw | 55 | 120 |
| Mark Ramprakash | lbw | 15 | 38 |
| Nasser Hussain | c Brian Murphy | 10 | 22 |
| Graeme Hick | lbw | 101 | 197 |
| Alec Stewart | not out | 124 | 283 |
| Nick Knight | c Neil Johnson | 44 | 107 |
| Andrew Flintoff | c Heath Streak | 1 | 12 |
| Chris Schofield | c Neil Johnson | 0 | 3 |
| Andy Caddick | c Andy Flower | 13 | 23 |
| Darren Gough | c Alistair Campbell | 5 | 11 |
| Ed Giddins | c Bryan Strang | 7 | 4 |
Extras 40 · Total 415 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 35.5 | 12 | 87 | 6 |
| Bryan Strang | 27 | 4 | 86 | 0 |
| Pommie Mbangwa | 21 | 5 | 69 | 0 |
| Neil Johnson | 20 | 5 | 55 | 0 |
| Guy Whittall | 7 | 0 | 27 | 3 |
| Brian Murphy | 25 | 6 | 57 | 1 |
FALL OF WICKETS
1-29 (Mark Ramprakash, 11.2 ov), 2-49 (Nasser Hussain, 19.2 ov), 3-113 (Mike Atherton, 39.4 ov), 4-262 (Graeme Hick, 85.3 ov), 5-376 (Nick Knight, 121.1 ov), 6-378 (Andrew Flintoff, 123.3 ov), 7-378 (Chris Schofield, 123.6 ov), 8-398 (Andy Caddick, 131.6 ov), 9-407 (Darren Gough, 134.5 ov), 10-415 (Ed Giddins, 135.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mike Atherton and Mark Ramprakash | 29 | 68 |
| second | Mike Atherton and Nasser Hussain | 20 | 48 |
| third | Mike Atherton and Graeme Hick | 64 | 122 |
| fourth | Alec Stewart and Graeme Hick | 149 | 275 |
| fifth | Alec Stewart and Nick Knight | 114 | 214 |
| sixth | Alec Stewart and Andrew Flintoff | 2 | 14 |
| seventh | Alec Stewart and Chris Schofield | 0 | 3 |
| eighth | Alec Stewart and Andy Caddick | 20 | 48 |
| ninth | Alec Stewart and Darren Gough | 9 | 17 |
| tenth | Alec Stewart and Ed Giddins | 8 | 6 |
ZIMBABWE, SECOND INNINGS: 123 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | lbw | 2 | 6 |
| Trevor Gripper | c Nick Knight | 5 | 12 |
| Murray Goodwin | lbw | 11 | 29 |
| Alistair Campbell | lbw | 4 | 6 |
| Brian Murphy | lbw | 14 | 63 |
| Andy Flower | lbw | 2 | 3 |
| Neil Johnson | c Graeme Hick | 9 | 17 |
| Guy Whittall | c Graeme Hick | 23 | 49 |
| Heath Streak | c Nick Knight | 0 | 2 |
| Bryan Strang | not out | 37 | 37 |
| Pommie Mbangwa | bowled | 8 | 13 |
Extras 8 · Total 123 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Darren Gough | 15 | 3 | 57 | 4 |
| Andy Caddick | 16.2 | 5 | 38 | 4 |
| Ed Giddins | 7 | 3 | 27 | 2 |
FALL OF WICKETS
1-2 (Grant Flower, 0.6 ov), 2-7 (Trevor Gripper, 4.5 ov), 3-18 (Alistair Campbell, 6.6 ov), 4-33 (Murray Goodwin, 9.5 ov), 5-36 (Andy Flower, 10.5 ov), 6-49 (Neil Johnson, 17.2 ov), 7-74 (Brian Murphy, 27.4 ov), 8-74 (Heath Streak, 27.6 ov), 9-92 (Guy Whittall, 34.1 ov), 10-123 (Pommie Mbangwa, 38.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Trevor Gripper | 2 | 6 |
| second | Murray Goodwin and Trevor Gripper | 5 | 23 |
| third | Alistair Campbell and Murray Goodwin | 11 | 13 |
| fourth | Murray Goodwin and Brian Murphy | 15 | 17 |
| fifth | Andy Flower and Brian Murphy | 3 | 6 |
| sixth | Neil Johnson and Brian Murphy | 13 | 39 |
| seventh | Guy Whittall and Brian Murphy | 25 | 62 |
| eighth | Heath Streak and Guy Whittall | 0 | 2 |
| ninth | Guy Whittall and Bryan Strang | 18 | 37 |
| tenth | Bryan Strang and Pommie Mbangwa | 31 | 25 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →