India v Zimbabwe 2nd Test
Zimbabwe tour of India - 2002 (2001/02) · Feroz Shah Kotla, Delhi · 28 February 2002
India won by 4 wickets
India won by 4 wickets. Sourav Ganguly top-scored with 136 for India. Harbhajan Singh took 6/62.
MATCH FACTS
- Series
- Zimbabwe tour of India - 2002 (2001/02)
- Ground
- Arun Jaitley Stadium, Delhi (then Feroz Shah Kotla)
- Dates
- 28 February 2002 to 4 March 2002
- Toss
- Zimbabwe, chose to bat
- Result
- India won by 4 wickets
- Player of the match
- Harbhajan Singh
- Captains
- Stuart Carlisle (Zimbabwe), Sourav Ganguly (India)
- Umpires
- AV Jayaprakash and EAR de Silva
- Match referee
- JR Reid
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to bat.
Zimbabwe batted first and made 329 all out. Dion Ebrahim top-scored with 94 off 203 balls, and Andy Flower made 92. Anil Kumble took 3 for 88 for India. The innings was built on a 116-run stand for the fourth wicket between Andy Flower and Dion Ebrahim.
India replied with 354 all out. Sourav Ganguly top-scored with 136 off 284 balls, and Virender Sehwag made 74. Heath Streak took 4 for 92 for Zimbabwe. The innings was built on a 120-run stand for the fifth wicket between Sourav Ganguly and Virender Sehwag. India led by 25 on first innings.
Zimbabwe made 146 all out in their second innings. Grant Flower top-scored with 49 off 118 balls. Harbhajan Singh took 6 for 62 for India.
Set 122 to win, India made 126 for 6. Sachin Tendulkar top-scored with 42 off 52 balls.
India won by 4 wickets.
ZIMBABWE, FIRST INNINGS: 329 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Stuart Carlisle | b Javagal Srinath | 0 | 4 |
| Trevor Gripper | c Rahul Dravid b Zaheer Khan | 8 | 24 |
| Alistair Campbell | c Rahul Dravid b Zaheer Khan | 16 | 55 |
| Andy Flower | c Shiv Sunder Das b Harbhajan Singh | 92 | 154 |
| Dion Ebrahim | lbw b Javagal Srinath | 94 | 203 |
| Grant Flower | run out (Anil Kumble) | 30 | 85 |
| Heath Streak | b Anil Kumble | 0 | 2 |
| Travis Friend | c Sachin Tendulkar b Harbhajan Singh | 43 | 105 |
| Tatenda Taibu | lbw b Anil Kumble | 13 | 26 |
| Ray Price | b Anil Kumble | 0 | 2 |
| Brighton Watambwa | not out | 3 | 14 |
Extras 30 · Total 329 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 18 | 4 | 37 | 2 |
| Zaheer Khan | 22 | 4 | 76 | 2 |
| Sanjay Bangar | 7 | 1 | 25 | 0 |
| Anil Kumble | 34 | 13 | 88 | 3 |
| Harbhajan Singh | 27.5 | 5 | 70 | 2 |
| Virender Sehwag | 1 | 0 | 6 | 0 |
| Sachin Tendulkar | 1 | 0 | 6 | 0 |
FALL OF WICKETS
1-0 (Stuart Carlisle, 0.4 ov), 2-11 (Trevor Gripper, 7.3 ov), 3-65 (Alistair Campbell, 20.6 ov), 4-181 (Andy Flower, 55.2 ov), 5-246 (Grant Flower, 79.6 ov), 6-246 (Heath Streak, 81.2 ov), 7-289 (Dion Ebrahim, 96.4 ov), 8-310 (Tatenda Taibu, 105.4 ov), 9-310 (Ray Price, 105.6 ov), 10-329 (Travis Friend, 110.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stuart Carlisle (0) and Trevor Gripper (0) | 0 | 4 |
| second | Alistair Campbell (2) and Trevor Gripper (8) | 11 | 40 |
| third | Alistair Campbell (14) and Andy Flower (31) | 54 | 81 |
| fourth | Andy Flower (61) and Dion Ebrahim (45) | 116 | 210 |
| fifth | Grant Flower (30) and Dion Ebrahim (30) | 65 | 148 |
| sixth | Heath Streak (0) and Dion Ebrahim (0) | 0 | 8 |
| seventh | Travis Friend (23) and Dion Ebrahim (19) | 43 | 93 |
| eighth | Travis Friend (8) and Tatenda Taibu (13) | 21 | 54 |
| ninth | Ray Price (0) and Travis Friend (0) | 0 | 2 |
| tenth | Brighton Watambwa (3) and Travis Friend (12) | 19 | 32 |
INDIA, FIRST INNINGS: 354 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Shiv Sunder Das | c Tatenda Taibu b Heath Streak | 13 | 29 |
| Deep Dasgupta | lbw b Travis Friend | 19 | 57 |
| Sourav Ganguly | c Trevor Gripper b Ray Price | 136 | 284 |
| Sachin Tendulkar | lbw b Ray Price | 36 | 119 |
| Rahul Dravid | run out (Travis Friend) | 1 | 8 |
| Virender Sehwag | lbw b Heath Streak | 74 | 118 |
| Sanjay Bangar | run out (Stuart Carlisle, Tatenda Taibu) | 4 | 15 |
| Anil Kumble | not out | 34 | 108 |
| Javagal Srinath | c Trevor Gripper b Ray Price | 0 | 15 |
| Harbhajan Singh | lbw b Heath Streak | 9 | 16 |
| Zaheer Khan | b Heath Streak | 8 | 11 |
Extras 20 · Total 354 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 37.2 | 11 | 92 | 4 |
| Brighton Watambwa | 18 | 5 | 47 | 0 |
| Travis Friend | 19 | 2 | 75 | 1 |
| Ray Price | 50 | 16 | 108 | 3 |
| Grant Flower | 5 | 0 | 17 | 0 |
FALL OF WICKETS
1-24 (Shiv Sunder Das, 10.1 ov), 2-58 (Deep Dasgupta, 19.2 ov), 3-142 (Sachin Tendulkar, 56.3 ov), 4-144 (Rahul Dravid, 59.5 ov), 5-264 (Virender Sehwag, 93.2 ov), 6-280 (Sanjay Bangar, 97.5 ov), 7-321 (Sourav Ganguly, 114.6 ov), 8-331 (Javagal Srinath, 120.2 ov), 9-340 (Harbhajan Singh, 125.1 ov), 10-354 (Zaheer Khan, 129.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shiv Sunder Das (13) and Deep Dasgupta (11) | 24 | 55 |
| second | Sourav Ganguly (20) and Deep Dasgupta (8) | 34 | 57 |
| third | Sachin Tendulkar (36) and Sourav Ganguly (47) | 84 | 224 |
| fourth | Sourav Ganguly (1) and Rahul Dravid (1) | 2 | 21 |
| fifth | Sourav Ganguly (45) and Virender Sehwag (74) | 120 | 201 |
| sixth | Sourav Ganguly (12) and Sanjay Bangar (4) | 16 | 26 |
| seventh | Anil Kumble (20) and Sourav Ganguly (11) | 41 | 103 |
| eighth | Anil Kumble (9) and Javagal Srinath (0) | 10 | 32 |
| ninth | Anil Kumble (0) and Harbhajan Singh (9) | 9 | 29 |
| tenth | Anil Kumble (5) and Zaheer Khan (8) | 14 | 25 |
ZIMBABWE, SECOND INNINGS: 146 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Stuart Carlisle | c & b Harbhajan Singh | 37 | 84 |
| Trevor Gripper | c Rahul Dravid b Harbhajan Singh | 10 | 18 |
| Alistair Campbell | c Rahul Dravid b Harbhajan Singh | 2 | 14 |
| Andy Flower | c Shiv Sunder Das b Harbhajan Singh | 0 | 4 |
| Dion Ebrahim | lbw b Anil Kumble | 22 | 91 |
| Grant Flower | c Harbhajan Singh b Anil Kumble | 49 | 118 |
| Heath Streak | lbw b Anil Kumble | 9 | 20 |
| Travis Friend | b Harbhajan Singh | 0 | 6 |
| Tatenda Taibu | c Sanjay Bangar b Anil Kumble | 10 | 21 |
| Ray Price | c Shiv Sunder Das b Harbhajan Singh | 3 | 22 |
| Brighton Watambwa | not out | 1 | 8 |
Extras 3 · Total 146 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 4 | 0 | 12 | 0 |
| Zaheer Khan | 3 | 0 | 12 | 0 |
| Harbhajan Singh | 31 | 5 | 62 | 6 |
| Anil Kumble | 29.3 | 8 | 58 | 4 |
FALL OF WICKETS
1-23 (Trevor Gripper, 7.1 ov), 2-31 (Alistair Campbell, 11.1 ov), 3-31 (Andy Flower, 11.5 ov), 4-69 (Stuart Carlisle, 30.2 ov), 5-95 (Dion Ebrahim, 41.1 ov), 6-113 (Heath Streak, 47.5 ov), 7-114 (Travis Friend, 48.6 ov), 8-129 (Tatenda Taibu, 55.3 ov), 9-142 (Ray Price, 64.1 ov), 10-146 (Grant Flower, 67.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stuart Carlisle (10) and Trevor Gripper (10) | 23 | 38 |
| second | Alistair Campbell (2) and Stuart Carlisle (6) | 8 | 24 |
| third | Andy Flower (0) and Stuart Carlisle (0) | 0 | 4 |
| fourth | Stuart Carlisle (19) and Dion Ebrahim (17) | 38 | 111 |
| fifth | Grant Flower (21) and Dion Ebrahim (5) | 26 | 65 |
| sixth | Grant Flower (9) and Heath Streak (9) | 18 | 40 |
| seventh | Grant Flower (1) and Travis Friend (0) | 1 | 7 |
| eighth | Grant Flower (5) and Tatenda Taibu (10) | 15 | 39 |
| ninth | Grant Flower (10) and Ray Price (3) | 13 | 52 |
| tenth | Grant Flower (3) and Brighton Watambwa (1) | 4 | 20 |
INDIA, SECOND INNINGS: 126 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Shiv Sunder Das | lbw b Heath Streak | 31 | 126 |
| Deep Dasgupta | run out (Heath Streak, Tatenda Taibu) | 1 | 5 |
| Sourav Ganguly | lbw b Grant Flower | 20 | 32 |
| Anil Kumble | c Trevor Gripper b Grant Flower | 0 | 1 |
| Sachin Tendulkar | lbw b Ray Price | 42 | 52 |
| Rahul Dravid | c Andy Flower b Ray Price | 6 | 22 |
| Sanjay Bangar | not out | 3 | 21 |
| Harbhajan Singh | not out | 14 | 17 |
Did not bat: Virender Sehwag, Zaheer Khan, Javagal Srinath
Extras 9 · Total 126 for 6
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 16.5 | 4 | 53 | 1 |
| Travis Friend | 3 | 0 | 17 | 0 |
| Ray Price | 19 | 9 | 24 | 2 |
| Grant Flower | 6 | 3 | 22 | 2 |
| Trevor Gripper | 1 | 0 | 6 | 0 |
FALL OF WICKETS
1-3 (Deep Dasgupta, 1.5 ov), 2-36 (Sourav Ganguly, 13.2 ov), 3-36 (Anil Kumble, 13.3 ov), 4-93 (Sachin Tendulkar, 32.2 ov), 5-103 (Shiv Sunder Das, 37.5 ov), 6-105 (Rahul Dravid, 40.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shiv Sunder Das (0) and Deep Dasgupta (0) | 3 | 11 |
| second | Sourav Ganguly (20) and Shiv Sunder Das (8) | 33 | 70 |
| third | Anil Kumble (0) and Shiv Sunder Das (0) | 0 | 1 |
| fourth | Sachin Tendulkar (42) and Shiv Sunder Das (15) | 57 | 113 |
| fifth | Rahul Dravid (4) and Shiv Sunder Das (6) | 10 | 33 |
| sixth | Rahul Dravid (2) and Sanjay Bangar (0) | 2 | 17 |
| seventh | Harbhajan Singh (14) and Sanjay Bangar (3) | 21 | 31 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →