Zimbabwe v Pakistan 2nd Test
Pakistan tour of Zimbabwe - 1995 (1994/95) · Queens Sports Club, Bulawayo · 7 February 1995 · Zimbabwe won the toss and chose to bat
Pakistan won by 8 wickets · Man of the Match: Wasim Akram
Pakistan won by 8 wickets. Ijaz Ahmed top-scored with 76 for Pakistan. Man of the Match: Wasim Akram.
Zimbabwe, 149 (10 wkts)
| Mark Dekker | caught (Shakeel Ahmed) | 0 | 17 |
| Grant Flower | bowled | 6 | 21 |
| Alistair Campbell | caught (Ijaz Ahmed) | 60 | 163 |
| Dave Houghton | bowled | 11 | 13 |
| Andy Flower | caught (Ijaz Ahmed) | 14 | 45 |
| Guy Whittall | caught (Aamer Sohail) | 7 | 18 |
| Stuart Carlisle | caught (Kabir Khan) | 1 | 26 |
| Paul Strang | bowled | 32 | 127 |
| Heath Streak | stumping (Rashid Latif) | 13 | 52 |
| David Brain | caught (Rashid Latif) | 5 | 5 |
| Bryan Strang | not out | 0 | 0 |
Wasim Akram 22.00-9-40-3Aamer Nazir 18.00-4-36-2Kabir Khan 16.00-2-45-1Manzoor Elahi 21.00-8-38-2Aamer Sohail 2.10-1-5-2
Pakistan, 244 (10 wkts)
| Aamer Sohail | lbw | 26 | 45 |
| Shakeel Ahmed | lbw | 5 | 15 |
| Rashid Latif | caught (Andy Flower) | 17 | 36 |
| Basit Ali | caught (Bryan Strang) | 0 | 16 |
| Saleem Malik | bowled | 44 | 101 |
| Ijaz Ahmed | bowled | 76 | 173 |
| Inzamam-ul-Haq | lbw | 47 | 83 |
| Wasim Akram | caught (Mark Dekker) | 1 | 24 |
| Manzoor Elahi | caught (Andy Flower) | 13 | 23 |
| Kabir Khan | not out | 8 | 33 |
| Aamer Nazir | bowled | 7 | 24 |
Heath Streak 26.00-5-70-5David Brain 15.00-4-49-1Bryan Strang 23.00-10-44-3Guy Whittall 15.00-3-42-1Paul Strang 15.00-4-48-0
Zimbabwe, 129 (10 wkts)
| Mark Dekker | caught (Aamer Sohail) | 9 | 33 |
| Grant Flower | bowled | 22 | 84 |
| Alistair Campbell | caught (Shakeel Ahmed) | 0 | 8 |
| Dave Houghton | lbw | 25 | 63 |
| Andy Flower | lbw | 8 | 33 |
| Guy Whittall | caught (Moin Khan) | 5 | 36 |
| Stuart Carlisle | not out | 46 | 74 |
| Paul Strang | caught (Aamer Sohail) | 3 | 8 |
| Heath Streak | caught (Manzoor Elahi) | 11 | 18 |
| David Brain | bowled | 0 | 3 |
| Bryan Strang | lbw | 0 | 2 |
Wasim Akram 22.30-7-43-5Aamer Nazir 11.00-1-39-1Manzoor Elahi 14.00-6-32-1Kabir Khan 11.00-3-26-3
Pakistan, 55 (2 wkts)
| Aamer Sohail | caught (Alistair Campbell) | 46 | 27 |
| Shakeel Ahmed | lbw | 7 | 39 |
| Rashid Latif | not out | 1 | 5 |
| Manzoor Elahi | not out | 1 | 2 |
| Basit Ali | did not bat | 0 | 0 |
| Saleem Malik | did not bat | 0 | 0 |
| Ijaz Ahmed | did not bat | 0 | 0 |
| Inzamam-ul-Haq | did not bat | 0 | 0 |
| Wasim Akram | did not bat | 0 | 0 |
| Kabir Khan | did not bat | 0 | 0 |
| Aamer Nazir | did not bat | 0 | 0 |
Heath Streak 6.00-1-18-0David Brain 2.00-0-35-0Bryan Strang 3.40-2-6-2
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →