Zimbabwe v Pakistan 2nd Test
Pakistan tour of Zimbabwe - 2002 (2002/03) · Queens Sports Club, Bulawayo · 16 November 2002
Pakistan won by 10 wickets
Pakistan won by 10 wickets. Mohammad Yousuf top-scored with 159 for Pakistan. Saqlain Mushtaq took 7/66.
MATCH FACTS
- Series
- Pakistan tour of Zimbabwe - 2002 (2002/03)
- Ground
- Queens Sports Club, Bulawayo
- Dates
- 16 November 2002 to 19 November 2002
- Toss
- Zimbabwe, chose to bat
- Result
- Pakistan won by 10 wickets
- Player of the match
- Mohammad Yousuf
- Captains
- Alistair Campbell (Zimbabwe), Waqar Younis (Pakistan)
- Debut
- Mark Vermeulen (Zimbabwe)
- Umpires
- DL Orchard and S Venkataraghavan
- Match referee
- CH Lloyd
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to bat. It was Mark Vermeulen's first Test.
Zimbabwe batted first and made 178 all out. Grant Flower top-scored with 54 off 140 balls, and Alistair Campbell made 46. Saqlain Mushtaq took 7 for 66 for Pakistan. That was well below the 2000s average first-innings total at Queens Sports Club, 265 across 11 Tests.
Pakistan replied with 403 all out. Mohammad Yousuf top-scored with 159 off 282 balls, and Kamran Akmal made 56. Ray Price took 4 for 116 for Zimbabwe. The innings was built on a 127-run stand for the fourth wicket between Mohammad Yousuf and Younis Khan. Pakistan led by 225 on first innings.
Zimbabwe made 281 all out in their second innings. Alistair Campbell top-scored with 62 off 159 balls, and Grant Flower made 43. Waqar Younis took 4 for 78 for Pakistan.
Pakistan made 56 for 0 in their second innings. Saleem Elahi top-scored with 30 not out off 25 balls.
Pakistan won by 10 wickets.
ZIMBABWE, FIRST INNINGS: 178 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dion Ebrahim | lbw b Waqar Younis | 5 | 16 |
| Mark Vermeulen | lbw b Shoaib Akhtar | 2 | 6 |
| Alistair Campbell | c Kamran Akmal b Saqlain Mushtaq | 46 | 93 |
| Grant Flower | lbw b Saqlain Mushtaq | 54 | 140 |
| Andy Flower | c Inzamam-ul-Haq b Shoaib Akhtar | 30 | 73 |
| Hamilton Masakadza | c Kamran Akmal b Saqlain Mushtaq | 0 | 4 |
| Tatenda Taibu | c Kamran Akmal b Saqlain Mushtaq | 15 | 51 |
| Andy Blignaut | c Taufeeq Umar b Saqlain Mushtaq | 0 | 4 |
| Mluleki Nkala | not out | 10 | 23 |
| Ray Price | b Saqlain Mushtaq | 1 | 7 |
| Henry Olonga | b Saqlain Mushtaq | 8 | 17 |
Extras 7 · Total 178 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Waqar Younis | 13 | 6 | 20 | 1 |
| Shoaib Akhtar | 16 | 3 | 39 | 2 |
| Mohammad Sami | 15 | 3 | 38 | 0 |
| Saqlain Mushtaq | 25.5 | 2 | 66 | 7 |
| Taufeeq Umar | 2 | 0 | 12 | 0 |
FALL OF WICKETS
1-4 (Mark Vermeulen, 1.6 ov), 2-8 (Dion Ebrahim, 4.1 ov), 3-94 (Alistair Campbell, 36.5 ov), 4-119 (Grant Flower, 45.3 ov), 5-119 (Hamilton Masakadza, 47.1 ov), 6-155 (Tatenda Taibu, 61.6 ov), 7-159 (Andy Blignaut, 63.3 ov), 8-161 (Andy Flower, 64.3 ov), 9-170 (Ray Price, 67.1 ov), 10-178 (Henry Olonga, 71.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Vermeulen (2) and Dion Ebrahim (0) | 4 | 12 |
| second | Alistair Campbell (1) and Dion Ebrahim (3) | 4 | 13 |
| third | Alistair Campbell (45) and Grant Flower (38) | 86 | 196 |
| fourth | Andy Flower (8) and Grant Flower (16) | 25 | 53 |
| fifth | Andy Flower (0) and Hamilton Masakadza (0) | 0 | 10 |
| sixth | Andy Flower (18) and Tatenda Taibu (15) | 36 | 91 |
| seventh | Andy Flower (4) and Andy Blignaut (0) | 4 | 9 |
| eighth | Andy Flower (0) and Mluleki Nkala (2) | 2 | 6 |
| ninth | Mluleki Nkala (8) and Ray Price (1) | 9 | 16 |
| tenth | Henry Olonga (8) and Mluleki Nkala (0) | 8 | 28 |
PAKISTAN, FIRST INNINGS: 403 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Taufeeq Umar | c Tatenda Taibu b Henry Olonga | 34 | 85 |
| Saleem Elahi | b Henry Olonga | 27 | 80 |
| Younis Khan | lbw b Andy Blignaut | 52 | 169 |
| Inzamam-ul-Haq | b Ray Price | 11 | 17 |
| Mohammad Yousuf | b Ray Price | 159 | 282 |
| Hasan Raza | b Henry Olonga | 4 | 17 |
| Kamran Akmal | lbw b Mluleki Nkala | 56 | 83 |
| Saqlain Mushtaq | c Charles Coventry b Ray Price | 14 | 34 |
| Mohammad Sami | c Alistair Campbell b Andy Blignaut | 1 | 7 |
| Waqar Younis | c Dion Ebrahim b Ray Price | 6 | 17 |
| Shoaib Akhtar | not out | 9 | 6 |
Extras 30 · Total 403 all out
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Andy Blignaut | 22.4 | 5 | 75 | 2 |
| Henry Olonga | 20 | 4 | 69 | 3 |
| Ray Price | 51.3 | 14 | 116 | 4 |
| Mluleki Nkala | 25 | 5 | 93 | 1 |
| Grant Flower | 12 | 4 | 26 | 0 |
| Andy Flower | 0.2 | 0 | 4 | 0 |
FALL OF WICKETS
1-63 (Saleem Elahi, 26.3 ov), 2-64 (Taufeeq Umar, 28.2 ov), 3-82 (Inzamam-ul-Haq, 33.2 ov), 4-209 (Younis Khan, 84.4 ov), 5-225 (Hasan Raza, 90.3 ov), 6-346 (Kamran Akmal, 116.3 ov), 7-374 (Mohammad Yousuf, 123.5 ov), 8-387 (Saqlain Mushtaq, 127.1 ov), 9-387 (Mohammad Sami, 128.3 ov), 10-403 (Waqar Younis, 131.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Saleem Elahi (27) and Taufeeq Umar (33) | 63 | 155 |
| second | Taufeeq Umar (1) and Younis Khan (0) | 1 | 11 |
| third | Inzamam-ul-Haq (11) and Younis Khan (6) | 18 | 31 |
| fourth | Mohammad Yousuf (76) and Younis Khan (46) | 127 | 308 |
| fifth | Hasan Raza (4) and Mohammad Yousuf (12) | 16 | 35 |
| sixth | Mohammad Yousuf (49) and Kamran Akmal (56) | 121 | 160 |
| seventh | Saqlain Mushtaq (6) and Mohammad Yousuf (22) | 28 | 44 |
| eighth | Saqlain Mushtaq (8) and Mohammad Sami (1) | 13 | 20 |
| ninth | Waqar Younis (0) and Mohammad Sami (0) | 0 | 8 |
| tenth | Waqar Younis (6) and Shoaib Akhtar (9) | 16 | 18 |
ZIMBABWE, SECOND INNINGS: 281 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dion Ebrahim | lbw b Waqar Younis | 7 | 12 |
| Mark Vermeulen | lbw b Waqar Younis | 26 | 25 |
| Alistair Campbell | b Mohammad Sami | 62 | 159 |
| Grant Flower | b Shoaib Akhtar | 43 | 120 |
| Andy Flower | lbw b Waqar Younis | 13 | 38 |
| Hamilton Masakadza | c Mohammad Yousuf b Saqlain Mushtaq | 16 | 24 |
| Tatenda Taibu | c Mohammad Yousuf b Waqar Younis | 37 | 80 |
| Andy Blignaut | st Kamran Akmal b Saqlain Mushtaq | 41 | 32 |
| Mluleki Nkala | c Kamran Akmal b Saqlain Mushtaq | 14 | 27 |
| Ray Price | b Mohammad Sami | 12 | 14 |
| Henry Olonga | not out | 3 | 19 |
Extras 7 · Total 281 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Waqar Younis | 21.2 | 4 | 78 | 4 |
| Saqlain Mushtaq | 38 | 9 | 89 | 3 |
| Shoaib Akhtar | 12 | 4 | 61 | 1 |
| Mohammad Sami | 19 | 6 | 47 | 2 |
| Hasan Raza | 1 | 0 | 1 | 0 |
FALL OF WICKETS
1-28 (Dion Ebrahim, 4.5 ov), 2-37 (Mark Vermeulen, 6.5 ov), 3-125 (Grant Flower, 46.5 ov), 4-146 (Alistair Campbell, 54.6 ov), 5-171 (Hamilton Masakadza, 61.6 ov), 6-171 (Andy Flower, 62.4 ov), 7-226 (Andy Blignaut, 73.3 ov), 8-248 (Mluleki Nkala, 79.6 ov), 9-265 (Ray Price, 84.3 ov), 10-281 (Tatenda Taibu, 91.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Vermeulen (21) and Dion Ebrahim (6) | 28 | 28 |
| second | Alistair Campbell (4) and Mark Vermeulen (5) | 9 | 12 |
| third | Alistair Campbell (44) and Grant Flower (43) | 88 | 240 |
| fourth | Alistair Campbell (14) and Andy Flower (4) | 21 | 51 |
| fifth | Andy Flower (9) and Hamilton Masakadza (16) | 25 | 42 |
| sixth | Andy Flower (0) and Tatenda Taibu (0) | 0 | 4 |
| seventh | Andy Blignaut (41) and Tatenda Taibu (14) | 55 | 65 |
| eighth | Mluleki Nkala (14) and Tatenda Taibu (5) | 22 | 39 |
| ninth | Ray Price (12) and Tatenda Taibu (5) | 17 | 27 |
| tenth | Henry Olonga (3) and Tatenda Taibu (13) | 16 | 41 |
PAKISTAN, SECOND INNINGS: 56 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| Taufeeq Umar | not out | 21 | 30 |
| Saleem Elahi | not out | 30 | 25 |
Did not bat: Younis Khan, Inzamam-ul-Haq, Mohammad Yousuf, Hasan Raza, Kamran Akmal, Saqlain Mushtaq, Mohammad Sami, Shoaib Akhtar, Waqar Younis
Extras 5 · Total 56 for 0
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Henry Olonga | 4.3 | 0 | 35 | 0 |
| Ray Price | 4 | 1 | 21 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Saleem Elahi (30) and Taufeeq Umar (13) | 48 | 49 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →