Zimbabwe v South Africa 2nd Test
South Africa tour of Zimbabwe - 2001 (2001/02) · Queens Sports Club, Bulawayo · 14 September 2001 · Zimbabwe won the toss and chose to bat
Match drawn · Man of the Match: Jacques Kallis
Match drawn. Jacques Kallis top-scored with 189* for South Africa. Man of the Match: Jacques Kallis.
Zimbabwe, 410 (9 wkts)
| Alistair Campbell | caught (Herschelle Gibbs) b Lance Klusener | 77 | 243 |
| Dion Ebrahim | caught (Shaun Pollock) b Claude Henderson | 71 | 258 |
| Hamilton Masakadza | caught (Mark Boucher) b Andre Nel | 13 | 39 |
| Stuart Carlisle | lbw b Shaun Pollock | 49 | 201 |
| Andy Flower | caught (Neil McKenzie) b Claude Henderson | 67 | 99 |
| Grant Flower | run out (Lance Klusener, Claude Henderson) | 44 | 84 |
| Guy Whittall | caught (Shaun Pollock) b Claude Henderson | 16 | 39 |
| Heath Streak | caught (Lance Klusener) b Claude Henderson | 31 | 59 |
| Paul Strang | not out | 38 | 28 |
| Travis Friend | bowled b Shaun Pollock | 4 | 17 |
| Ray Price | not out | 0 | 3 |
Shaun Pollock 28.00-14-40-2Andre Nel 21.00-3-73-1Makhaya Ntini 25.00-9-68-0Lance Klusener 37.00-10-87-1Claude Henderson 67.00-24-143-4
South Africa, 509 (8 wkts)
| Herschelle Gibbs | caught (Andy Flower) b Ray Price | 74 | 127 |
| Gary Kirsten | stumping (Andy Flower) b Ray Price | 65 | 177 |
| Jacques Kallis | not out | 189 | 443 |
| Neil McKenzie | lbw b Travis Friend | 88 | 202 |
| Boeta Dippenaar | caught (Grant Flower) b Ray Price | 11 | 39 |
| Lance Klusener | caught (Alistair Campbell) b Ray Price | 27 | 50 |
| Shaun Pollock | caught (Stuart Carlisle) b Ray Price | 41 | 57 |
| Mark Boucher | bowled b Travis Friend | 14 | 19 |
| Claude Henderson | bowled b Travis Friend | 0 | 6 |
| Makhaya Ntini | did not bat | 0 | 0 |
| Andre Nel | did not bat | 0 | 0 |
Heath Streak 25.00-9-64-0Travis Friend 30.20-9-87-3Paul Strang 14.20-2-52-0Ray Price 79.00-19-181-5Guy Whittall 29.40-6-80-0Grant Flower 8.00-0-45-0
Zimbabwe, 84 (3 wkts)
| Paul Strang | did not bat | 0 | 0 |
| Travis Friend | did not bat | 0 | 0 |
| Ray Price | did not bat | 0 | 0 |
| Alistair Campbell | caught (Boeta Dippenaar) b Claude Henderson | 20 | 48 |
| Dion Ebrahim | bowled b Claude Henderson | 4 | 24 |
| Hamilton Masakadza | not out | 42 | 97 |
| Stuart Carlisle | caught (Makhaya Ntini) b Claude Henderson | 4 | 32 |
| Andy Flower | not out | 14 | 54 |
| Grant Flower | did not bat | 0 | 0 |
| Guy Whittall | did not bat | 0 | 0 |
| Heath Streak | did not bat | 0 | 0 |
Shaun Pollock 4.00-1-8-0Andre Nel 3.00-0-9-0Claude Henderson 18.00-11-33-3Makhaya Ntini 3.00-0-11-0Lance Klusener 12.00-7-21-0Gary Kirsten 2.00-1-6-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →