Zimbabwe v West Indies 1st Test
West Indies tour of Zimbabwe - 2001 (2001) · Queens Sports Club, Bulawayo · 19 July 2001
West Indies won by an innings and 176 runs
West Indies won by an innings and 176 runs. Chris Gayle top-scored with 175 for West Indies. Neil McGarrell took 4/38.
MATCH FACTS
- Series
- West Indies tour of Zimbabwe - 2001 (2001)
- Ground
- Queens Sports Club, Bulawayo
- Dates
- 19 July 2001 to 22 July 2001
- Toss
- Zimbabwe, chose to bat
- Result
- West Indies won by an innings and 176 runs
- Player of the match
- Chris Gayle
- Captains
- Heath Streak (Zimbabwe), Carl Hooper (West Indies)
- Debut
- Tatenda Taibu (Zimbabwe)
- Umpires
- ID Robinson and Riazuddin
- Match referee
- DT Lindsay
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to bat. It was Tatenda Taibu's first Test.
Zimbabwe batted first and made 155 all out. Guy Whittall top-scored with 42 off 113 balls. Reon King took 4 for 51 for West Indies. That was well below the 2000s average first-innings total at Queens Sports Club, 265 across 11 Tests.
West Indies replied with 559 for 6. Chris Gayle top-scored with 175 off 255 balls, and Carl Hooper made 149. The innings was built on a 214-run stand for the first wicket between Daren Ganga and Chris Gayle. West Indies led by 404 on first innings.
Zimbabwe made 228 for 9 in their second innings. Alistair Campbell top-scored with 103 off 229 balls, and Dion Ebrahim made 71. Neil McGarrell took 4 for 38 for West Indies. The innings was built on a 164-run stand for the first wicket between Alistair Campbell and Dion Ebrahim, 72% of the total. From 187 for 3 they lost 4 wickets for 24 runs, to 211 for 7.
West Indies won by an innings and 176 runs.
ZIMBABWE, FIRST INNINGS: 155 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dion Ebrahim | lbw b Pedro Collins | 0 | 14 |
| Alistair Campbell | c Ridley Jacobs b Reon King | 21 | 33 |
| Stuart Carlisle | c Carl Hooper b Pedro Collins | 10 | 21 |
| Craig Wishart | c Shivnarine Chanderpaul b Colin Stuart | 36 | 51 |
| Guy Whittall | c Chris Gayle b Colin Stuart | 42 | 113 |
| Grant Flower | c Ridley Jacobs b Reon King | 6 | 22 |
| Heath Streak | c Shivnarine Chanderpaul b Neil McGarrell | 5 | 26 |
| Andy Blignaut | c Chris Gayle b Reon King | 21 | 60 |
| Tatenda Taibu | c Ramnaresh Sarwan b Colin Stuart | 6 | 16 |
| Bryan Strang | not out | 0 | 1 |
| Ray Price | lbw b Reon King | 0 | 2 |
Extras 8 · Total 155 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Reon King | 17 | 4 | 51 | 4 |
| Pedro Collins | 13.3 | 4 | 29 | 2 |
| Colin Stuart | 15.3 | 3 | 45 | 3 |
| Neil McGarrell | 12 | 5 | 22 | 1 |
| Carl Hooper | 1 | 0 | 5 | 0 |
FALL OF WICKETS
1-1 (Dion Ebrahim, 3.3 ov), 2-31 (Stuart Carlisle, 11.1 ov), 3-31 (Alistair Campbell, 12.1 ov), 4-80 (Craig Wishart, 25.4 ov), 5-105 (Grant Flower, 32.6 ov), 6-119 (Heath Streak, 40.5 ov), 7-139 (Guy Whittall, 51.6 ov), 8-155 (Tatenda Taibu, 57.5 ov), 9-155 (Andy Blignaut, 58.4 ov), 10-155 (Ray Price, 58.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Alistair Campbell (1) and Dion Ebrahim (0) | 1 | 20 |
| second | Alistair Campbell (20) and Stuart Carlisle (10) | 30 | 47 |
| third | Alistair Campbell (0) and Craig Wishart (0) | 0 | 6 |
| fourth | Guy Whittall (10) and Craig Wishart (35) | 49 | 82 |
| fifth | Grant Flower (6) and Guy Whittall (16) | 25 | 46 |
| sixth | Heath Streak (6) and Guy Whittall (8) | 14 | 47 |
| seventh | Guy Whittall (10) and Andy Blignaut (8) | 20 | 63 |
| eighth | Andy Blignaut (10) and Tatenda Taibu (6) | 16 | 35 |
| ninth | Bryan Strang (0) and Andy Blignaut (0) | 0 | 5 |
| tenth | Bryan Strang (0) and Ray Price (0) | 0 | 2 |
WEST INDIES, FIRST INNINGS: 559 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Daren Ganga | c & b Ray Price | 89 | 248 |
| Chris Gayle | c Ray Price b Heath Streak | 175 | 255 |
| Shivnarine Chanderpaul | c Guy Whittall b Heath Streak | 7 | 25 |
| Ramnaresh Sarwan | c Andy Blignaut b Bryan Strang | 58 | 121 |
| Carl Hooper | c Tatenda Taibu b Bryan Strang | 149 | 211 |
| Marlon Samuels | b Ray Price | 42 | 71 |
| Ridley Jacobs | not out | 19 | 46 |
| Neil McGarrell | not out | 8 | 32 |
Did not bat: Colin Stuart, Pedro Collins, Reon King
Extras 12 · Total 559 for 6
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 35 | 8 | 110 | 2 |
| Andy Blignaut | 30 | 6 | 116 | 0 |
| Bryan Strang | 45 | 15 | 111 | 2 |
| Ray Price | 44 | 6 | 157 | 2 |
| Grant Flower | 13 | 1 | 52 | 0 |
| Guy Whittall | 1 | 0 | 2 | 0 |
FALL OF WICKETS
1-214 (Daren Ganga, 76.4 ov), 2-261 (Shivnarine Chanderpaul, 85.2 ov), 3-289 (Chris Gayle, 91.1 ov), 4-420 (Ramnaresh Sarwan, 127.6 ov), 5-520 (Marlon Samuels, 151.4 ov), 6-538 (Carl Hooper, 158.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Daren Ganga (89) and Chris Gayle (121) | 214 | 462 |
| second | Shivnarine Chanderpaul (7) and Chris Gayle (36) | 47 | 52 |
| third | Ramnaresh Sarwan (9) and Chris Gayle (18) | 28 | 36 |
| fourth | Carl Hooper (80) and Ramnaresh Sarwan (49) | 131 | 221 |
| fifth | Carl Hooper (58) and Marlon Samuels (42) | 100 | 142 |
| sixth | Carl Hooper (12) and Ridley Jacobs (6) | 18 | 41 |
| seventh | Ridley Jacobs (13) and Neil McGarrell (8) | 21 | 57 |
ZIMBABWE, SECOND INNINGS: 228 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Dion Ebrahim | lbw b Colin Stuart | 71 | 205 |
| Alistair Campbell | lbw b Neil McGarrell | 103 | 229 |
| Tatenda Taibu | lbw b Colin Stuart | 4 | 16 |
| Craig Wishart | lbw b Colin Stuart | 4 | 18 |
| Guy Whittall | not out | 10 | 64 |
| Grant Flower | c Chris Gayle b Neil McGarrell | 2 | 16 |
| Heath Streak | c Ramnaresh Sarwan b Neil McGarrell | 2 | 24 |
| Andy Blignaut | c & b Neil McGarrell | 9 | 19 |
| Bryan Strang | c Leon Garrick b Reon King | 7 | 7 |
| Ray Price | c Leon Garrick b Reon King | 4 | 16 |
Did not bat: Stuart Carlisle
Extras 12 · Total 228 for 9
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Reon King | 23.4 | 9 | 47 | 2 |
| Pedro Collins | 13 | 1 | 47 | 0 |
| Neil McGarrell | 24 | 9 | 38 | 4 |
| Colin Stuart | 19 | 5 | 45 | 3 |
| Carl Hooper | 21 | 6 | 38 | 0 |
| Marlon Samuels | 1 | 0 | 5 | 0 |
FALL OF WICKETS
1-164 (Dion Ebrahim, 63.4 ov), 2-170 (Tatenda Taibu, 67.6 ov), 3-187 (Craig Wishart, 75.5 ov), 4-193 (Alistair Campbell, 78.1 ov), 5-195 (Grant Flower, 82.2 ov), 6-197 (Heath Streak, 88.5 ov), 7-211 (Andy Blignaut, 94.4 ov), 8-218 (Bryan Strang, 97.4 ov), 9-228 (Ray Price, 101.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Alistair Campbell (85) and Dion Ebrahim (75) | 164 | 385 |
| second | Alistair Campbell (2) and Tatenda Taibu (4) | 6 | 26 |
| third | Alistair Campbell (12) and Craig Wishart (4) | 17 | 48 |
| fourth | Alistair Campbell (5) and Guy Whittall (0) | 6 | 14 |
| fifth | Grant Flower (2) and Guy Whittall (0) | 2 | 25 |
| sixth | Heath Streak (2) and Guy Whittall (0) | 2 | 39 |
| seventh | Guy Whittall (4) and Andy Blignaut (9) | 14 | 35 |
| eighth | Guy Whittall (0) and Bryan Strang (7) | 7 | 18 |
| ninth | Guy Whittall (0) and Ray Price (4) | 10 | 24 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →