IRELAND · All-Rounder · 2018–2019
Tim Murtagh
On scorecards: TJ Murtagh
In-game rating: 79/99
BATTING
3
MATCHES
6
INNINGS
109
RUNS
27.25
AVERAGE
54*
HIGH SCORE
0 / 1
100s / 50s
BOWLING
13
WICKETS
16.38
AVERAGE
2.24
ECONOMY
43.8
STRIKE RATE
5/13
BEST
1
5-WKT HAULS
FIELDING
0
CATCHES
0
STUMPINGS
CAREER IN BRIEF
Tim Murtagh played 3 Tests for Ireland in CricArcade's archive, from 2018 to 2019. The first came against Pakistan at The Village, with scores of 5 and 5, and 6 wickets, and the last against England at Lord's in 2019.
The highest score in the archive is 54 not out from 75 balls against Afghanistan at null in 2019, in a defeat. The best bowling is 5 for 13 against England at Lord's in 2019. In all: 1 fifty, 1 five-wicket haul.
The career totals above are the official figures; everything below is computed from the 3 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 54* | 75 | Afghanistan | 2019 | Lost | |
| 27 | 32 | Afghanistan | 2019 | Lost | |
| 16 | 10 | England | Lord's | 2019 | Lost |
| 5* | 3 | Pakistan | The Village | 2018 | Lost |
| 5 | 7 | Pakistan | The Village | 2018 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/13 | 9 | England | Lord's | 2019 | Lost |
| 4/45 | 25 | Pakistan | The Village | 2018 | Lost |
| 2/55 | 16 | Pakistan | The Village | 2018 | Lost |
| 1/33 | 22 | Afghanistan | 2019 | Lost | |
| 1/52 | 18 | England | Lord's | 2019 | Lost |
Best in a match: 6/65 against England (2019).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Afghanistan | 1 | 81 | 81.00 | 0/1 | 1 | 48.00 |
| England | 1 | 18 | 9.00 | 0/0 | 6 | 10.83 |
| Pakistan | 1 | 10 | 10.00 | 0/0 | 6 | 16.67 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 1 | 10 | 10.00 | 0/0 | 6 | 16.67 |
| Away | 1 | 18 | 9.00 | 0/0 | 6 | 10.83 |
| Neutral | 1 | 81 | 81.00 | 0/1 | 1 | 48.00 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1 | 81 | 81.00 | 0/1 | 1 | 48.00 | |
| Lord's | 1 | 18 | 9.00 | 0/0 | 6 | 10.83 |
| The Village | 1 | 10 | 10.00 | 0/0 | 6 | 16.67 |
FIRST AND LAST
- Debut: v Pakistan, 2018 at The Village
- Latest in the archive: v England, 2019 at Lord's
Want Tim Murtagh in your all-time XI?