Australia Vs England 9Th Match
Benson & Hedges World Series Australia, England, New Zealand in Australia - 1990 (1990/91) · Brisbane Cricket Ground, Brisbane · 16 December 1990
Australia won by 37 runs
Australia won by 37 runs. Dean Jones top-scored with 145 for Australia.
MATCH FACTS
- Ground
- Brisbane Cricket Ground, Brisbane
- Date
- 16 December 1990
- Toss
- Australia, chose to bat
- Result
- Australia won by 37 runs
- Player of the match
- Dean Jones
- Captains
- Allan Border (Australia), Graham Gooch (England)
- Umpires
- LJ King and AR Crafter
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat.
Australia batted first and made 283 for 5. Dean Jones top-scored with 145 off 136 balls, and Geoff Marsh made 82. Phil DeFreitas took 3 for 57 for England. The innings was built on a 185-run stand for the second wicket between Dean Jones and Geoff Marsh, 65% of the total. That was well above the 1990s average first-innings total at Brisbane Cricket Ground, 220 across 22 ODIs.
Chasing 284, England made 246 for 7. Phil DeFreitas top-scored with 49 not out off 57 balls, and Graham Gooch made 41. Greg Matthews took 3 for 54 for Australia. The innings was built on a 78-run stand for the second wicket between Graham Gooch and Allan Lamb.
Australia won by 37 runs.
AUSTRALIA: 283 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | lbw | 10 | 17 |
| Geoff Marsh | c Wayne Larkins | 82 | 124 |
| Dean Jones | c Phil Tufnell | 145 | 136 |
| Steve Waugh | not out | 14 | 19 |
| Mark Waugh | c Phil Tufnell | 5 | 5 |
| Simon O'Donnell | c John Morris | 0 | 1 |
| Allan Border | not out | 4 | 4 |
Did not bat: Greg Matthews, Ian Healy, Carl Rackemann, Bruce Reid
Extras 23 · Total 283 for 5
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Angus Fraser | 10 | 1 | 47 | 1 |
| Martin Bicknell | 10 | 0 | 64 | 1 |
| Phil DeFreitas | 10 | 0 | 57 | 3 |
| Eddie Hemmings | 10 | 0 | 57 | 0 |
| Phil Tufnell | 10 | 0 | 43 | 0 |
FALL OF WICKETS
1-24 (David Boon), 2-209 (Geoff Marsh), 3-261 (Dean Jones), 4-272 (Mark Waugh), 5-272 (Simon O'Donnell)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Boon and Geoff Marsh | 24 |
| second | Dean Jones and Geoff Marsh | 185 |
| third | Dean Jones and Steve Waugh | 52 |
| fourth | Steve Waugh and Mark Waugh | 11 |
| fifth | Simon O'Donnell and Steve Waugh | 0 |
| sixth | Allan Border and Steve Waugh | 11 |
ENGLAND: 246 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | bowled | 41 | 79 |
| Wayne Larkins | bowled | 19 | 28 |
| Allan Lamb | c Allan Border | 35 | 43 |
| Alec Stewart | run out | 40 | 35 |
| Robin Smith | run out | 6 | 9 |
| John Morris | c Steve Waugh | 13 | 17 |
| Phil DeFreitas | not out | 49 | 57 |
| Martin Bicknell | bowled | 25 | 25 |
| Eddie Hemmings | not out | 3 | 15 |
Did not bat: Angus Fraser, Phil Tufnell
Extras 15 · Total 246 for 7
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Bruce Reid | 10 | 1 | 41 | 0 |
| Simon O'Donnell | 10 | 2 | 43 | 1 |
| Carl Rackemann | 10 | 0 | 41 | 1 |
| Steve Waugh | 4 | 0 | 20 | 0 |
| Greg Matthews | 10 | 0 | 54 | 3 |
| Mark Waugh | 4 | 0 | 23 | 0 |
| Allan Border | 1 | 0 | 9 | 0 |
| Dean Jones | 1 | 0 | 6 | 0 |
FALL OF WICKETS
1-26 (Wayne Larkins), 2-104 (Allan Lamb), 3-121 (Graham Gooch), 4-141 (Robin Smith), 5-151 (Alec Stewart), 6-174 (John Morris), 7-213 (Martin Bicknell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Wayne Larkins | 26 |
| second | Graham Gooch and Allan Lamb | 78 |
| third | Graham Gooch and Alec Stewart | 17 |
| fourth | Robin Smith and Alec Stewart | 20 |
| fifth | Alec Stewart and John Morris | 10 |
| sixth | Phil DeFreitas and John Morris | 23 |
| seventh | Phil DeFreitas and Martin Bicknell | 39 |
| eighth | Eddie Hemmings and Phil DeFreitas | 33 |
Want to captain one of these sides yourself?
PLAY THE CHASE →