England Vs Australia 4Th Odi
Australia tour of England and Ireland - 2015 (2015) · Headingley, Leeds · 11 September 2015
England won by 3 wickets (with 10 balls remaining)
England won by 3 wickets (with 10 balls remaining). Eoin Morgan top-scored with 92 for England. Pat Cummins took 4/49.
MATCH FACTS
- Ground
- Headingley, Leeds
- Date
- 11 September 2015
- Toss
- Australia, chose to bat
- Result
- England won by 3 wickets (with 10 balls remaining)
- Player of the match
- Eoin Morgan
- Captains
- Steven Smith (Australia), Eoin Morgan (England)
- Debut
- Marcus Stoinis (Australia)
- Umpires
- HDPK Dharmasena and MA Gough
- Match referee
- JJ Crowe
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. It was Marcus Stoinis's first ODI.
Australia batted first and made 299 for 7. Glenn Maxwell top-scored with 85 off 64 balls, and George Bailey made 75. David Willey took 3 for 51 for England. The innings was built on a 137-run stand for the fourth wicket between George Bailey and Glenn Maxwell, 46% of the total.
Chasing 300, England made 304 for 7. Eoin Morgan top-scored with 92 off 92 balls, and James Taylor made 41. Pat Cummins took 4 for 49 for Australia. The innings was built on a 91-run stand for the fourth wicket between Eoin Morgan and Ben Stokes.
England won by 3 wickets (with 10 balls remaining).
AUSTRALIA: 299 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Aaron Finch | c Jonny Bairstow b David Willey | 15 | 27 |
| Joe Burns | b David Willey | 2 | 7 |
| Steven Smith | lbw b David Willey | 5 | 12 |
| George Bailey | c & b Liam Plunkett | 75 | 110 |
| Glenn Maxwell | b Moeen Ali | 85 | 64 |
| Mitchell Marsh | c David Willey b Liam Plunkett | 17 | 24 |
| Matthew Wade | not out | 50 | 26 |
| Marcus Stoinis | c Adil Rashid b Moeen Ali | 4 | 5 |
| John Hastings | not out | 34 | 26 |
Did not bat: Pat Cummins, James Pattinson
Extras 12 · Total 299 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| David Willey | 8 | 0 | 51 | 3 |
| Mark Wood | 9 | 0 | 65 | 0 |
| Liam Plunkett | 8 | 0 | 47 | 2 |
| Ben Stokes | 5 | 0 | 25 | 0 |
| Adil Rashid | 10 | 0 | 63 | 0 |
| Moeen Ali | 10 | 0 | 40 | 2 |
FALL OF WICKETS
1-14 (Joe Burns, 2.5 ov), 2-25 (Steven Smith, 6.2 ov), 3-30 (Aaron Finch, 8.3 ov), 4-167 (Glenn Maxwell, 29.4 ov), 5-210 (Mitchell Marsh, 40.1 ov), 6-210 (George Bailey, 40.3 ov), 7-215 (Marcus Stoinis, 41.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Aaron Finch (7) and Joe Burns (2) | 14 | 17 |
| second | Aaron Finch (4) and Steven Smith (5) | 11 | 21 |
| third | George Bailey (1) and Aaron Finch (4) | 5 | 13 |
| fourth | George Bailey (50) and Glenn Maxwell (85) | 137 | 128 |
| fifth | George Bailey (24) and Mitchell Marsh (17) | 43 | 63 |
| sixth | George Bailey (0) and Matthew Wade (0) | 0 | 2 |
| seventh | Matthew Wade (1) and Marcus Stoinis (4) | 5 | 7 |
| eighth | John Hastings (34) and Matthew Wade (49) | 84 | 50 |
ENGLAND: 304 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Alex Hales | lbw b Pat Cummins | 0 | 2 |
| Jason Roy | c Aaron Finch b Pat Cummins | 36 | 33 |
| James Taylor | c Matthew Wade b Mitchell Marsh | 41 | 42 |
| Eoin Morgan | c Glenn Maxwell b Pat Cummins | 92 | 92 |
| Ben Stokes | b Mitchell Marsh | 41 | 54 |
| Jonny Bairstow | c Matthew Wade b Glenn Maxwell | 31 | 27 |
| Moeen Ali | not out | 21 | 23 |
| Liam Plunkett | c Glenn Maxwell b Pat Cummins | 17 | 10 |
| David Willey | not out | 12 | 9 |
Did not bat: Adil Rashid, Mark Wood
Extras 13 · Total 304 for 7
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| James Pattinson | 9 | 0 | 73 | 0 |
| Pat Cummins | 10 | 0 | 49 | 4 |
| John Hastings | 6.2 | 0 | 56 | 0 |
| Mitchell Marsh | 9 | 0 | 52 | 2 |
| Glenn Maxwell | 10 | 0 | 54 | 1 |
| Marcus Stoinis | 4 | 0 | 17 | 0 |
FALL OF WICKETS
1-1 (Alex Hales, 1.2 ov), 2-73 (Jason Roy, 10.1 ov), 3-89 (James Taylor, 15.4 ov), 4-180 (Ben Stokes, 33.3 ov), 5-238 (Eoin Morgan, 39.4 ov), 6-261 (Jonny Bairstow, 42.4 ov), 7-282 (Liam Plunkett, 45.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Alex Hales (0) and Jason Roy (0) | 1 | 8 |
| second | James Taylor (33) and Jason Roy (36) | 72 | 54 |
| third | Eoin Morgan (8) and James Taylor (8) | 16 | 33 |
| fourth | Eoin Morgan (45) and Ben Stokes (41) | 91 | 107 |
| fifth | Eoin Morgan (39) and Jonny Bairstow (18) | 58 | 37 |
| sixth | Moeen Ali (9) and Jonny Bairstow (13) | 23 | 19 |
| seventh | Liam Plunkett (17) and Moeen Ali (2) | 21 | 15 |
| eighth | Moeen Ali (10) and David Willey (12) | 22 | 19 |
Want to captain one of these sides yourself?
PLAY THE CHASE →