Australia Vs India 1St Match
Commonwealth Bank Series Australia, India, Sri Lanka in Australia - 2012 (2011/12) · Melbourne Cricket Ground, Melbourne · 5 February 2012
Australia won by 65 runs (D/L method)
Australia won by 65 runs (D/L method). Matthew Wade top-scored with 67 for Australia. Clint McKay took 4/20.
MATCH FACTS
- Ground
- Melbourne Cricket Ground, Melbourne
- Date
- 5 February 2012
- Toss
- India, chose to field
- Result
- Australia won by 65 runs (D/L method)
- Player of the match
- Matthew Wade
- Captains
- Michael Clarke (Australia), MS Dhoni (India)
- Debuts
- Matthew Wade (Australia), Dan Christian (Australia)
- Umpires
- BNJ Oxenford and NJ Llong
- Match referee
- AJ Pycroft
HOW THE MATCH UNFOLDED
India won the toss and chose to field. Matthew Wade and Dan Christian played their first ODIs.
Australia batted first and made 216 for 5. Matthew Wade top-scored with 67 off 69 balls, and David Hussey made 61. Vinay Kumar took 3 for 21 for India. That was well below the 2010s average first-innings total at Melbourne Cricket Ground, 273 across 21 ODIs.
India replied with 151 all out. Virat Kohli top-scored with 31 off 34 balls. Clint McKay took 4 for 20 for Australia.
Australia won by 65 runs (D/L method).
AUSTRALIA: 216 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| David Warner | b Vinay Kumar | 6 | 14 |
| Matthew Wade | b Rahul Sharma | 67 | 69 |
| Ricky Ponting | c Suresh Raina b Vinay Kumar | 2 | 12 |
| Michael Clarke | c Rahul Sharma b Rohit Sharma | 10 | 21 |
| Michael Hussey | c Virat Kohli b Vinay Kumar | 45 | 32 |
| David Hussey | not out | 61 | 30 |
| Dan Christian | not out | 17 | 16 |
Did not bat: Ryan Harris, Mitchell Starc, Clint McKay, Xavier Doherty
Extras 8 · Total 216 for 5
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Praveen Kumar | 7 | 0 | 35 | 0 |
| Vinay Kumar | 7 | 0 | 21 | 3 |
| Virat Kohli | 1 | 0 | 4 | 0 |
| Suresh Raina | 1 | 0 | 4 | 0 |
| Ravichandran Ashwin | 5 | 0 | 48 | 0 |
| Rohit Sharma | 2 | 0 | 17 | 1 |
| Rahul Sharma | 6.2 | 0 | 44 | 1 |
| Ravindra Jadeja | 2.4 | 0 | 41 | 0 |
FALL OF WICKETS
1-15 (David Warner, 5.1 ov), 2-19 (Ricky Ponting, 7.5 ov), 3-49 (Michael Clarke, 14.4 ov), 4-122 (Matthew Wade, 22.6 ov), 5-154 (Michael Hussey, 26.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | David Warner (6) and Matthew Wade (8) | 15 | 31 |
| second | Ricky Ponting (2) and Matthew Wade (2) | 4 | 16 |
| third | Michael Clarke (10) and Matthew Wade (19) | 30 | 41 |
| fourth | Michael Hussey (35) and Matthew Wade (38) | 73 | 50 |
| fifth | Michael Hussey (10) and David Hussey (21) | 32 | 20 |
| sixth | David Hussey (40) and Dan Christian (17) | 62 | 36 |
INDIA: 151 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sachin Tendulkar | c Ricky Ponting b Mitchell Starc | 2 | 6 |
| Gautam Gambhir | c Matthew Wade b Mitchell Starc | 5 | 8 |
| Virat Kohli | c Ricky Ponting b Clint McKay | 31 | 34 |
| Rohit Sharma | c Matthew Wade b Clint McKay | 21 | 21 |
| Suresh Raina | c David Hussey b Dan Christian | 4 | 9 |
| MS Dhoni | c David Warner b Xavier Doherty | 29 | 38 |
| Ravindra Jadeja | c Michael Hussey b Clint McKay | 19 | 25 |
| Ravichandran Ashwin | run out (Dan Christian, Xavier Doherty) | 5 | 3 |
| Rahul Sharma | b Xavier Doherty | 1 | 2 |
| Praveen Kumar | c Ryan Harris b Clint McKay | 15 | 17 |
| Vinay Kumar | not out | 12 | 15 |
Extras 7 · Total 151 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ryan Harris | 5 | 0 | 28 | 0 |
| Mitchell Starc | 6 | 0 | 33 | 2 |
| Dan Christian | 5 | 0 | 21 | 1 |
| Clint McKay | 4.4 | 0 | 20 | 4 |
| Xavier Doherty | 7 | 0 | 36 | 2 |
| Michael Clarke | 2 | 0 | 11 | 0 |
FALL OF WICKETS
1-9 (Sachin Tendulkar, 1.5 ov), 2-13 (Gautam Gambhir, 3.3 ov), 3-64 (Virat Kohli, 11.2 ov), 4-65 (Rohit Sharma, 11.4 ov), 5-77 (Suresh Raina, 14.2 ov), 6-114 (Ravindra Jadeja, 22.3 ov), 7-120 (Ravichandran Ashwin, 23.1 ov), 8-123 (Rahul Sharma, 23.5 ov), 9-128 (MS Dhoni, 25.2 ov), 10-151 (Praveen Kumar, 29.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sachin Tendulkar (2) and Gautam Gambhir (4) | 9 | 11 |
| second | Gautam Gambhir (1) and Virat Kohli (1) | 4 | 10 |
| third | Rohit Sharma (21) and Virat Kohli (30) | 51 | 47 |
| fourth | Suresh Raina (1) and Rohit Sharma (0) | 1 | 2 |
| fifth | MS Dhoni (8) and Suresh Raina (3) | 12 | 16 |
| sixth | MS Dhoni (17) and Ravindra Jadeja (19) | 37 | 49 |
| seventh | MS Dhoni (1) and Ravichandran Ashwin (3) | 6 | 3 |
| eighth | MS Dhoni (2) and Rahul Sharma (1) | 3 | 4 |
| ninth | MS Dhoni (1) and Praveen Kumar (4) | 5 | 9 |
| tenth | Vinay Kumar (12) and Praveen Kumar (11) | 23 | 26 |
Want to captain one of these sides yourself?
PLAY THE CHASE →