England Vs Australia 2Nd Odi
AUS in ENG - 2018 (2018) · Sophia Gardens, Cardiff · 16 June 2018
England won by 38 runs
England won by 38 runs. Shaun Marsh top-scored with 131 for Australia. Liam Plunkett took 4/53.
MATCH FACTS
- Series
- AUS in ENG - 2018 (2018)
- Ground
- Sophia Gardens, Cardiff
- Date
- 16 June 2018
- Toss
- Australia, chose to field
- Result
- England won by 38 runs
- Player of the match
- Jason Roy
- Captains
- Jos Buttler (England), Tim Paine (Australia)
- Debut
- D'Arcy Short (Australia)
- Umpires
- AG Wharf and M Erasmus
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field. It was D'Arcy Short's first ODI.
England batted first and made 342 for 8. Jason Roy top-scored with 120 off 108 balls, and Jos Buttler made 91. That was well above the 2010s average first-innings total at Sophia Gardens, 238 across 21 ODIs.
Chasing 343, Australia made 304 all out. Shaun Marsh top-scored with 131 off 116 balls, and Ashton Agar made 46. Liam Plunkett took 4 for 53 for England. The innings was built on a 96-run stand for the sixth wicket between Shaun Marsh and Ashton Agar.
England won by 38 runs.
ENGLAND: 342 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Jonny Bairstow | c Tim Paine b Kane Richardson | 42 | 24 |
| Jason Roy | c Tim Paine b Andrew Tye | 120 | 108 |
| Alex Hales | b Jhye Richardson | 26 | 38 |
| Joe Root | c D'Arcy Short b Marcus Stoinis | 22 | 24 |
| Jos Buttler | not out | 91 | 70 |
| Sam Billings | b Andrew Tye | 11 | 18 |
| Moeen Ali | c Ashton Agar b Jhye Richardson | 8 | 6 |
| David Willey | c & b Kane Richardson | 11 | 10 |
| Liam Plunkett | run out (D'Arcy Short, Andrew Tye) | 1 | 2 |
| Adil Rashid | not out | 0 | – |
Did not bat: Mark Wood
Extras 10 · Total 342 for 8
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jhye Richardson | 10 | 0 | 64 | 2 |
| Kane Richardson | 8 | 0 | 56 | 2 |
| Ashton Agar | 9 | 0 | 52 | 0 |
| Marcus Stoinis | 10 | 0 | 60 | 1 |
| Andrew Tye | 9 | 0 | 81 | 2 |
| D'Arcy Short | 4 | 0 | 24 | 0 |
FALL OF WICKETS
1-63 (Jonny Bairstow, 8.2 ov), 2-113 (Alex Hales, 18.4 ov), 3-179 (Joe Root, 27.5 ov), 4-239 (Jason Roy, 35.5 ov), 5-289 (Sam Billings, 42.5 ov), 6-300 (Moeen Ali, 45.1 ov), 7-325 (David Willey, 48.5 ov), 8-332 (Liam Plunkett, 49.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Jonny Bairstow (42) and Jason Roy (21) | 63 | 50 |
| second | Alex Hales (26) and Jason Roy (24) | 50 | 62 |
| third | Jason Roy (43) and Joe Root (22) | 66 | 55 |
| fourth | Jason Roy (32) and Jos Buttler (27) | 60 | 48 |
| fifth | Sam Billings (11) and Jos Buttler (36) | 50 | 42 |
| sixth | Moeen Ali (8) and Jos Buttler (3) | 11 | 14 |
| seventh | David Willey (11) and Jos Buttler (10) | 25 | 22 |
| eighth | Liam Plunkett (1) and Jos Buttler (5) | 7 | 3 |
| ninth | Adil Rashid (0) and Jos Buttler (10) | 10 | 3 |
AUSTRALIA: 304 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| D'Arcy Short | c Joe Root b Moeen Ali | 21 | 33 |
| Travis Head | c Alex Hales b Mark Wood | 19 | 15 |
| Shaun Marsh | b Liam Plunkett | 131 | 116 |
| Marcus Stoinis | b Liam Plunkett | 9 | 18 |
| Aaron Finch | lbw b Adil Rashid | 0 | 4 |
| Glenn Maxwell | c David Willey b Moeen Ali | 31 | 34 |
| Ashton Agar | st Jos Buttler b Adil Rashid | 46 | 42 |
| Tim Paine | c Adil Rashid b Liam Plunkett | 15 | 11 |
| Andrew Tye | c Sam Billings b Adil Rashid | 10 | 6 |
| Jhye Richardson | c Jason Roy b Liam Plunkett | 2 | 3 |
| Kane Richardson | not out | 0 | 1 |
Extras 20 · Total 304 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| David Willey | 7 | 0 | 40 | 0 |
| Mark Wood | 9 | 1 | 57 | 1 |
| Liam Plunkett | 9.1 | 1 | 53 | 4 |
| Moeen Ali | 10 | 0 | 47 | 2 |
| Joe Root | 4 | 0 | 24 | 0 |
| Adil Rashid | 8 | 0 | 70 | 3 |
FALL OF WICKETS
1-24 (Travis Head, 3.2 ov), 2-77 (D'Arcy Short, 14.5 ov), 3-99 (Marcus Stoinis, 19.3 ov), 4-110 (Aaron Finch, 20.5 ov), 5-164 (Glenn Maxwell, 30.2 ov), 6-260 (Ashton Agar, 42.2 ov), 7-292 (Tim Paine, 45.2 ov), 8-293 (Shaun Marsh, 45.4 ov), 9-303 (Andrew Tye, 46.4 ov), 10-304 (Jhye Richardson, 47.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | D'Arcy Short (3) and Travis Head (19) | 24 | 20 |
| second | Shaun Marsh (32) and D'Arcy Short (18) | 53 | 69 |
| third | Shaun Marsh (12) and Marcus Stoinis (9) | 22 | 28 |
| fourth | Shaun Marsh (7) and Aaron Finch (0) | 11 | 8 |
| fifth | Shaun Marsh (20) and Glenn Maxwell (31) | 54 | 57 |
| sixth | Shaun Marsh (45) and Ashton Agar (46) | 96 | 72 |
| seventh | Shaun Marsh (15) and Tim Paine (15) | 32 | 18 |
| eighth | Shaun Marsh (0) and Andrew Tye (1) | 1 | 2 |
| ninth | Andrew Tye (9) and Jhye Richardson (1) | 10 | 6 |
| tenth | Kane Richardson (0) and Jhye Richardson (1) | 1 | 3 |
Want to captain one of these sides yourself?
PLAY THE CHASE →