India Vs Australia 5Th Odi
Australia tour of India - 1984 (1984/85) · Nehru Stadium, Indore · 6 October 1984
Australia won by 6 wickets (with 23 balls remaining)
Australia won by 6 wickets (with 23 balls remaining). Ravi Shastri top-scored with 102 for India.
MATCH FACTS
- Ground
- Nehru Stadium, Indore
- Date
- 6 October 1984
- Toss
- Australia, chose to field
- Result
- Australia won by 6 wickets (with 23 balls remaining)
- Player of the match
- Ravi Shastri
- Captains
- Sunil Gavaskar (India), Kim Hughes (Australia)
- Debut
- Murray Bennett (Australia)
- Umpires
- PG Pandit and SR Bose
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field. It was Murray Bennett's first ODI.
India batted first and made 235 for 5. Ravi Shastri top-scored with 102 off 141 balls, and Sunil Gavaskar made 40. John Maguire took 3 for 61 for Australia. The innings was built on a 115-run stand for the third wicket between Sunil Gavaskar and Ravi Shastri, 49% of the total.
Chasing 236, Australia made 236 for 4. Greg Ritchie top-scored with 59 not out off 64 balls, and Steve Smith made 56. Ashok Patel took 3 for 43 for India.
Australia won by 6 wickets (with 23 balls remaining).
INDIA: 235 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Ravi Shastri | bowled | 102 | 141 |
| Ghulam Parkar | bowled | 6 | 24 |
| Roger Binny | c Greg Ritchie | 37 | 33 |
| Sunil Gavaskar | bowled | 40 | 46 |
| Kirti Azad | c Steve Smith | 11 | 10 |
| Kapil Dev | not out | 22 | 11 |
| Surinder Khanna | not out | 1 | 2 |
Did not bat: Madan Lal, Manoj Prabhakar, Balwinder Sandhu, Ashok Patel
Extras 16 · Total 235 for 5
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 10 | 2 | 48 | 0 |
| Carl Rackemann | 8 | 1 | 37 | 2 |
| John Maguire | 10 | 0 | 61 | 3 |
| Murray Bennett | 10 | 0 | 37 | 0 |
| Kepler Wessels | 6 | 0 | 44 | 0 |
FALL OF WICKETS
1-23 (Ghulam Parkar), 2-83 (Roger Binny), 3-198 (Sunil Gavaskar), 4-207 (Ravi Shastri), 5-217 (Kirti Azad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ravi Shastri and Ghulam Parkar | 23 |
| second | Roger Binny and Ravi Shastri | 60 |
| third | Sunil Gavaskar and Ravi Shastri | 115 |
| fourth | Kirti Azad and Ravi Shastri | 9 |
| fifth | Kapil Dev and Kirti Azad | 10 |
| sixth | Kapil Dev and Surinder Khanna | 18 |
AUSTRALIA: 236 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Wayne Phillips | c Ashok Patel | 33 | 23 |
| Steve Smith | c Kapil Dev | 56 | 54 |
| Graham Yallop | bowled | 42 | 57 |
| Greg Ritchie | not out | 59 | 64 |
| Kim Hughes | c Manoj Prabhakar | 6 | 7 |
| Kepler Wessels | not out | 35 | 37 |
Did not bat: Graeme Wood, Geoff Lawson, Murray Bennett, John Maguire, Carl Rackemann
Extras 5 · Total 236 for 4
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 8 | 0 | 62 | 1 |
| Manoj Prabhakar | 2 | 0 | 15 | 0 |
| Balwinder Sandhu | 6 | 0 | 38 | 0 |
| Madan Lal | 6 | 0 | 19 | 0 |
| Ashok Patel | 10 | 0 | 43 | 3 |
| Kirti Azad | 2 | 0 | 16 | 0 |
| Ravi Shastri | 6 | 0 | 35 | 0 |
| Sunil Gavaskar | 0.1 | 0 | 4 | 0 |
FALL OF WICKETS
1-53 (Wayne Phillips), 2-122 (Steve Smith), 3-153 (Graham Yallop), 4-163 (Kim Hughes)
| Wkt | Batters | Runs |
|---|---|---|
| first | Wayne Phillips and Steve Smith | 53 |
| second | Graham Yallop and Steve Smith | 69 |
| third | Graham Yallop and Greg Ritchie | 31 |
| fourth | Kim Hughes and Greg Ritchie | 10 |
| fifth | Greg Ritchie and Kepler Wessels | 73 |
Want to captain one of these sides yourself?
PLAY THE CHASE →