New Zealand Vs India 4Th Match
Rothmans Cup Triangular Series Australia, India, New Zealand in New Zealand - 1990 (1989/90) · Basin Reserve, Wellington · 6 March 1990
India won by 1 run
India won by 1 run. Mark Greatbatch top-scored with 53 for New Zealand.
MATCH FACTS
- Ground
- Basin Reserve, Wellington
- Date
- 6 March 1990
- Toss
- India, chose to bat
- Result
- India won by 1 run
- Player of the match
- Kapil Dev
- Captains
- Mohammad Azharuddin (India), Martin Crowe (New Zealand)
- Umpires
- GIJ Cowan and SJ Woodward
HOW THE MATCH UNFOLDED
India won the toss and chose to bat.
India batted first and made 221 all out. Kapil Dev top-scored with 46 off 38 balls, and Manoj Prabhakar made 36. Danny Morrison took 3 for 33 for New Zealand.
Chasing 222, New Zealand made 220 all out. Mark Greatbatch top-scored with 53 off 70 balls, and Richard Hadlee made 46. Manoj Prabhakar took 3 for 37 for India. The innings was built on a 80-run stand for the fourth wicket between Ken Rutherford and Mark Greatbatch.
India won by 1 run.
INDIA: 221 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Manoj Prabhakar | c Martin Crowe | 36 | 59 |
| Woorkeri Raman | run out | 0 | 8 |
| Sanjay Manjrekar | run out (Martin Crowe) | 36 | 82 |
| Dilip Vengsarkar | lbw | 0 | 1 |
| Mohammad Azharuddin | run out (Ken Rutherford, Ian Smith) | 29 | 36 |
| Sachin Tendulkar | c Ian Smith | 36 | 39 |
| Kapil Dev | c Ken Rutherford | 46 | 38 |
| Kiran More | c Ken Rutherford | 2 | 6 |
| Ajay Sharma | c Ian Smith | 12 | 16 |
| Atul Wassan | not out | 4 | 6 |
| Narendra Hirwani | c Martin Crowe | 0 | 1 |
Extras 20 · Total 221 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 9.2 | 2 | 27 | 2 |
| Martin Snedden | 10 | 0 | 50 | 0 |
| Danny Morrison | 9 | 0 | 33 | 3 |
| Shane Thomson | 10 | 0 | 47 | 2 |
| Gavin Larsen | 10 | 0 | 51 | 0 |
FALL OF WICKETS
1-8 (Woorkeri Raman), 2-66 (Manoj Prabhakar), 3-66 (Dilip Vengsarkar), 4-93 (Sanjay Manjrekar), 5-122 (Mohammad Azharuddin), 6-163 (Sachin Tendulkar), 7-173 (Kiran More), 8-207 (Ajay Sharma), 9-219 (Kapil Dev), 10-221 (Narendra Hirwani)
| Wkt | Batters | Runs |
|---|---|---|
| first | Manoj Prabhakar and Woorkeri Raman | 8 |
| second | Manoj Prabhakar and Sanjay Manjrekar | 58 |
| third | Dilip Vengsarkar and Sanjay Manjrekar | 0 |
| fourth | Mohammad Azharuddin and Sanjay Manjrekar | 27 |
| fifth | Mohammad Azharuddin and Sachin Tendulkar | 29 |
| sixth | Kapil Dev and Sachin Tendulkar | 41 |
| seventh | Kapil Dev and Kiran More | 10 |
| eighth | Kapil Dev and Ajay Sharma | 34 |
| ninth | Kapil Dev and Atul Wassan | 12 |
| tenth | Narendra Hirwani and Atul Wassan | 2 |
NEW ZEALAND: 220 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Martin Crowe | c Kiran More | 18 | 24 |
| Jeff Crowe | c Kiran More | 26 | 76 |
| Andrew Jones | run out | 9 | 23 |
| Mark Greatbatch | c Manoj Prabhakar | 53 | 70 |
| Ken Rutherford | bowled | 44 | 50 |
| Richard Hadlee | bowled | 46 | 37 |
| Ian Smith | c Gursharan Singh | 5 | 7 |
| Shane Thomson | c Atul Wassan | 2 | 4 |
| Gavin Larsen | bowled | 0 | 2 |
| Martin Snedden | run out | 0 | – |
| Danny Morrison | not out | 0 | – |
Extras 17 · Total 220 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Manoj Prabhakar | 10 | 1 | 37 | 3 |
| Kapil Dev | 9.5 | 1 | 45 | 2 |
| Atul Wassan | 10 | 0 | 46 | 2 |
| Narendra Hirwani | 10 | 0 | 46 | 1 |
| Ajay Sharma | 9 | 0 | 35 | 0 |
FALL OF WICKETS
1-33 (Martin Crowe), 2-55 (Andrew Jones), 3-68 (Jeff Crowe), 4-148 (Mark Greatbatch), 5-174 (Ken Rutherford), 6-195 (Ian Smith), 7-210 (Shane Thomson), 8-211 (Gavin Larsen), 9-220 (Martin Snedden), 10-220 (Richard Hadlee)
| Wkt | Batters | Runs |
|---|---|---|
| first | Martin Crowe and Jeff Crowe | 33 |
| second | Jeff Crowe and Andrew Jones | 22 |
| third | Jeff Crowe and Mark Greatbatch | 13 |
| fourth | Ken Rutherford and Mark Greatbatch | 80 |
| fifth | Richard Hadlee and Ken Rutherford | 26 |
| sixth | Richard Hadlee and Ian Smith | 21 |
| seventh | Richard Hadlee and Shane Thomson | 15 |
| eighth | Richard Hadlee and Gavin Larsen | 1 |
| ninth | Richard Hadlee and Martin Snedden | 9 |
| tenth | Richard Hadlee and Danny Morrison | 0 |
Want to captain one of these sides yourself?
PLAY THE CHASE →