India Vs New Zealand 6Th Match
Wills World Series India, New Zealand, West Indies in India - 1994 (1994/95) · Feroz Shah Kotla, Delhi · 3 November 1994
India won by 107 runs
India won by 107 runs. Ajay Jadeja top-scored with 90 for India.
MATCH FACTS
- Ground
- Arun Jaitley Stadium, Delhi (then Feroz Shah Kotla)
- Date
- 3 November 1994
- Toss
- India, chose to bat
- Result
- India won by 107 runs
- Player of the match
- Sachin Tendulkar
- Captains
- Mohammad Azharuddin (India), Ken Rutherford (New Zealand)
- Debut
- Darrin Murray (New Zealand)
- Umpires
- RC Sharma and TK Handu
- Match referee
- R Subba Row
HOW THE MATCH UNFOLDED
India won the toss and chose to bat. It was Darrin Murray's first ODI.
India batted first and made 289 for 3. Ajay Jadeja top-scored with 90 off 127 balls, and Sachin Tendulkar made 62. The innings was built on a 100-run stand for the first wicket between Sachin Tendulkar and Ajay Jadeja.
Chasing 290, New Zealand made 182 all out. Stephen Fleming top-scored with 56 off 48 balls, and Adam Parore made 51. The innings was built on a 79-run stand for the fourth wicket between Adam Parore and Stephen Fleming, 43% of the total.
India won by 107 runs.
INDIA: 289 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Sachin Tendulkar | bowled | 62 | 54 |
| Ajay Jadeja | c Matthew Hart | 90 | 127 |
| Navjot Sidhu | c Matthew Hart | 35 | 52 |
| Mohammad Azharuddin | not out | 58 | 45 |
| Vinod Kambli | not out | 36 | 22 |
Did not bat: Vijay Yadav, Chetan Sharma, Javagal Srinath, Anil Kumble, Venkatapathy Raju, Venkatesh Prasad
Extras 8 · Total 289 for 3
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Dion Nash | 10 | 0 | 50 | 1 |
| Simon Doull | 10 | 1 | 58 | 0 |
| Richard de Groen | 9 | 0 | 67 | 1 |
| Matthew Hart | 9 | 0 | 36 | 1 |
| Chris Harris | 2 | 0 | 24 | 0 |
| Shane Thomson | 10 | 0 | 51 | 0 |
FALL OF WICKETS
1-100 (Sachin Tendulkar), 2-175 (Navjot Sidhu), 3-222 (Ajay Jadeja)
| Wkt | Batters | Runs |
|---|---|---|
| first | Sachin Tendulkar and Ajay Jadeja | 100 |
| second | Navjot Sidhu and Ajay Jadeja | 75 |
| third | Mohammad Azharuddin and Ajay Jadeja | 47 |
| fourth | Mohammad Azharuddin and Vinod Kambli | 67 |
NEW ZEALAND: 182 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | c Vijay Yadav | 0 | 3 |
| Darrin Murray | run out | 3 | 17 |
| Adam Parore | lbw | 51 | 105 |
| Ken Rutherford | c Javagal Srinath | 8 | 12 |
| Stephen Fleming | lbw | 56 | 48 |
| Shane Thomson | c Venkatapathy Raju | 9 | 27 |
| Chris Harris | c Javagal Srinath | 16 | 27 |
| Matthew Hart | run out | 16 | 16 |
| Dion Nash | bowled | 3 | 7 |
| Simon Doull | st Vijay Yadav | 8 | 10 |
| Richard de Groen | not out | 1 | 7 |
Extras 11 · Total 182 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 7 | 1 | 22 | 1 |
| Venkatesh Prasad | 7 | 0 | 26 | 1 |
| Chetan Sharma | 1 | 0 | 23 | 0 |
| Anil Kumble | 10 | 1 | 41 | 1 |
| Sachin Tendulkar | 10 | 2 | 29 | 2 |
| Venkatapathy Raju | 10 | 0 | 30 | 2 |
| Vinod Kambli | 0.4 | 0 | 7 | 1 |
FALL OF WICKETS
1-0 (Bryan Young), 2-12 (Darrin Murray), 3-27 (Ken Rutherford), 4-106 (Stephen Fleming), 5-132 (Shane Thomson), 6-142 (Adam Parore), 7-168 (Matthew Hart), 8-172 (Chris Harris), 9-173 (Dion Nash), 10-182 (Simon Doull)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bryan Young and Darrin Murray | 0 |
| second | Adam Parore and Darrin Murray | 12 |
| third | Ken Rutherford and Adam Parore | 15 |
| fourth | Adam Parore and Stephen Fleming | 79 |
| fifth | Shane Thomson and Adam Parore | 26 |
| sixth | Adam Parore and Chris Harris | 10 |
| seventh | Chris Harris and Matthew Hart | 26 |
| eighth | Dion Nash and Chris Harris | 4 |
| ninth | Simon Doull and Dion Nash | 1 |
| tenth | Simon Doull and Richard de Groen | 9 |
Want to captain one of these sides yourself?
PLAY THE CHASE →