India Vs New Zealand Final
ICC KnockOut in Kenya - 2000 (2000/01) · Gymkhana Club Ground, Nairobi · 15 October 2000
New Zealand won by 4 wickets (with 2 balls remaining)
New Zealand won by 4 wickets (with 2 balls remaining). Sourav Ganguly top-scored with 117 for India.
MATCH FACTS
- Ground
- Gymkhana Club Ground, Nairobi
- Date
- 15 October 2000
- Toss
- New Zealand, chose to field
- Result
- New Zealand won by 4 wickets (with 2 balls remaining)
- Player of the match
- Chris Cairns
- Captains
- Sourav Ganguly (India), Stephen Fleming (New Zealand)
- Umpires
- DR Shepherd and SA Bucknor
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field.
India batted first and made 264 for 6. Sourav Ganguly top-scored with 117 off 130 balls, and Sachin Tendulkar made 69. The innings was built on a 141-run stand for the first wicket between Sachin Tendulkar and Sourav Ganguly, 53% of the total. That was well above the 2000s average first-innings total at Gymkhana Club Ground, 215 across 40 ODIs.
Chasing 265, New Zealand made 265 for 6. Chris Cairns top-scored with 102 not out off 113 balls, and Chris Harris made 46. Venkatesh Prasad took 3 for 27 for India. The innings was built on a 122-run stand for the sixth wicket between Chris Cairns and Chris Harris, 46% of the total.
New Zealand won by 4 wickets (with 2 balls remaining).
INDIA: 264 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Sachin Tendulkar | run out (Scott Styris, Nathan Astle) | 69 | 83 |
| Sourav Ganguly | c Chris Harris b Nathan Astle | 117 | 130 |
| Rahul Dravid | run out (Scott Styris, Geoff Allott) | 22 | 35 |
| Yuvraj Singh | c Roger Twose b Scott Styris | 18 | 19 |
| Vinod Kambli | c Shayne O'Connor b Scott Styris | 1 | 5 |
| Robin Singh | c Craig Spearman b Geoff Allott | 13 | 11 |
| Ajit Agarkar | not out | 15 | 17 |
| Vijay Dahiya | not out | 1 | 2 |
Did not bat: Anil Kumble, Zaheer Khan, Venkatesh Prasad
Extras 8 · Total 264 for 6
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Geoff Allott | 10 | 0 | 54 | 1 |
| Shayne O'Connor | 5 | 0 | 37 | 0 |
| Chris Cairns | 10 | 2 | 40 | 0 |
| Scott Styris | 10 | 0 | 53 | 2 |
| Nathan Astle | 10 | 0 | 46 | 1 |
| Chris Harris | 5 | 0 | 32 | 0 |
FALL OF WICKETS
1-141 (Sachin Tendulkar, 26.3 ov), 2-202 (Rahul Dravid, 38.6 ov), 3-220 (Sourav Ganguly, 42.3 ov), 4-229 (Vinod Kambli, 43.4 ov), 5-237 (Yuvraj Singh, 45.3 ov), 6-256 (Robin Singh, 48.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sachin Tendulkar (69) and Sourav Ganguly (69) | 141 | 161 |
| second | Sourav Ganguly (38) and Rahul Dravid (22) | 61 | 74 |
| third | Sourav Ganguly (7) and Yuvraj Singh (5) | 18 | 16 |
| fourth | Vinod Kambli (1) and Yuvraj Singh (8) | 9 | 7 |
| fifth | Robin Singh (3) and Yuvraj Singh (5) | 8 | 11 |
| sixth | Robin Singh (10) and Ajit Agarkar (8) | 19 | 19 |
| seventh | Ajit Agarkar (7) and Vijay Dahiya (1) | 8 | 8 |
NEW ZEALAND: 265 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Craig Spearman | c Yuvraj Singh b Venkatesh Prasad | 3 | 8 |
| Nathan Astle | c Robin Singh b Anil Kumble | 37 | 48 |
| Stephen Fleming | lbw b Venkatesh Prasad | 5 | 11 |
| Roger Twose | st Vijay Dahiya b Anil Kumble | 31 | 35 |
| Chris Cairns | not out | 102 | 113 |
| Craig McMillan | c Sourav Ganguly b Sachin Tendulkar | 15 | 14 |
| Chris Harris | c Robin Singh b Venkatesh Prasad | 46 | 72 |
| Adam Parore | not out | 3 | 4 |
Did not bat: Scott Styris, Shayne O'Connor, Geoff Allott
Extras 23 · Total 265 for 6
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 7 | 0 | 54 | 0 |
| Venkatesh Prasad | 7 | 0 | 27 | 3 |
| Ajit Agarkar | 6.4 | 0 | 44 | 0 |
| Anil Kumble | 9 | 0 | 55 | 2 |
| Sachin Tendulkar | 10 | 1 | 38 | 1 |
| Yuvraj Singh | 10 | 0 | 32 | 0 |
FALL OF WICKETS
1-6 (Craig Spearman, 1.5 ov), 2-37 (Stephen Fleming, 5.4 ov), 3-82 (Nathan Astle, 14.6 ov), 4-109 (Roger Twose, 18.5 ov), 5-132 (Craig McMillan, 23.2 ov), 6-254 (Chris Harris, 48.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Craig Spearman (3) and Nathan Astle (1) | 6 | 12 |
| second | Stephen Fleming (5) and Nathan Astle (21) | 31 | 28 |
| third | Roger Twose (28) and Nathan Astle (15) | 45 | 56 |
| fourth | Chris Cairns (24) and Roger Twose (3) | 27 | 23 |
| fifth | Chris Cairns (8) and Craig McMillan (15) | 23 | 27 |
| sixth | Chris Cairns (68) and Chris Harris (46) | 122 | 152 |
| seventh | Chris Cairns (2) and Adam Parore (3) | 11 | 7 |
Want to captain one of these sides yourself?
PLAY THE CHASE →