India Vs Pakistan 3Rd Odi
Pakistan tour of India - 2012 (2012/13) · Feroz Shah Kotla, Delhi · 6 January 2013
India won by 10 runs
India won by 10 runs. Misbah-ul-Haq top-scored with 39 for Pakistan. Saeed Ajmal took 5/24.
MATCH FACTS
- Ground
- Arun Jaitley Stadium, Delhi (then Feroz Shah Kotla)
- Date
- 6 January 2013
- Toss
- India, chose to bat
- Result
- India won by 10 runs
- Player of the match
- MS Dhoni
- Captains
- MS Dhoni (India), Misbah-ul-Haq (Pakistan)
- Debut
- Mohammed Shami (India)
- Umpires
- BF Bowden and S Asnani
- Match referee
- RS Mahanama
HOW THE MATCH UNFOLDED
India won the toss and chose to bat. It was Mohammed Shami's first ODI.
India batted first and made 167 all out. MS Dhoni top-scored with 36 off 55 balls, and Suresh Raina made 31. Saeed Ajmal took 5 for 24 for Pakistan. That was well below the 2010s average first-innings total at Arun Jaitley Stadium, 236 across 9 ODIs.
Chasing 168, Pakistan made 157 all out. Misbah-ul-Haq top-scored with 39 off 82 balls, and Nasir Jamshed made 34. Ishant Sharma took 3 for 36 for India.
India won by 10 runs.
INDIA: 167 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gautam Gambhir | c Umar Akmal b Mohammad Irfan | 15 | 27 |
| Ajinkya Rahane | c Kamran Akmal b Mohammad Irfan | 4 | 11 |
| Virat Kohli | c Younis Khan b Junaid Khan | 7 | 17 |
| Yuvraj Singh | b Mohammad Hafeez | 23 | 23 |
| Suresh Raina | lbw b Saeed Ajmal | 31 | 60 |
| MS Dhoni | c Umar Akmal b Umar Gul | 36 | 55 |
| Ravichandran Ashwin | lbw b Saeed Ajmal | 0 | 1 |
| Ravindra Jadeja | c Umar Akmal b Saeed Ajmal | 27 | 39 |
| Bhuvneshwar Kumar | lbw b Saeed Ajmal | 2 | 10 |
| Ishant Sharma | c & b Saeed Ajmal | 5 | 15 |
| Mohammed Shami | not out | 0 | 5 |
Extras 17 · Total 167 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Irfan | 7 | 1 | 28 | 2 |
| Junaid Khan | 9 | 1 | 17 | 1 |
| Umar Gul | 8 | 1 | 45 | 1 |
| Mohammad Hafeez | 10 | 0 | 44 | 1 |
| Saeed Ajmal | 9.4 | 1 | 24 | 5 |
FALL OF WICKETS
1-19 (Ajinkya Rahane, 4.3 ov), 2-29 (Gautam Gambhir, 8.4 ov), 3-37 (Virat Kohli, 9.3 ov), 4-63 (Yuvraj Singh, 15.5 ov), 5-111 (Suresh Raina, 28.4 ov), 6-111 (Ravichandran Ashwin, 28.5 ov), 7-131 (MS Dhoni, 34.4 ov), 8-141 (Bhuvneshwar Kumar, 37.5 ov), 9-160 (Ishant Sharma, 41.6 ov), 10-167 (Ravindra Jadeja, 43.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Gautam Gambhir (13) and Ajinkya Rahane (4) | 19 | 27 |
| second | Gautam Gambhir (2) and Virat Kohli (7) | 10 | 25 |
| third | Yuvraj Singh (8) and Virat Kohli (0) | 8 | 5 |
| fourth | Yuvraj Singh (15) and Suresh Raina (7) | 26 | 39 |
| fifth | MS Dhoni (21) and Suresh Raina (24) | 48 | 77 |
| sixth | MS Dhoni (0) and Ravichandran Ashwin (0) | 0 | 1 |
| seventh | MS Dhoni (15) and Ravindra Jadeja (4) | 20 | 35 |
| eighth | Ravindra Jadeja (3) and Bhuvneshwar Kumar (2) | 10 | 19 |
| ninth | Ravindra Jadeja (13) and Ishant Sharma (5) | 19 | 25 |
| tenth | Ravindra Jadeja (7) and Mohammed Shami (0) | 7 | 10 |
PAKISTAN: 157 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Kamran Akmal | lbw b Bhuvneshwar Kumar | 0 | 3 |
| Nasir Jamshed | lbw b Ravichandran Ashwin | 34 | 64 |
| Younis Khan | b Bhuvneshwar Kumar | 6 | 15 |
| Misbah-ul-Haq | c Ajinkya Rahane b Ravichandran Ashwin | 39 | 82 |
| Umar Akmal | st MS Dhoni b Ravindra Jadeja | 25 | 50 |
| Shoaib Malik | lbw b Ishant Sharma | 5 | 13 |
| Mohammad Hafeez | c Yuvraj Singh b Ishant Sharma | 21 | 31 |
| Umar Gul | c Ravindra Jadeja b Ishant Sharma | 11 | 28 |
| Saeed Ajmal | c MS Dhoni b Mohammed Shami | 1 | 4 |
| Junaid Khan | run out (Suresh Raina) | 0 | 1 |
| Mohammad Irfan | not out | 0 | 3 |
Extras 15 · Total 157 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 2 | 31 | 2 |
| Mohammed Shami | 9 | 4 | 23 | 1 |
| Ishant Sharma | 9.5 | 0 | 36 | 3 |
| Ravichandran Ashwin | 10 | 1 | 47 | 2 |
| Ravindra Jadeja | 10 | 2 | 19 | 1 |
FALL OF WICKETS
1-3 (Kamran Akmal, 2.1 ov), 2-14 (Younis Khan, 6.5 ov), 3-61 (Nasir Jamshed, 20.3 ov), 4-113 (Misbah-ul-Haq, 34.1 ov), 5-119 (Shoaib Malik, 36.3 ov), 6-125 (Umar Akmal, 39.2 ov), 7-144 (Umar Gul, 46.2 ov), 8-145 (Saeed Ajmal, 47.2 ov), 9-145 (Junaid Khan, 47.3 ov), 10-157 (Mohammad Hafeez, 48.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Kamran Akmal (0) and Nasir Jamshed (3) | 3 | 13 |
| second | Younis Khan (6) and Nasir Jamshed (4) | 11 | 28 |
| third | Misbah-ul-Haq (20) and Nasir Jamshed (27) | 47 | 82 |
| fourth | Misbah-ul-Haq (19) and Umar Akmal (22) | 52 | 82 |
| fifth | Shoaib Malik (5) and Umar Akmal (1) | 6 | 14 |
| sixth | Mohammad Hafeez (4) and Umar Akmal (2) | 6 | 17 |
| seventh | Mohammad Hafeez (7) and Umar Gul (11) | 19 | 42 |
| eighth | Mohammad Hafeez (0) and Saeed Ajmal (1) | 1 | 6 |
| ninth | Mohammad Hafeez (0) and Junaid Khan (0) | 0 | 1 |
| tenth | Mohammad Hafeez (10) and Mohammad Irfan (0) | 12 | 9 |
Want to captain one of these sides yourself?
PLAY THE CHASE →