India Vs Pakistan 4Th Match Pool B
ICC Cricket World Cup in Australia/New Zealand - 2015 (2014/15) · Adelaide Oval, Adelaide · 15 February 2015
India won by 76 runs
India won by 76 runs. Virat Kohli top-scored with 107 for India. Sohail Khan took 5/55.
MATCH FACTS
- Ground
- Adelaide Oval, Adelaide
- Date
- 15 February 2015
- Toss
- India, chose to bat
- Result
- India won by 76 runs
- Player of the match
- Virat Kohli
- Captains
- MS Dhoni (India), Misbah-ul-Haq (Pakistan)
- Umpires
- IJ Gould and RA Kettleborough
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
India won the toss and chose to bat.
India batted first and made 300 for 7. Virat Kohli top-scored with 107 off 126 balls, and Suresh Raina made 74. Sohail Khan took 5 for 55 for Pakistan. The innings was built on a 129-run stand for the second wicket between Shikhar Dhawan and Virat Kohli, 43% of the total. From 273 for 3 they lost 4 wickets for 23 runs, to 296 for 7.
Chasing 301, Pakistan made 224 all out. Misbah-ul-Haq top-scored with 76 off 84 balls, and Ahmed Shehzad made 47. Mohammed Shami took 4 for 35 for India.
India won by 76 runs.
INDIA: 300 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Shikhar Dhawan | run out (Misbah-ul-Haq) | 73 | 76 |
| Rohit Sharma | c Misbah-ul-Haq b Sohail Khan | 15 | 20 |
| Virat Kohli | c Umar Akmal b Sohail Khan | 107 | 126 |
| Suresh Raina | c Haris Sohail b Sohail Khan | 74 | 56 |
| MS Dhoni | c Misbah-ul-Haq b Sohail Khan | 18 | 13 |
| Ravindra Jadeja | b Wahab Riaz | 3 | 5 |
| Ajinkya Rahane | b Sohail Khan | 0 | 1 |
| Ravichandran Ashwin | not out | 1 | 1 |
| Mohammed Shami | not out | 3 | 3 |
Did not bat: Umesh Yadav, Mohit Sharma
Extras 6 · Total 300 for 7
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Irfan | 10 | 0 | 58 | 0 |
| Sohail Khan | 10 | 0 | 55 | 5 |
| Shahid Afridi | 8 | 0 | 50 | 0 |
| Wahab Riaz | 10 | 0 | 49 | 1 |
| Yasir Shah | 8 | 0 | 60 | 0 |
| Haris Sohail | 4 | 0 | 26 | 0 |
FALL OF WICKETS
1-34 (Rohit Sharma, 7.3 ov), 2-163 (Shikhar Dhawan, 29.5 ov), 3-273 (Virat Kohli, 45.2 ov), 4-284 (Suresh Raina, 47.3 ov), 5-296 (Ravindra Jadeja, 48.6 ov), 6-296 (MS Dhoni, 49.1 ov), 7-296 (Ajinkya Rahane, 49.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shikhar Dhawan (17) and Rohit Sharma (15) | 34 | 45 |
| second | Shikhar Dhawan (56) and Virat Kohli (71) | 129 | 134 |
| third | Suresh Raina (72) and Virat Kohli (36) | 110 | 94 |
| fourth | MS Dhoni (9) and Suresh Raina (2) | 11 | 13 |
| fifth | MS Dhoni (9) and Ravindra Jadeja (3) | 12 | 9 |
| sixth | MS Dhoni (0) and Ajinkya Rahane (0) | 0 | 1 |
| seventh | Ravichandran Ashwin (0) and Ajinkya Rahane (0) | 0 | 1 |
| eighth | Ravichandran Ashwin (1) and Mohammed Shami (3) | 4 | 4 |
PAKISTAN: 224 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Younis Khan | c MS Dhoni b Mohammed Shami | 6 | 10 |
| Ahmed Shehzad | c Ravindra Jadeja b Umesh Yadav | 47 | 73 |
| Haris Sohail | c Suresh Raina b Ravichandran Ashwin | 36 | 48 |
| Misbah-ul-Haq | c Ajinkya Rahane b Mohammed Shami | 76 | 84 |
| Sohaib Maqsood | c Suresh Raina b Umesh Yadav | 0 | 2 |
| Umar Akmal | c MS Dhoni b Ravindra Jadeja | 0 | 4 |
| Shahid Afridi | c Virat Kohli b Mohammed Shami | 22 | 22 |
| Wahab Riaz | c MS Dhoni b Mohammed Shami | 4 | 2 |
| Yasir Shah | c Umesh Yadav b Mohit Sharma | 13 | 23 |
| Sohail Khan | c Umesh Yadav b Mohit Sharma | 7 | 10 |
| Mohammad Irfan | not out | 1 | 5 |
Extras 12 · Total 224 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Umesh Yadav | 10 | 0 | 50 | 2 |
| Mohammed Shami | 9 | 1 | 35 | 4 |
| Mohit Sharma | 9 | 0 | 35 | 2 |
| Suresh Raina | 1 | 0 | 6 | 0 |
| Ravichandran Ashwin | 8 | 3 | 41 | 1 |
| Ravindra Jadeja | 10 | 0 | 56 | 1 |
FALL OF WICKETS
1-11 (Younis Khan, 3.2 ov), 2-79 (Haris Sohail, 17.6 ov), 3-102 (Ahmed Shehzad, 23.2 ov), 4-102 (Sohaib Maqsood, 23.4 ov), 5-103 (Umar Akmal, 24.4 ov), 6-149 (Shahid Afridi, 34.1 ov), 7-154 (Wahab Riaz, 34.4 ov), 8-203 (Yasir Shah, 42.5 ov), 9-220 (Misbah-ul-Haq, 45.4 ov), 10-224 (Sohail Khan, 46.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Younis Khan (6) and Ahmed Shehzad (4) | 11 | 20 |
| second | Ahmed Shehzad (26) and Haris Sohail (36) | 68 | 89 |
| third | Misbah-ul-Haq (6) and Ahmed Shehzad (17) | 23 | 32 |
| fourth | Misbah-ul-Haq (0) and Sohaib Maqsood (0) | 0 | 2 |
| fifth | Misbah-ul-Haq (1) and Umar Akmal (0) | 1 | 6 |
| sixth | Shahid Afridi (22) and Misbah-ul-Haq (23) | 46 | 57 |
| seventh | Misbah-ul-Haq (1) and Wahab Riaz (4) | 5 | 3 |
| eighth | Misbah-ul-Haq (33) and Yasir Shah (13) | 49 | 49 |
| ninth | Misbah-ul-Haq (12) and Sohail Khan (4) | 17 | 17 |
| tenth | Sohail Khan (3) and Mohammad Irfan (1) | 4 | 8 |
Want to captain one of these sides yourself?
PLAY THE CHASE →