India Vs Zimbabwe 5Th Odi
Zimbabwe tour of India - 2002 (2001/02) · Nehru Stadium, Guwahati · 19 March 2002
India won by 101 runs
India won by 101 runs. Dinesh Mongia top-scored with 159* for India. Harbhajan Singh took 4/33.
MATCH FACTS
- Ground
- Nehru Stadium, Guwahati
- Date
- 19 March 2002
- Toss
- India, chose to bat
- Result
- India won by 101 runs
- Player of the match
- Dinesh Mongia
- Captains
- Sourav Ganguly (India), Stuart Carlisle (Zimbabwe)
- Umpires
- KG Lakshminarayan and SN Bandekar
- Match referee
- JR Reid
HOW THE MATCH UNFOLDED
India won the toss and chose to bat.
India batted first and made 333 for 6. Dinesh Mongia top-scored with 159 not out off 147 balls, and Yuvraj Singh made 75. The innings was built on a 158-run stand for the fifth wicket between Yuvraj Singh and Dinesh Mongia, 47% of the total.
Chasing 334, Zimbabwe made 232 all out. Grant Flower top-scored with 48 off 47 balls, and Dion Ebrahim made 42. Harbhajan Singh took 4 for 33 for India. The innings was built on a 84-run stand for the sixth wicket between Grant Flower and Heath Streak.
India won by 101 runs. India's 333 is the highest total at Nehru Stadium. Dinesh Mongia's 159 not out is the highest individual score at Nehru Stadium.
INDIA: 333 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Sourav Ganguly | c Tatenda Taibu b Heath Streak | 28 | 31 |
| Dinesh Mongia | not out | 159 | 147 |
| VVS Laxman | run out (Andy Flower, Tatenda Taibu) | 16 | 27 |
| Rahul Dravid | b Douglas Hondo | 26 | 33 |
| Mohammad Kaif | c Andy Flower b Douglas Hondo | 5 | 6 |
| Yuvraj Singh | c Travis Friend b Dougie Marillier | 75 | 52 |
| Vijay Bharadwaj | run out (Andy Flower) | 0 | 1 |
| Ajit Agarkar | not out | 6 | 3 |
Did not bat: Harbhajan Singh, Ajay Ratra, Zaheer Khan
Extras 18 · Total 333 for 6
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 9 | 0 | 54 | 1 |
| Douglas Hondo | 10 | 2 | 56 | 2 |
| Travis Friend | 10 | 0 | 68 | 0 |
| Gary Brent | 9 | 0 | 74 | 0 |
| Dougie Marillier | 6 | 0 | 38 | 1 |
| Grant Flower | 6 | 0 | 35 | 0 |
FALL OF WICKETS
1-52 (Sourav Ganguly, 10.4 ov), 2-98 (VVS Laxman, 19.2 ov), 3-149 (Rahul Dravid, 28.5 ov), 4-157 (Mohammad Kaif, 30.3 ov), 5-315 (Yuvraj Singh, 48.2 ov), 6-316 (Vijay Bharadwaj, 48.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sourav Ganguly (28) and Dinesh Mongia (19) | 52 | 61 |
| second | VVS Laxman (16) and Dinesh Mongia (24) | 46 | 51 |
| third | Rahul Dravid (26) and Dinesh Mongia (25) | 51 | 57 |
| fourth | Mohammad Kaif (5) and Dinesh Mongia (3) | 8 | 10 |
| fifth | Yuvraj Singh (75) and Dinesh Mongia (75) | 158 | 107 |
| sixth | Vijay Bharadwaj (0) and Dinesh Mongia (0) | 1 | 2 |
| seventh | Ajit Agarkar (6) and Dinesh Mongia (9) | 17 | 6 |
ZIMBABWE: 232 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Alistair Campbell | c Vijay Bharadwaj b Zaheer Khan | 31 | 38 |
| Dion Ebrahim | b Sourav Ganguly | 42 | 69 |
| Travis Friend | st Ajay Ratra b Harbhajan Singh | 31 | 34 |
| Andy Flower | c Zaheer Khan b Harbhajan Singh | 1 | 2 |
| Grant Flower | b Zaheer Khan | 48 | 47 |
| Stuart Carlisle | c Rahul Dravid b Vijay Bharadwaj | 17 | 21 |
| Heath Streak | c Zaheer Khan b Harbhajan Singh | 39 | 36 |
| Dougie Marillier | b Zaheer Khan | 0 | 2 |
| Tatenda Taibu | run out (Yuvraj Singh, Harbhajan Singh) | 0 | 1 |
| Gary Brent | c Mohammad Kaif b Harbhajan Singh | 0 | 3 |
| Douglas Hondo | not out | 1 | 4 |
Extras 22 · Total 232 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 8 | 0 | 29 | 3 |
| Ajit Agarkar | 8 | 0 | 44 | 0 |
| Vijay Bharadwaj | 4 | 0 | 32 | 1 |
| Sourav Ganguly | 10 | 0 | 62 | 1 |
| Harbhajan Singh | 9.1 | 0 | 33 | 4 |
| Yuvraj Singh | 3 | 0 | 22 | 0 |
FALL OF WICKETS
1-50 (Alistair Campbell, 10.1 ov), 2-111 (Travis Friend, 22.1 ov), 3-113 (Andy Flower, 22.4 ov), 4-114 (Dion Ebrahim, 23.1 ov), 5-143 (Stuart Carlisle, 28.5 ov), 6-227 (Grant Flower, 39.4 ov), 7-227 (Dougie Marillier, 39.6 ov), 8-228 (Tatenda Taibu, 40.2 ov), 9-229 (Gary Brent, 40.6 ov), 10-232 (Heath Streak, 42.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Alistair Campbell (30) and Dion Ebrahim (14) | 50 | 63 |
| second | Travis Friend (31) and Dion Ebrahim (26) | 61 | 73 |
| third | Andy Flower (1) and Dion Ebrahim (1) | 2 | 3 |
| fourth | Grant Flower (0) and Dion Ebrahim (1) | 1 | 3 |
| fifth | Grant Flower (12) and Stuart Carlisle (17) | 29 | 34 |
| sixth | Grant Flower (36) and Heath Streak (35) | 84 | 65 |
| seventh | Heath Streak (0) and Dougie Marillier (0) | 0 | 2 |
| eighth | Heath Streak (1) and Tatenda Taibu (0) | 1 | 2 |
| ninth | Heath Streak (1) and Gary Brent (0) | 1 | 4 |
| tenth | Heath Streak (2) and Douglas Hondo (1) | 3 | 7 |
Want to captain one of these sides yourself?
PLAY THE CHASE →