Netherlands vs Nepal
ICC Men's Cricket World Cup League 2 - 2026 · Sportpark Maarschalkerweerd, Utrecht · 29 July 2026
Netherlands won by 57 runs
Netherlands won by 57 runs. NRJ Croes top-scored with 70 for Netherlands. Karan KC took 4/30.
MATCH FACTS
- Ground
- Sportpark Maarschalkerweerd, Utrecht
- Date
- 29 July 2026
- Toss
- Nepal, chose to field
- Result
- Netherlands won by 57 runs
- Player of the match
- NRJ Croes
- Umpires
- N Bathi and R Black
- Match referee
- Neeyamur Rashid
HOW THE MATCH UNFOLDED
Nepal won the toss and chose to field.
Netherlands batted first and made 225 for 9. NRJ Croes top-scored with 70 off 93 balls, and SA Edwards made 57. Karan KC took 4 for 30 for Nepal. The innings was built on a 115-run stand for the fifth wicket between SA Edwards and NRJ Croes, 51% of the total.
Chasing 226, Nepal made 168 all out. Aasif Sheikh top-scored with 38 off 77 balls. K Klein took 3 for 26 for Netherlands.
Netherlands won by 57 runs.
NETHERLANDS: 225 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| C de Lange | c Aasif Sheikh b Karan KC | 0 | 1 |
| MP O'Dowd | c B Sharki b H Dhami | 12 | 22 |
| ZB Lion-Cachet | c Aasif Sheikh b Karan KC | 16 | 26 |
| BFW de Leede | b LN Rajbanshi | 13 | 26 |
| SA Edwards | c I Pandey b DS Airee | 57 | 91 |
| NRJ Croes | run out (K Bhurtel) | 70 | 93 |
| LV van Beek | c DS Airee b Karan KC | 27 | 27 |
| RE van der Merwe | caught b DS Airee | 1 | 3 |
| A Dutt | lbw b Karan KC | 5 | 5 |
| K Klein | not out | 7 | 6 |
Did not bat: A Roy
Extras 17 · Total 225 for 9
| Bowler (Nepal) | O | M | R | W |
|---|---|---|---|---|
| Karan KC | 10 | 2 | 30 | 4 |
| H Dhami | 6 | 0 | 41 | 1 |
| LN Rajbanshi | 10 | 0 | 32 | 1 |
| Aarif Sheikh | 9 | 0 | 39 | 0 |
| Gulsan Jha | 6 | 0 | 29 | 0 |
| DS Airee | 5 | 0 | 30 | 2 |
| K Bhurtel | 2 | 0 | 13 | 0 |
| RK Paudel | 2 | 0 | 9 | 0 |
FALL OF WICKETS
1-0 (C de Lange), 2-30 (MP O'Dowd, 7 ov), 3-30 (ZB Lion-Cachet, 8 ov), 4-56 (BFW de Leede, 17 ov), 5-171 (SA Edwards, 41 ov), 6-195 (NRJ Croes, 45 ov), 7-199 (RE van der Merwe, 46 ov), 8-207 (A Dutt, 47 ov), 9-225 (LV van Beek, 49 ov)
| Wkt | Batters | Runs |
|---|---|---|
| first | C de Lange (0) and MP O'Dowd (0) | 0 |
| second | MP O'Dowd (12) and ZB Lion-Cachet (16) | 30 |
| third | ZB Lion-Cachet (0) and BFW de Leede (0) | 0 |
| fourth | BFW de Leede (13) and SA Edwards (13) | 26 |
| fifth | SA Edwards (44) and NRJ Croes (61) | 115 |
| sixth | NRJ Croes (9) and LV van Beek (12) | 24 |
| seventh | RE van der Merwe (1) and LV van Beek (3) | 4 |
| eighth | A Dutt (5) and LV van Beek (2) | 8 |
| ninth | LV van Beek (10) and K Klein (7) | 18 |
NEPAL: 168 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| K Bhurtel | b K Klein | 0 | 3 |
| Aasif Sheikh | c Vikramjit Singh b RE van der Merwe | 38 | 77 |
| B Sharki | c SA Edwards b K Klein | 10 | 15 |
| I Pandey | c R Klein b LV van Beek | 16 | 31 |
| RK Paudel | c BFW de Leede b LV van Beek | 26 | 38 |
| DS Airee | lbw b ZB Lion-Cachet | 6 | 15 |
| Aarif Sheikh | c ZB Lion-Cachet b A Dutt | 8 | 21 |
| Gulsan Jha | c A Dutt b K Klein | 11 | 26 |
| Karan KC | c LV van Beek b RE van der Merwe | 23 | 29 |
| H Dhami | not out | 15 | 26 |
| LN Rajbanshi | b ZB Lion-Cachet | 0 | 7 |
Extras 15 · Total 168 all out
| Bowler (Netherlands) | O | M | R | W |
|---|---|---|---|---|
| K Klein | 8 | 0 | 26 | 3 |
| A Roy | 7 | 0 | 27 | 0 |
| A Dutt | 10 | 1 | 43 | 1 |
| LV van Beek | 6 | 2 | 16 | 2 |
| RE van der Merwe | 10 | 1 | 30 | 2 |
| ZB Lion-Cachet | 7 | 0 | 21 | 2 |
FALL OF WICKETS
1-0 (K Bhurtel), 2-28 (B Sharki, 6 ov), 3-50 (I Pandey, 14 ov), 4-85 (Aasif Sheikh, 24 ov), 5-104 (DS Airee, 29 ov), 6-104 (RK Paudel, 30 ov), 7-127 (Aarif Sheikh, 37 ov), 8-127 (Gulsan Jha, 38 ov), 9-161 (Karan KC, 44 ov), 10-168 (LN Rajbanshi, 47 ov)
| Wkt | Batters | Runs |
|---|---|---|
| first | K Bhurtel (0) and Aasif Sheikh (0) | 0 |
| second | B Sharki (10) and Aasif Sheikh (14) | 28 |
| third | I Pandey (16) and Aasif Sheikh (6) | 22 |
| fourth | Aasif Sheikh (18) and RK Paudel (17) | 35 |
| fifth | DS Airee (6) and RK Paudel (9) | 19 |
| sixth | RK Paudel (0) and Aarif Sheikh (0) | 0 |
| seventh | Aarif Sheikh (8) and Gulsan Jha (11) | 23 |
| eighth | Gulsan Jha (0) and Karan KC (0) | 0 |
| ninth | Karan KC (23) and H Dhami (8) | 34 |
| tenth | LN Rajbanshi (0) and H Dhami (7) | 7 |
Want to captain one of these sides yourself?
PLAY THE CHASE →