New Zealand Vs India 2Nd Odi
India tour of New Zealand - 1998 (1998/99) · McLean Park, Napier · 12 January 1999
India won by 2 wickets (with 1 ball remaining)
India won by 2 wickets (with 1 ball remaining). Matt Horne top-scored with 61 for New Zealand.
MATCH FACTS
- Ground
- McLean Park, Napier
- Date
- 12 January 1999
- Toss
- India, chose to field
- Result
- India won by 2 wickets (with 1 ball remaining)
- Player of the match
- Matt Horne
- Captains
- Dion Nash (New Zealand), Mohammad Azharuddin (India)
- Umpires
- CE King and RS Dunne
- Match referee
- Talat Ali
HOW THE MATCH UNFOLDED
India won the toss and chose to field.
New Zealand batted first and made 213 all out. Matt Horne top-scored with 61 off 95 balls, and Chris Cairns made 44. Sachin Tendulkar took 3 for 34 for India. The innings was built on a 76-run stand for the second wicket between Matt Horne and Craig McMillan.
Chasing 214, India made 214 for 8. Sourav Ganguly top-scored with 38 off 60 balls, and Rahul Dravid made 38.
India won by 2 wickets (with 1 ball remaining).
NEW ZEALAND: 213 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | run out (Venkatesh Prasad, Rahul Dravid) | 4 | 7 |
| Matt Horne | lbw | 61 | 95 |
| Craig McMillan | c Nayan Mongia | 28 | 46 |
| Roger Twose | run out (Nayan Mongia, Robin Singh) | 3 | 5 |
| Chris Cairns | c Venkatesh Prasad | 44 | 56 |
| Adam Parore | st Nayan Mongia | 7 | 12 |
| Dion Nash | run out (Anil Kumble, Nayan Mongia) | 4 | 11 |
| Chris Harris | run out (Mohammad Azharuddin, Nikhil Chopra) | 15 | 31 |
| Daniel Vettori | run out (Sourav Ganguly, Nikhil Chopra, Nayan Mongia) | 1 | 5 |
| Gavin Larsen | st Nayan Mongia | 12 | 18 |
| Geoff Allott | not out | 7 | 15 |
Extras 27 · Total 213 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 9 | 0 | 45 | 0 |
| Venkatesh Prasad | 5 | 2 | 14 | 0 |
| Anil Kumble | 10 | 0 | 38 | 1 |
| Robin Singh | 6 | 0 | 33 | 1 |
| Sachin Tendulkar | 8.3 | 0 | 34 | 3 |
| Sourav Ganguly | 2 | 0 | 13 | 0 |
| Nikhil Chopra | 9 | 1 | 27 | 0 |
FALL OF WICKETS
1-6 (Bryan Young, 1.4 ov), 2-82 (Craig McMillan, 15.6 ov), 3-88 (Roger Twose, 17.4 ov), 4-157 (Matt Horne, 32.1 ov), 5-165 (Adam Parore, 34.3 ov), 6-175 (Dion Nash, 37.5 ov), 7-179 (Chris Cairns, 40.1 ov), 8-185 (Daniel Vettori, 41.6 ov), 9-197 (Chris Harris, 45.4 ov), 10-213 (Gavin Larsen, 49.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Bryan Young and Matt Horne | 6 | 10 |
| second | Matt Horne and Craig McMillan | 76 | 86 |
| third | Roger Twose and Matt Horne | 6 | 10 |
| fourth | Chris Cairns and Matt Horne | 69 | 87 |
| fifth | Chris Cairns and Adam Parore | 8 | 14 |
| sixth | Chris Cairns and Dion Nash | 10 | 20 |
| seventh | Chris Cairns and Chris Harris | 4 | 14 |
| eighth | Chris Harris and Daniel Vettori | 6 | 11 |
| ninth | Chris Harris and Gavin Larsen | 12 | 22 |
| tenth | Gavin Larsen and Geoff Allott | 16 | 23 |
INDIA: 214 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Sachin Tendulkar | c Bryan Young | 23 | 19 |
| Sourav Ganguly | c Adam Parore | 38 | 60 |
| Rahul Dravid | c Adam Parore | 38 | 65 |
| Mohammad Azharuddin | c Adam Parore | 7 | 13 |
| Ajay Jadeja | run out (Chris Harris) | 26 | 58 |
| Robin Singh | c Matt Horne | 23 | 28 |
| Nayan Mongia | not out | 30 | 32 |
| Javagal Srinath | run out (Gavin Larsen) | 7 | 8 |
| Nikhil Chopra | run out (Adam Parore) | 7 | 11 |
| Anil Kumble | not out | 6 | 7 |
Did not bat: Venkatesh Prasad
Extras 9 · Total 214 for 8
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Cairns | 10 | 0 | 37 | 0 |
| Geoff Allott | 2.2 | 0 | 21 | 0 |
| Craig McMillan | 0.4 | 0 | 5 | 0 |
| Dion Nash | 9.5 | 0 | 43 | 2 |
| Chris Harris | 10 | 3 | 27 | 0 |
| Gavin Larsen | 10 | 1 | 44 | 1 |
| Daniel Vettori | 7 | 1 | 32 | 2 |
FALL OF WICKETS
1-50 (Sachin Tendulkar, 7.5 ov), 2-81 (Sourav Ganguly, 17.1 ov), 3-91 (Mohammad Azharuddin, 21.2 ov), 4-122 (Rahul Dravid, 31.4 ov), 5-152 (Ajay Jadeja, 38.3 ov), 6-164 (Robin Singh, 40.6 ov), 7-182 (Javagal Srinath, 43.6 ov), 8-204 (Nikhil Chopra, 48.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sachin Tendulkar and Sourav Ganguly | 50 | 47 |
| second | Sourav Ganguly and Rahul Dravid | 31 | 56 |
| third | Mohammad Azharuddin and Rahul Dravid | 10 | 25 |
| fourth | Ajay Jadeja and Rahul Dravid | 31 | 62 |
| fifth | Robin Singh and Ajay Jadeja | 30 | 41 |
| sixth | Robin Singh and Nayan Mongia | 12 | 15 |
| seventh | Javagal Srinath and Nayan Mongia | 18 | 18 |
| eighth | Nayan Mongia and Nikhil Chopra | 22 | 25 |
| ninth | Anil Kumble and Nayan Mongia | 10 | 10 |
Want to captain one of these sides yourself?
PLAY THE CHASE →