India Vs New Zealand 2Nd Match
Coca-Cola Cup (Sri Lanka) India, New Zealand, Sri Lanka in Sri Lanka - 2001 (2001) · R Premadasa Stadium, Colombo · 20 July 2001
New Zealand won by 84 runs
New Zealand won by 84 runs. Nathan Astle top-scored with 117 for New Zealand.
MATCH FACTS
- Ground
- R Premadasa Stadium, Colombo
- Date
- 20 July 2001
- Toss
- New Zealand, chose to bat
- Result
- New Zealand won by 84 runs
- Player of the match
- Nathan Astle
- Captains
- Stephen Fleming (New Zealand), Sourav Ganguly (India)
- Umpires
- MG Silva and DN Pathirana
- Match referee
- CW Smith
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat.
New Zealand batted first and made 211 for 8. Nathan Astle top-scored with 117 off 150 balls.
Chasing 212, India made 127 all out. VVS Laxman top-scored with 60 off 103 balls. Dion Nash took 3 for 13 for New Zealand.
New Zealand won by 84 runs.
NEW ZEALAND: 211 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Nathan Astle | run out (Harbhajan Singh, Sameer Dighe) | 117 | 150 |
| Mathew Sinclair | lbw b Zaheer Khan | 0 | 1 |
| Stephen Fleming | c Virender Sehwag b Harbhajan Singh | 25 | 46 |
| Craig McMillan | st Sameer Dighe b Yuvraj Singh | 17 | 31 |
| Lou Vincent | c Yuvraj Singh b Harbhajan Singh | 16 | 33 |
| Chris Harris | run out (Sameer Dighe, Harbhajan Singh) | 1 | 4 |
| Adam Parore | st Sameer Dighe b Hemang Badani | 9 | 22 |
| Dion Nash | b Zaheer Khan | 5 | 6 |
| Daniel Vettori | not out | 5 | 8 |
| Kyle Mills | not out | 1 | 1 |
Did not bat: Daryl Tuffey
Extras 15 · Total 211 for 8
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 9 | 1 | 41 | 2 |
| Ashish Nehra | 7 | 0 | 35 | 0 |
| Reetinder Sodhi | 1 | 0 | 7 | 0 |
| Harbhajan Singh | 10 | 1 | 25 | 2 |
| Virender Sehwag | 8 | 1 | 31 | 0 |
| Yuvraj Singh | 10 | 0 | 43 | 1 |
| Hemang Badani | 5 | 0 | 25 | 1 |
FALL OF WICKETS
1-0 (Mathew Sinclair, 0.1 ov), 2-70 (Stephen Fleming, 16.2 ov), 3-106 (Craig McMillan, 25.3 ov), 4-158 (Lou Vincent, 36.3 ov), 5-163 (Chris Harris, 38.3 ov), 6-190 (Adam Parore, 46.2 ov), 7-198 (Dion Nash, 47.4 ov), 8-208 (Nathan Astle, 49.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Nathan Astle (0) and Mathew Sinclair (0) | 0 | 1 |
| second | Stephen Fleming (25) and Nathan Astle (35) | 70 | 99 |
| third | Nathan Astle (18) and Craig McMillan (17) | 36 | 55 |
| fourth | Nathan Astle (35) and Lou Vincent (16) | 52 | 66 |
| fifth | Chris Harris (1) and Nathan Astle (4) | 5 | 12 |
| sixth | Adam Parore (9) and Nathan Astle (16) | 27 | 47 |
| seventh | Dion Nash (5) and Nathan Astle (0) | 8 | 8 |
| eighth | Nathan Astle (0) and Daniel Vettori (3) | 10 | 12 |
| ninth | Daniel Vettori (2) and Kyle Mills (0) | 3 | 2 |
INDIA: 127 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sourav Ganguly | c Chris Harris b Daryl Tuffey | 5 | 17 |
| Yuvraj Singh | lbw b Kyle Mills | 6 | 15 |
| VVS Laxman | c Chris Harris b Daniel Vettori | 60 | 103 |
| Rahul Dravid | c Mathew Sinclair b Dion Nash | 15 | 36 |
| Hemang Badani | c Adam Parore b Dion Nash | 2 | 7 |
| Virender Sehwag | c Chris Harris b Dion Nash | 0 | 3 |
| Reetinder Sodhi | b Chris Harris | 18 | 25 |
| Sameer Dighe | c Dion Nash b Chris Harris | 9 | 32 |
| Harbhajan Singh | c & b Chris Harris | 0 | 2 |
| Zaheer Khan | c Craig McMillan b Daniel Vettori | 2 | 6 |
| Ashish Nehra | not out | 2 | 2 |
Extras 8 · Total 127 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Daryl Tuffey | 7 | 2 | 7 | 1 |
| Kyle Mills | 7 | 1 | 24 | 1 |
| Dion Nash | 6 | 0 | 13 | 3 |
| Daniel Vettori | 8.1 | 0 | 39 | 2 |
| Chris Harris | 8 | 1 | 23 | 3 |
| Nathan Astle | 5 | 0 | 16 | 0 |
FALL OF WICKETS
1-13 (Yuvraj Singh, 3.6 ov), 2-13 (Sourav Ganguly, 6.2 ov), 3-41 (Rahul Dravid, 16.3 ov), 4-50 (Hemang Badani, 20.2 ov), 5-50 (Virender Sehwag, 20.5 ov), 6-88 (Reetinder Sodhi, 30.3 ov), 7-118 (Sameer Dighe, 38.4 ov), 8-123 (VVS Laxman, 39.3 ov), 9-125 (Harbhajan Singh, 40.4 ov), 10-127 (Zaheer Khan, 41.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sourav Ganguly (5) and Yuvraj Singh (6) | 13 | 24 |
| second | Sourav Ganguly (0) and VVS Laxman (0) | 0 | 14 |
| third | Rahul Dravid (15) and VVS Laxman (12) | 28 | 61 |
| fourth | VVS Laxman (6) and Hemang Badani (2) | 9 | 24 |
| fifth | VVS Laxman (0) and Virender Sehwag (0) | 0 | 3 |
| sixth | VVS Laxman (17) and Reetinder Sodhi (18) | 38 | 58 |
| seventh | VVS Laxman (20) and Sameer Dighe (9) | 30 | 49 |
| eighth | VVS Laxman (5) and Harbhajan Singh (0) | 5 | 5 |
| ninth | Harbhajan Singh (0) and Zaheer Khan (0) | 2 | 7 |
| tenth | Zaheer Khan (0) and Ashish Nehra (2) | 2 | 3 |
Want to captain one of these sides yourself?
PLAY THE CHASE →