New Zealand Vs India 2Nd Odi
India tour of New Zealand - 2014 (2013/14) · Seddon Park, Hamilton · 22 January 2014
New Zealand won by 15 runs (D/L method)
New Zealand won by 15 runs (D/L method). Virat Kohli top-scored with 78 for India. Tim Southee took 4/72.
MATCH FACTS
- Ground
- Seddon Park, Hamilton
- Date
- 22 January 2014
- Toss
- India, chose to field
- Result
- New Zealand won by 15 runs (D/L method)
- Player of the match
- Kane Williamson
- Captains
- Brendon McCullum (New Zealand), MS Dhoni (India)
- Umpires
- CB Gaffaney and RJ Tucker
- Match referee
- DC Boon
HOW THE MATCH UNFOLDED
India won the toss and chose to field.
New Zealand batted first and made 271 for 7. Kane Williamson top-scored with 77 off 87 balls, and Ross Taylor made 57. Mohammed Shami took 3 for 55 for India. The innings was built on a 89-run stand for the second wicket between Martin Guptill and Kane Williamson.
India replied with 277 for 9. Virat Kohli top-scored with 78 off 65 balls, and MS Dhoni made 56. Tim Southee took 4 for 72 for New Zealand. The innings was built on a 90-run stand for the third wicket between Virat Kohli and Ajinkya Rahane.
New Zealand won by 15 runs (D/L method).
NEW ZEALAND: 271 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Jesse Ryder | c MS Dhoni b Mohammed Shami | 20 | 11 |
| Martin Guptill | c Mohammed Shami b Suresh Raina | 44 | 65 |
| Kane Williamson | st MS Dhoni b Ravindra Jadeja | 77 | 87 |
| Ross Taylor | c MS Dhoni b Mohammed Shami | 57 | 56 |
| Corey Anderson | c Shikhar Dhawan b Ishant Sharma | 44 | 17 |
| Brendon McCullum | c & b Mohammed Shami | 0 | 1 |
| Luke Ronchi | not out | 18 | 10 |
| Nathan McCullum | b Bhuvneshwar Kumar | 1 | 3 |
| Kyle Mills | not out | 2 | 2 |
Did not bat: Tim Southee, Mitchell McClenaghan
Extras 8 · Total 271 for 7
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 7 | 1 | 43 | 1 |
| Mohammed Shami | 7 | 0 | 55 | 3 |
| Ishant Sharma | 6 | 0 | 46 | 1 |
| Ravindra Jadeja | 8 | 0 | 46 | 1 |
| Virat Kohli | 2 | 0 | 12 | 0 |
| Ravichandran Ashwin | 8 | 0 | 50 | 0 |
| Suresh Raina | 4 | 0 | 18 | 1 |
FALL OF WICKETS
1-25 (Jesse Ryder, 5.2 ov), 2-114 (Martin Guptill, 20.5 ov), 3-174 (Kane Williamson, 34.1 ov), 4-248 (Corey Anderson, 38.5 ov), 5-250 (Brendon McCullum, 39.2 ov), 6-251 (Ross Taylor, 39.4 ov), 7-252 (Nathan McCullum, 40.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Jesse Ryder (20) and Martin Guptill (4) | 25 | 32 |
| second | Martin Guptill (40) and Kane Williamson (48) | 89 | 93 |
| third | Ross Taylor (29) and Kane Williamson (29) | 60 | 80 |
| fourth | Ross Taylor (26) and Corey Anderson (44) | 74 | 28 |
| fifth | Brendon McCullum (0) and Ross Taylor (2) | 2 | 3 |
| sixth | Luke Ronchi (1) and Ross Taylor (0) | 1 | 2 |
| seventh | Nathan McCullum (1) and Luke Ronchi (0) | 1 | 3 |
| eighth | Kyle Mills (2) and Luke Ronchi (17) | 19 | 11 |
INDIA: 277 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Shikhar Dhawan | b Tim Southee | 12 | 22 |
| Rohit Sharma | c Luke Ronchi b Tim Southee | 20 | 34 |
| Virat Kohli | c Anton Devcich b Tim Southee | 78 | 65 |
| Ajinkya Rahane | c Luke Ronchi b Mitchell McClenaghan | 36 | 42 |
| MS Dhoni | c Kane Williamson b Corey Anderson | 56 | 44 |
| Suresh Raina | c Tim Southee b Kyle Mills | 35 | 22 |
| Ravindra Jadeja | b Corey Anderson | 12 | 8 |
| Ravichandran Ashwin | c Martin Guptill b Tim Southee | 5 | 4 |
| Bhuvneshwar Kumar | c Nathan McCullum b Corey Anderson | 11 | 6 |
| Mohammed Shami | not out | 1 | 1 |
| Ishant Sharma | not out | 1 | 1 |
Extras 10 · Total 277 for 9
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Kyle Mills | 9 | 1 | 50 | 1 |
| Mitchell McClenaghan | 8 | 1 | 45 | 1 |
| Tim Southee | 9 | 0 | 72 | 4 |
| Nathan McCullum | 8 | 0 | 40 | 0 |
| Corey Anderson | 7.3 | 0 | 67 | 3 |
FALL OF WICKETS
1-22 (Shikhar Dhawan, 7.4 ov), 2-37 (Rohit Sharma, 9.5 ov), 3-127 (Ajinkya Rahane, 23.4 ov), 4-164 (Virat Kohli, 29.4 ov), 5-226 (Suresh Raina, 36.1 ov), 6-257 (MS Dhoni, 39.1 ov), 7-259 (Ravindra Jadeja, 39.4 ov), 8-265 (Ravichandran Ashwin, 40.3 ov), 9-275 (Bhuvneshwar Kumar, 41.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shikhar Dhawan (12) and Rohit Sharma (9) | 22 | 46 |
| second | Rohit Sharma (11) and Virat Kohli (4) | 15 | 13 |
| third | Virat Kohli (49) and Ajinkya Rahane (36) | 90 | 83 |
| fourth | MS Dhoni (11) and Virat Kohli (25) | 37 | 36 |
| fifth | MS Dhoni (25) and Suresh Raina (35) | 62 | 39 |
| sixth | MS Dhoni (20) and Ravindra Jadeja (11) | 31 | 18 |
| seventh | Ravichandran Ashwin (1) and Ravindra Jadeja (1) | 2 | 3 |
| eighth | Ravichandran Ashwin (4) and Bhuvneshwar Kumar (2) | 6 | 5 |
| ninth | Bhuvneshwar Kumar (9) and Mohammed Shami (0) | 10 | 4 |
| tenth | Ishant Sharma (1) and Mohammed Shami (1) | 2 | 2 |
Want to captain one of these sides yourself?
PLAY THE CHASE →