New Zealand Vs Pakistan 3Rd Odi
Pakistan tour of New Zealand - 1989 (1988/89) · Eden Park, Auckland · 11 March 1989
Pakistan won by 7 wickets (with 9 balls remaining)
Pakistan won by 7 wickets (with 9 balls remaining). Ramiz Raja top-scored with 101 for Pakistan.
MATCH FACTS
- Ground
- Eden Park, Auckland
- Date
- 11 March 1989
- Toss
- Pakistan, chose to field
- Result
- Pakistan won by 7 wickets (with 9 balls remaining)
- Player of the match
- Ramiz Raja
- Captains
- John Wright (New Zealand), Imran Khan (Pakistan)
- Umpires
- RL McHarg and RS Dunne
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to field.
New Zealand batted first and made 249 all out. Andrew Jones top-scored with 82 off 93 balls, and John Wright made 59. Aaqib Javed took 3 for 48 for Pakistan. The innings was built on a 94-run stand for the first wicket between John Wright and Andrew Jones.
Chasing 250, Pakistan made 251 for 3. Ramiz Raja top-scored with 101 off 114 balls, and Saleem Malik made 56. The innings was built on a 83-run stand for the fourth wicket between Imran Khan and Saleem Malik.
Pakistan won by 7 wickets (with 9 balls remaining).
NEW ZEALAND: 249 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Wright | c Aamer Malik | 59 | 79 |
| Andrew Jones | c Aamer Malik | 82 | 93 |
| Martin Crowe | bowled | 32 | 32 |
| Mark Greatbatch | c Ijaz Ahmed | 1 | 3 |
| Jeff Crowe | bowled | 27 | 42 |
| Ian Smith | lbw | 8 | 10 |
| Chris Kuggeleijn | c Saleem Malik | 12 | 23 |
| Gary Robertson | bowled | 4 | 8 |
| Martin Snedden | bowled | 7 | 6 |
| Danny Morrison | run out | 2 | 2 |
| Willie Watson | not out | 4 | 3 |
Extras 11 · Total 249 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 10 | 1 | 41 | 1 |
| Saleem Jaffar | 6.5 | 1 | 38 | 2 |
| Aaqib Javed | 10 | 0 | 48 | 3 |
| Tauseef Ahmed | 10 | 0 | 49 | 1 |
| Abdul Qadir | 10 | 0 | 49 | 2 |
| Mudassar Nazar | 3 | 0 | 18 | 0 |
FALL OF WICKETS
1-94 (John Wright), 2-178 (Martin Crowe), 3-181 (Andrew Jones), 4-182 (Mark Greatbatch), 5-194 (Ian Smith), 6-224 (Jeff Crowe), 7-236 (Gary Robertson), 8-238 (Chris Kuggeleijn), 9-245 (Danny Morrison), 10-249 (Martin Snedden)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Andrew Jones | 94 |
| second | Martin Crowe and Andrew Jones | 84 |
| third | Andrew Jones and Mark Greatbatch | 3 |
| fourth | Jeff Crowe and Mark Greatbatch | 1 |
| fifth | Ian Smith and Jeff Crowe | 12 |
| sixth | Jeff Crowe and Chris Kuggeleijn | 30 |
| seventh | Gary Robertson and Chris Kuggeleijn | 12 |
| eighth | Martin Snedden and Chris Kuggeleijn | 2 |
| ninth | Martin Snedden and Danny Morrison | 7 |
| tenth | Martin Snedden and Willie Watson | 4 |
PAKISTAN: 251 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Shoaib Mohammad | c Chris Kuggeleijn | 15 | 37 |
| Ramiz Raja | c Jeff Crowe | 101 | 114 |
| Aamer Malik | run out | 23 | 46 |
| Imran Khan | not out | 51 | 62 |
| Saleem Malik | not out | 56 | 34 |
Did not bat: Ijaz Ahmed, Mudassar Nazar, Abdul Qadir, Tauseef Ahmed, Saleem Jaffar, Aaqib Javed
Extras 5 · Total 251 for 3
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Danny Morrison | 10 | 1 | 63 | 1 |
| Willie Watson | 9 | 1 | 37 | 0 |
| Martin Snedden | 9.3 | 1 | 57 | 1 |
| Gary Robertson | 10 | 1 | 42 | 0 |
| Chris Kuggeleijn | 10 | 0 | 48 | 0 |
FALL OF WICKETS
1-45 (Shoaib Mohammad), 2-106 (Aamer Malik), 3-168 (Ramiz Raja)
| Wkt | Batters | Runs |
|---|---|---|
| first | Shoaib Mohammad and Ramiz Raja | 45 |
| second | Ramiz Raja and Aamer Malik | 61 |
| third | Imran Khan and Ramiz Raja | 62 |
| fourth | Imran Khan and Saleem Malik | 83 |
Want to captain one of these sides yourself?
PLAY THE CHASE →