New Zealand Vs Pakistan 6Th Odi
Pakistan tour of New Zealand - 2010 (2010/11) · Eden Park, Auckland · 5 February 2011
New Zealand won by 57 runs
New Zealand won by 57 runs. Jesse Ryder top-scored with 107 for New Zealand. Hamish Bennett took 4/46.
MATCH FACTS
- Ground
- Eden Park, Auckland
- Date
- 5 February 2011
- Toss
- Pakistan, chose to field
- Result
- New Zealand won by 57 runs
- Player of the match
- Jesse Ryder
- Captains
- Ross Taylor (New Zealand), Shahid Afridi (Pakistan)
- Umpires
- SJ Davis and AL Hill
- Match referee
- AG Hurst
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to field.
New Zealand batted first and made 311 for 7. Jesse Ryder top-scored with 107 off 93 balls, and Nathan McCullum made 65. The innings was built on a 123-run stand for the second wicket between Jesse Ryder and Martin Guptill. That was well above the 2010s average first-innings total at Eden Park, 238 across 16 ODIs.
Chasing 312, Pakistan made 254 all out. Kamran Akmal top-scored with 89 off 84 balls, and Shahid Afridi made 44. Hamish Bennett took 4 for 46 for New Zealand.
New Zealand won by 57 runs.
NEW ZEALAND: 311 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Brendon McCullum | c Kamran Akmal b Sohail Tanvir | 12 | 13 |
| Martin Guptill | c Umar Gul b Abdul Razzaq | 44 | 75 |
| Jesse Ryder | c Sohail Tanvir b Mohammad Hafeez | 107 | 93 |
| Ross Taylor | c Kamran Akmal b Abdul Razzaq | 5 | 10 |
| James Franklin | c Kamran Akmal b Shoaib Akhtar | 8 | 16 |
| Scott Styris | not out | 58 | 44 |
| Nathan McCullum | c Ahmed Shehzad b Mohammad Hafeez | 65 | 50 |
| Kyle Mills | run out (Ahmed Shehzad, Kamran Akmal) | 0 | – |
Did not bat: Luke Woodcock, Tim Southee, Hamish Bennett
Extras 12 · Total 311 for 7
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Shoaib Akhtar | 7 | 1 | 38 | 1 |
| Sohail Tanvir | 8 | 0 | 78 | 1 |
| Umar Gul | 9 | 0 | 61 | 0 |
| Mohammad Hafeez | 9 | 0 | 57 | 2 |
| Shahid Afridi | 10 | 0 | 51 | 0 |
| Abdul Razzaq | 7 | 0 | 23 | 2 |
FALL OF WICKETS
1-18 (Brendon McCullum, 3.4 ov), 2-141 (Martin Guptill, 24.5 ov), 3-153 (Ross Taylor, 28.1 ov), 4-174 (James Franklin, 32.2 ov), 5-190 (Jesse Ryder, 35.5 ov), 6-310 (Nathan McCullum, 49.5 ov), 7-311 (Kyle Mills, 49.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Brendon McCullum (12) and Martin Guptill (2) | 18 | 22 |
| second | Jesse Ryder (78) and Martin Guptill (42) | 123 | 127 |
| third | Ross Taylor (5) and Jesse Ryder (7) | 12 | 20 |
| fourth | James Franklin (8) and Jesse Ryder (12) | 21 | 25 |
| fifth | Scott Styris (6) and Jesse Ryder (10) | 16 | 21 |
| sixth | Scott Styris (51) and Nathan McCullum (65) | 120 | 85 |
| seventh | Scott Styris (1) and Kyle Mills (0) | 1 | 1 |
PAKISTAN: 254 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mohammad Hafeez | c James Franklin b Hamish Bennett | 21 | 15 |
| Ahmed Shehzad | c Jamie How b Kyle Mills | 6 | 12 |
| Kamran Akmal | c Ross Taylor b James Franklin | 89 | 84 |
| Younis Khan | c Brendon McCullum b Hamish Bennett | 16 | 24 |
| Asad Shafiq | run out (Martin Guptill, Brendon McCullum) | 26 | 35 |
| Umar Akmal | c Brendon McCullum b James Franklin | 8 | 18 |
| Shahid Afridi | c Nathan McCullum b Hamish Bennett | 44 | 35 |
| Abdul Razzaq | c Ross Taylor b James Franklin | 1 | 3 |
| Sohail Tanvir | run out (Tim Southee) | 30 | 32 |
| Umar Gul | c Jamie How b Hamish Bennett | 1 | 2 |
| Shoaib Akhtar | not out | 2 | 6 |
Extras 10 · Total 254 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Kyle Mills | 8 | 1 | 30 | 1 |
| Tim Southee | 8 | 0 | 47 | 0 |
| Hamish Bennett | 8.1 | 0 | 46 | 4 |
| Luke Woodcock | 3 | 0 | 27 | 0 |
| Nathan McCullum | 4 | 0 | 24 | 0 |
| Scott Styris | 5 | 0 | 27 | 0 |
| James Franklin | 8 | 0 | 50 | 3 |
FALL OF WICKETS
1-14 (Ahmed Shehzad, 2.5 ov), 2-31 (Mohammad Hafeez, 5.4 ov), 3-58 (Younis Khan, 11.6 ov), 4-132 (Asad Shafiq, 23.5 ov), 5-159 (Umar Akmal, 28.6 ov), 6-180 (Kamran Akmal, 32.2 ov), 7-183 (Abdul Razzaq, 32.6 ov), 8-241 (Sohail Tanvir, 41.6 ov), 9-251 (Shahid Afridi, 42.5 ov), 10-254 (Umar Gul, 44.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mohammad Hafeez (7) and Ahmed Shehzad (6) | 14 | 17 |
| second | Kamran Akmal (2) and Mohammad Hafeez (14) | 17 | 17 |
| third | Kamran Akmal (10) and Younis Khan (16) | 27 | 39 |
| fourth | Kamran Akmal (45) and Asad Shafiq (26) | 74 | 70 |
| fifth | Kamran Akmal (18) and Umar Akmal (8) | 27 | 31 |
| sixth | Shahid Afridi (6) and Kamran Akmal (14) | 21 | 20 |
| seventh | Shahid Afridi (1) and Abdul Razzaq (1) | 3 | 4 |
| eighth | Shahid Afridi (27) and Sohail Tanvir (30) | 58 | 54 |
| ninth | Shahid Afridi (10) and Umar Gul (0) | 10 | 5 |
| tenth | Shoaib Akhtar (2) and Umar Gul (1) | 3 | 8 |
Want to captain one of these sides yourself?
PLAY THE CHASE →