New Zealand Vs Zimbabwe 1St Odi
Zimbabwe tour of New Zealand - 1998 (1997/98) · WestpacTrust Park, Hamilton · 4 February 1998
New Zealand won by 40 runs
New Zealand won by 40 runs. Andy Flower top-scored with 60 for Zimbabwe. Daniel Vettori took 4/49.
MATCH FACTS
- Ground
- Seddon Park, Hamilton (then WestpacTrust Park)
- Date
- 4 February 1998
- Toss
- New Zealand, chose to bat
- Result
- New Zealand won by 40 runs
- Player of the match
- Chris Harris
- Captains
- Stephen Fleming (New Zealand), Alistair Campbell (Zimbabwe)
- Debut
- Llorne Howell (New Zealand)
- Umpires
- CE King and RS Dunne
- Match referee
- Hanumant Singh
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. It was Llorne Howell's first ODI.
New Zealand batted first and made 248 for 7. Chris Harris top-scored with 52 not out off 59 balls, and Nathan Astle made 49. Paul Strang took 3 for 40 for Zimbabwe. The innings was built on a 75-run stand for the sixth wicket between Chris Cairns and Chris Harris.
Chasing 249, Zimbabwe made 208 all out. Andy Flower top-scored with 60 off 66 balls, and Craig Wishart made 37. Daniel Vettori took 4 for 49 for New Zealand. The innings was built on a 75-run stand for the first wicket between Grant Flower and Craig Wishart. From 170 for 5 they lost 4 wickets for 21 runs, to 191 for 9.
New Zealand won by 40 runs.
NEW ZEALAND: 248 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Nathan Astle | c Grant Flower | 49 | 67 |
| Llorne Howell | c Paul Strang | 24 | 43 |
| Adam Parore | c Murray Goodwin | 14 | 16 |
| Stephen Fleming | c John Rennie | 26 | 46 |
| Craig McMillan | bowled | 16 | 26 |
| Chris Cairns | c Murray Goodwin | 43 | 36 |
| Chris Harris | not out | 52 | 59 |
| Dion Nash | c Craig Wishart | 8 | 7 |
| Simon Doull | not out | 0 | – |
Did not bat: Daniel Vettori, Shayne O'Connor
Extras 16 · Total 248 for 7
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 10 | 0 | 42 | 1 |
| Pommie Mbangwa | 9 | 1 | 63 | 1 |
| John Rennie | 9 | 0 | 45 | 0 |
| Paul Strang | 10 | 0 | 40 | 3 |
| Andy Whittall | 10 | 0 | 39 | 2 |
| Grant Flower | 2 | 0 | 10 | 0 |
FALL OF WICKETS
1-73 (Llorne Howell, 15.3 ov), 2-91 (Adam Parore, 19.4 ov), 3-107 (Nathan Astle, 23.5 ov), 4-144 (Stephen Fleming, 32.5 ov), 5-144 (Craig McMillan, 32.6 ov), 6-219 (Chris Cairns, 46.6 ov), 7-240 (Dion Nash, 49.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Nathan Astle and Llorne Howell | 73 | 93 |
| second | Adam Parore and Nathan Astle | 18 | 25 |
| third | Stephen Fleming and Nathan Astle | 16 | 25 |
| fourth | Stephen Fleming and Craig McMillan | 37 | 54 |
| fifth | Chris Cairns and Craig McMillan | 0 | 1 |
| sixth | Chris Cairns and Chris Harris | 75 | 84 |
| seventh | Dion Nash and Chris Harris | 21 | 15 |
| eighth | Simon Doull and Chris Harris | 8 | 3 |
ZIMBABWE: 208 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | c Chris Harris | 32 | 49 |
| Craig Wishart | c Nathan Astle | 37 | 69 |
| Murray Goodwin | c Nathan Astle | 7 | 13 |
| Andy Flower | st Adam Parore | 60 | 66 |
| Guy Whittall | c Chris Harris | 12 | 16 |
| Alistair Campbell | run out (Chris Harris) | 22 | 37 |
| Paul Strang | c Daniel Vettori | 5 | 9 |
| Heath Streak | not out | 16 | 15 |
| John Rennie | run out (Chris Harris) | 0 | 1 |
| Andy Whittall | bowled | 0 | 7 |
| Pommie Mbangwa | c Chris Cairns | 3 | 10 |
Extras 14 · Total 208 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shayne O'Connor | 8.2 | 1 | 34 | 1 |
| Chris Cairns | 4 | 1 | 10 | 0 |
| Simon Doull | 5 | 0 | 21 | 0 |
| Dion Nash | 7 | 0 | 24 | 1 |
| Chris Harris | 10 | 0 | 47 | 2 |
| Daniel Vettori | 10 | 0 | 49 | 4 |
| Nathan Astle | 4 | 0 | 15 | 0 |
FALL OF WICKETS
1-75 (Grant Flower, 18.6 ov), 2-75 (Craig Wishart, 19.3 ov), 3-90 (Murray Goodwin, 23.5 ov), 4-113 (Guy Whittall, 28.2 ov), 5-170 (Alistair Campbell, 39.4 ov), 6-182 (Paul Strang, 42.6 ov), 7-189 (Andy Flower, 43.4 ov), 8-190 (John Rennie, 43.6 ov), 9-191 (Andy Whittall, 45.2 ov), 10-208 (Pommie Mbangwa, 48.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Craig Wishart | 75 | 114 |
| second | Craig Wishart and Murray Goodwin | 0 | 3 |
| third | Andy Flower and Murray Goodwin | 15 | 26 |
| fourth | Andy Flower and Guy Whittall | 23 | 27 |
| fifth | Alistair Campbell and Andy Flower | 57 | 68 |
| sixth | Andy Flower and Paul Strang | 12 | 20 |
| seventh | Andy Flower and Heath Streak | 7 | 4 |
| eighth | John Rennie and Heath Streak | 1 | 2 |
| ninth | Heath Streak and Andy Whittall | 1 | 8 |
| tenth | Heath Streak and Pommie Mbangwa | 17 | 18 |
Want to captain one of these sides yourself?
PLAY THE CHASE →