Zimbabwe Vs New Zealand 3Rd Odi
New Zealand tour of Zimbabwe - 2011 (2011/12) · Queens Sports Club, Bulawayo · 25 October 2011
Zimbabwe won by 1 wicket (with 1 ball remaining)
Zimbabwe won by 1 wicket (with 1 ball remaining). Ross Taylor top-scored with 119 for New Zealand.
MATCH FACTS
- Ground
- Queens Sports Club, Bulawayo
- Date
- 25 October 2011
- Toss
- New Zealand, chose to bat
- Result
- Zimbabwe won by 1 wicket (with 1 ball remaining)
- Player of the match
- Malcolm Waller
- Captains
- Ross Taylor (New Zealand), Brendan Taylor (Zimbabwe)
- Debuts
- Natsai M'shangwe (Zimbabwe), Njabulo Ncube (Zimbabwe)
- Umpires
- BNJ Oxenford and O Chirombe
- Match referee
- BC Broad
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. Natsai M'shangwe and Njabulo Ncube played their first ODIs.
New Zealand batted first and made 328 for 5. Ross Taylor top-scored with 119 off 126 balls, and Kane Williamson made 100. Njabulo Ncube took 3 for 69 for Zimbabwe. The innings was built on a 195-run stand for the fifth wicket between Ross Taylor and Kane Williamson, 59% of the total. That was well above the 2010s average first-innings total at Queens Sports Club, 233 across 38 ODIs.
Chasing 329, Zimbabwe made 329 for 9. Malcolm Waller top-scored with 99 not out off 74 balls, and Brendan Taylor made 75. Jacob Oram took 3 for 44 for New Zealand. The innings was built on a 112-run stand for the sixth wicket between Elton Chigumbura and Malcolm Waller.
Zimbabwe won by 1 wicket (with 1 ball remaining).
NEW ZEALAND: 328 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Rob Nicol | c Vusi Sibanda b Njabulo Ncube | 14 | 19 |
| BJ Watling | run out (Malcolm Waller) | 0 | – |
| Brendon McCullum | c Forster Mutizwa b Njabulo Ncube | 18 | 19 |
| Ross Taylor | b Njabulo Ncube | 119 | 126 |
| Jesse Ryder | c & b Malcolm Waller | 53 | 68 |
| Kane Williamson | not out | 100 | 69 |
| Nathan McCullum | not out | 1 | 1 |
Did not bat: Jacob Oram, Luke Woodcock, Andy McKay, Graeme Aldridge
Extras 23 · Total 328 for 5
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Keegan Meth | 10 | 0 | 85 | 0 |
| Njabulo Ncube | 8.5 | 1 | 69 | 3 |
| Ray Price | 10 | 0 | 57 | 0 |
| Elton Chigumbura | 5.1 | 0 | 31 | 0 |
| Natsai M'shangwe | 10 | 1 | 50 | 0 |
| Malcolm Waller | 6 | 0 | 30 | 1 |
FALL OF WICKETS
1-1 (BJ Watling, 0.2 ov), 2-25 (Rob Nicol, 5.3 ov), 3-41 (Brendon McCullum, 7.1 ov), 4-124 (Jesse Ryder, 27.4 ov), 5-319 (Ross Taylor, 49.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rob Nicol (0) and BJ Watling (0) | 1 | 2 |
| second | Brendon McCullum (9) and Rob Nicol (14) | 24 | 31 |
| third | Brendon McCullum (9) and Ross Taylor (7) | 16 | 10 |
| fourth | Ross Taylor (26) and Jesse Ryder (53) | 83 | 123 |
| fifth | Ross Taylor (86) and Kane Williamson (93) | 195 | 133 |
| sixth | Nathan McCullum (1) and Kane Williamson (7) | 9 | 3 |
ZIMBABWE: 329 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Hamilton Masakadza | b Jacob Oram | 36 | 56 |
| Vusi Sibanda | c Brendon McCullum b Nathan McCullum | 0 | 2 |
| Brendan Taylor | c Nathan McCullum b Andy McKay | 75 | 65 |
| Tatenda Taibu | c Brendon McCullum b Andy McKay | 53 | 39 |
| Forster Mutizwa | c Nathan McCullum b Rob Nicol | 0 | 2 |
| Malcolm Waller | not out | 99 | 74 |
| Elton Chigumbura | b Jacob Oram | 47 | 43 |
| Keegan Meth | b Luke Woodcock | 0 | 2 |
| Natsai M'shangwe | b Luke Woodcock | 7 | 10 |
| Ray Price | c Brendon McCullum b Jacob Oram | 2 | 7 |
| Njabulo Ncube | not out | 0 | – |
Extras 10 · Total 329 for 9
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Nathan McCullum | 7 | 0 | 62 | 1 |
| Graeme Aldridge | 9 | 0 | 53 | 0 |
| Jacob Oram | 9.5 | 0 | 44 | 3 |
| Andy McKay | 9 | 0 | 77 | 2 |
| Luke Woodcock | 9 | 0 | 58 | 2 |
| Rob Nicol | 6 | 0 | 30 | 1 |
FALL OF WICKETS
1-0 (Vusi Sibanda, 0.2 ov), 2-100 (Brendan Taylor, 17.6 ov), 3-159 (Hamilton Masakadza, 25.4 ov), 4-164 (Forster Mutizwa, 26.4 ov), 5-183 (Tatenda Taibu, 29.6 ov), 6-295 (Elton Chigumbura, 43.6 ov), 7-296 (Keegan Meth, 44.3 ov), 8-308 (Natsai M'shangwe, 46.5 ov), 9-328 (Ray Price, 49.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Hamilton Masakadza (0) and Vusi Sibanda (0) | 0 | 2 |
| second | Hamilton Masakadza (24) and Brendan Taylor (75) | 100 | 106 |
| third | Tatenda Taibu (45) and Hamilton Masakadza (12) | 59 | 46 |
| fourth | Tatenda Taibu (4) and Forster Mutizwa (0) | 5 | 6 |
| fifth | Tatenda Taibu (4) and Malcolm Waller (14) | 19 | 20 |
| sixth | Elton Chigumbura (47) and Malcolm Waller (62) | 112 | 85 |
| seventh | Malcolm Waller (1) and Keegan Meth (0) | 1 | 3 |
| eighth | Malcolm Waller (4) and Natsai M'shangwe (7) | 12 | 14 |
| ninth | Ray Price (2) and Malcolm Waller (17) | 20 | 17 |
| tenth | Malcolm Waller (1) and Njabulo Ncube (0) | 1 | 1 |
Want to captain one of these sides yourself?
PLAY THE CHASE →