Australia Vs Pakistan 9Th Match
Benson & Hedges World Series Cup Australia, Pakistan, West Indies in Australia - 1981 (1981/82) · Melbourne Cricket Ground, Melbourne · 9 January 1982
Pakistan won by 25 runs
Pakistan won by 25 runs. Zaheer Abbas top-scored with 84 for Pakistan.
MATCH FACTS
- Series
- Benson & Hedges World Series Cup Australia, Pakistan, West Indies in Australia - 1981 (1981/82)
- Ground
- Melbourne Cricket Ground, Melbourne
- Date
- 9 January 1982
- Toss
- Australia, chose to field
- Result
- Pakistan won by 25 runs
- Player of the match
- Zaheer Abbas
- Captains
- Javed Miandad (Pakistan), Greg Chappell (Australia)
- Umpires
- RV Whitehead and AR Crafter
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field.
Pakistan batted first and made 218 for 6. Zaheer Abbas top-scored with 84 off 113 balls, and Mudassar Nazar made 40. The innings was built on a 90-run stand for the third wicket between Zaheer Abbas and Javed Miandad, 41% of the total.
Chasing 219, Australia made 193 all out. Allan Border top-scored with 75 not out off 85 balls, and Graeme Wood made 38.
Pakistan won by 25 runs.
PAKISTAN: 218 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | lbw | 40 | 80 |
| Mansoor Akhtar | c Rod Marsh | 5 | 4 |
| Zaheer Abbas | c Bruce Laird | 84 | 113 |
| Javed Miandad | c Rick Darling | 37 | 62 |
| Imran Khan | run out | 3 | 5 |
| Wasim Raja | not out | 19 | 23 |
| Ijaz Faqih | run out | 1 | 2 |
| Sarfraz Nawaz | not out | 14 | 16 |
Did not bat: Wasim Bari, Tahir Naqqash, Sikander Bakht
Extras 15 · Total 218 for 6
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 10 | 0 | 36 | 0 |
| Terry Alderman | 10 | 0 | 37 | 1 |
| Dennis Lillee | 10 | 1 | 37 | 1 |
| Jeff Thomson | 10 | 0 | 55 | 2 |
| Greg Chappell | 10 | 0 | 38 | 0 |
FALL OF WICKETS
1-10 (Mansoor Akhtar), 2-79 (Mudassar Nazar), 3-169 (Javed Miandad), 4-172 (Imran Khan), 5-193 (Zaheer Abbas), 6-199 (Ijaz Faqih)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mansoor Akhtar | 10 |
| second | Zaheer Abbas and Mudassar Nazar | 69 |
| third | Zaheer Abbas and Javed Miandad | 90 |
| fourth | Zaheer Abbas and Imran Khan | 3 |
| fifth | Zaheer Abbas and Wasim Raja | 21 |
| sixth | Wasim Raja and Ijaz Faqih | 6 |
| seventh | Sarfraz Nawaz and Wasim Raja | 19 |
AUSTRALIA: 193 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | c Wasim Raja | 38 | 77 |
| Bruce Laird | run out | 4 | 6 |
| John Dyson | lbw | 11 | 33 |
| Greg Chappell | bowled | 35 | 50 |
| Allan Border | not out | 75 | 85 |
| Rick Darling | run out | 5 | 12 |
| Rod Marsh | c Javed Miandad | 2 | 6 |
| Dennis Lillee | run out | 8 | 15 |
| Geoff Lawson | run out | 1 | 3 |
| Jeff Thomson | bowled | 2 | 4 |
| Terry Alderman | bowled | 0 | 4 |
Extras 12 · Total 193 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 9 | 2 | 21 | 1 |
| Sarfraz Nawaz | 8 | 0 | 34 | 0 |
| Tahir Naqqash | 8 | 0 | 35 | 0 |
| Sikander Bakht | 8 | 0 | 33 | 2 |
| Mudassar Nazar | 6 | 0 | 24 | 1 |
| Ijaz Faqih | 10 | 0 | 34 | 2 |
FALL OF WICKETS
1-5 (Bruce Laird), 2-41 (John Dyson), 3-74 (Graeme Wood), 4-135 (Greg Chappell), 5-147 (Rick Darling), 6-153 (Rod Marsh), 7-175 (Dennis Lillee), 8-181 (Geoff Lawson), 9-190 (Jeff Thomson), 10-193 (Terry Alderman)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Bruce Laird | 5 |
| second | John Dyson and Graeme Wood | 36 |
| third | Greg Chappell and Graeme Wood | 33 |
| fourth | Greg Chappell and Allan Border | 61 |
| fifth | Rick Darling and Allan Border | 12 |
| sixth | Rod Marsh and Allan Border | 6 |
| seventh | Dennis Lillee and Allan Border | 22 |
| eighth | Allan Border and Geoff Lawson | 6 |
| ninth | Jeff Thomson and Allan Border | 9 |
| tenth | Allan Border and Terry Alderman | 3 |
Want to captain one of these sides yourself?
PLAY THE CHASE →