India Vs Pakistan 4Th Match
Asia Cup Bangladesh, India, Pakistan, Sri Lanka in Sri Lanka - 2010 (2010) · Rangiri Dambulla International Stadium, Dambulla · 19 June 2010
India won by 3 wickets (with 1 ball remaining)
India won by 3 wickets (with 1 ball remaining). Gautam Gambhir top-scored with 83 for India.
MATCH FACTS
- Ground
- Rangiri Dambulla International Stadium, Dambulla
- Date
- 19 June 2010
- Toss
- Pakistan, chose to bat
- Result
- India won by 3 wickets (with 1 ball remaining)
- Player of the match
- Gautam Gambhir
- Captains
- Shahid Afridi (Pakistan), MS Dhoni (India)
- Umpires
- BF Bowden and BR Doctrove
- Match referee
- AJ Pycroft
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 267 all out. Salman Butt top-scored with 74 off 85 balls, and Kamran Akmal made 51. Praveen Kumar took 3 for 53 for India.
Chasing 268, India made 271 for 7. Gautam Gambhir top-scored with 83 off 97 balls, and MS Dhoni made 56. Saeed Ajmal took 3 for 56 for Pakistan. The innings was built on a 98-run stand for the third wicket between MS Dhoni and Gautam Gambhir.
India won by 3 wickets (with 1 ball remaining).
PAKISTAN: 267 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Imran Farhat | c Virender Sehwag b Harbhajan Singh | 25 | 46 |
| Salman Butt | run out (Ravindra Jadeja, MS Dhoni) | 74 | 85 |
| Shoaib Malik | b Zaheer Khan | 39 | 46 |
| Umar Akmal | c MS Dhoni b Ravindra Jadeja | 21 | 26 |
| Umar Amin | c Virat Kohli b Harbhajan Singh | 5 | 9 |
| Shahid Afridi | lbw b Praveen Kumar | 32 | 25 |
| Kamran Akmal | c Suresh Raina b Praveen Kumar | 51 | 41 |
| Abdul Razzaq | c MS Dhoni b Praveen Kumar | 3 | 5 |
| Mohammad Amir | run out (Rohit Sharma) | 3 | 7 |
| Shoaib Akhtar | not out | 3 | 5 |
| Saeed Ajmal | c Ashish Nehra b Zaheer Khan | 0 | 3 |
Extras 11 · Total 267 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Praveen Kumar | 10 | 1 | 53 | 3 |
| Ashish Nehra | 9 | 0 | 58 | 0 |
| Zaheer Khan | 9.3 | 0 | 41 | 2 |
| Harbhajan Singh | 8 | 0 | 47 | 2 |
| Virender Sehwag | 3 | 0 | 19 | 0 |
| Ravindra Jadeja | 10 | 0 | 43 | 1 |
FALL OF WICKETS
1-71 (Imran Farhat, 16.3 ov), 2-144 (Shoaib Malik, 28.6 ov), 3-146 (Salman Butt, 29.5 ov), 4-159 (Umar Amin, 32.4 ov), 5-196 (Umar Akmal, 37.3 ov), 6-219 (Shahid Afridi, 43.4 ov), 7-227 (Abdul Razzaq, 45.1 ov), 8-247 (Mohammad Amir, 47.2 ov), 9-265 (Kamran Akmal, 48.3 ov), 10-267 (Saeed Ajmal, 49.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Imran Farhat (25) and Salman Butt (40) | 71 | 99 |
| second | Shoaib Malik (39) and Salman Butt (33) | 73 | 75 |
| third | Salman Butt (1) and Umar Akmal (1) | 2 | 4 |
| fourth | Umar Amin (5) and Umar Akmal (8) | 13 | 17 |
| fifth | Shahid Afridi (23) and Umar Akmal (12) | 37 | 29 |
| sixth | Shahid Afridi (9) and Kamran Akmal (14) | 23 | 37 |
| seventh | Abdul Razzaq (3) and Kamran Akmal (5) | 8 | 9 |
| eighth | Kamran Akmal (17) and Mohammad Amir (3) | 20 | 12 |
| ninth | Shoaib Akhtar (2) and Kamran Akmal (15) | 18 | 8 |
| tenth | Shoaib Akhtar (1) and Saeed Ajmal (0) | 2 | 6 |
INDIA: 271 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Gautam Gambhir | b Saeed Ajmal | 83 | 97 |
| Virender Sehwag | c Kamran Akmal b Abdul Razzaq | 10 | 32 |
| Virat Kohli | b Saeed Ajmal | 18 | 27 |
| MS Dhoni | b Shoaib Malik | 56 | 71 |
| Rohit Sharma | lbw b Shahid Afridi | 22 | 24 |
| Suresh Raina | run out (Kamran Akmal) | 34 | 27 |
| Ravindra Jadeja | b Saeed Ajmal | 6 | 9 |
| Harbhajan Singh | not out | 15 | 11 |
| Praveen Kumar | not out | 3 | 2 |
Did not bat: Zaheer Khan, Ashish Nehra
Extras 24 · Total 271 for 7
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Shoaib Akhtar | 10 | 0 | 57 | 0 |
| Mohammad Amir | 9.5 | 0 | 56 | 0 |
| Abdul Razzaq | 5 | 0 | 18 | 1 |
| Saeed Ajmal | 10 | 0 | 56 | 3 |
| Shahid Afridi | 10 | 0 | 41 | 1 |
| Shoaib Malik | 5 | 0 | 28 | 1 |
FALL OF WICKETS
1-47 (Virender Sehwag, 10.2 ov), 2-82 (Virat Kohli, 17.4 ov), 3-180 (Gautam Gambhir, 35.4 ov), 4-208 (Rohit Sharma, 41.2 ov), 5-210 (MS Dhoni, 42.2 ov), 6-219 (Ravindra Jadeja, 45.1 ov), 7-262 (Suresh Raina, 49.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Gautam Gambhir (31) and Virender Sehwag (10) | 47 | 62 |
| second | Gautam Gambhir (13) and Virat Kohli (18) | 35 | 44 |
| third | MS Dhoni (52) and Gautam Gambhir (39) | 98 | 109 |
| fourth | MS Dhoni (4) and Rohit Sharma (22) | 28 | 34 |
| fifth | MS Dhoni (0) and Suresh Raina (2) | 2 | 6 |
| sixth | Suresh Raina (2) and Ravindra Jadeja (6) | 9 | 17 |
| seventh | Harbhajan Singh (9) and Suresh Raina (30) | 43 | 25 |
| eighth | Harbhajan Singh (6) and Praveen Kumar (3) | 9 | 3 |
Want to captain one of these sides yourself?
PLAY THE CHASE →