West Indies Vs Zimbabwe 1St Match
Cable & Wireless One Day International Series Pakistan, West Indies, Zimbabwe in West Indies - 2000 (2000) · Sabina Park, Kingston · 1 April 2000
West Indies won by 87 runs
West Indies won by 87 runs. Sherwin Campbell top-scored with 103 for West Indies.
MATCH FACTS
- Ground
- Sabina Park, Kingston
- Date
- 1 April 2000
- Toss
- Zimbabwe, chose to field
- Result
- West Indies won by 87 runs
- Player of the match
- Sherwin Campbell
- Captains
- Jimmy Adams (West Indies), Andy Flower (Zimbabwe)
- Umpires
- BEW Morgan and SA Bucknor
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
Zimbabwe won the toss and chose to field.
West Indies batted first and made 237 for 9. Sherwin Campbell top-scored with 103 off 130 balls, and Jimmy Adams made 60. The innings was built on a 140-run stand for the third wicket between Jimmy Adams and Sherwin Campbell, 59% of the total.
Chasing 238, Zimbabwe made 150 all out. Murray Goodwin top-scored with 52 off 57 balls, and Stuart Carlisle made 37. Jimmy Adams took 3 for 19 for West Indies. The innings was built on a 86-run stand for the third wicket between Stuart Carlisle and Murray Goodwin, 57% of the total. From 116 for 3 they lost 6 wickets for 25 runs, to 141 for 9.
West Indies won by 87 runs.
WEST INDIES: 237 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Philo Wallace | bowled | 6 | 25 |
| Sherwin Campbell | run out (Stuart Carlisle, Andy Flower) | 103 | 130 |
| Chris Gayle | c Andy Flower | 4 | 12 |
| Jimmy Adams | run out (Craig Wishart) | 60 | 86 |
| Ricardo Powell | c Craig Wishart | 0 | 5 |
| Ridley Jacobs | c Henry Olonga | 32 | 25 |
| Wavell Hinds | run out (Stuart Carlisle, Gary Brent) | 10 | 17 |
| Franklyn Rose | bowled | 1 | 2 |
| Mervyn Dillon | run out (Henry Olonga, Gary Brent) | 1 | 1 |
| Curtly Ambrose | not out | 0 | 3 |
| Reon King | not out | 0 | – |
Extras 20 · Total 237 for 9
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 10 | 0 | 44 | 1 |
| Henry Olonga | 8 | 0 | 36 | 1 |
| Gary Brent | 10 | 0 | 49 | 2 |
| Mluleki Nkala | 7 | 0 | 36 | 1 |
| Grant Flower | 10 | 0 | 44 | 0 |
| Neil Johnson | 3 | 0 | 15 | 0 |
| Murray Goodwin | 2 | 0 | 9 | 0 |
FALL OF WICKETS
1-31 (Philo Wallace, 7.4 ov), 2-41 (Chris Gayle, 10.5 ov), 3-181 (Jimmy Adams, 40.3 ov), 4-187 (Sherwin Campbell, 41.6 ov), 5-189 (Ricardo Powell, 42.4 ov), 6-228 (Wavell Hinds, 47.6 ov), 7-234 (Franklyn Rose, 48.4 ov), 8-237 (Mervyn Dillon, 49.1 ov), 9-237 (Ridley Jacobs, 49.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Philo Wallace and Sherwin Campbell | 31 | 46 |
| second | Sherwin Campbell and Chris Gayle | 10 | 19 |
| third | Jimmy Adams and Sherwin Campbell | 140 | 178 |
| fourth | Sherwin Campbell and Ricardo Powell | 6 | 9 |
| fifth | Ridley Jacobs and Ricardo Powell | 2 | 4 |
| sixth | Ridley Jacobs and Wavell Hinds | 39 | 32 |
| seventh | Ridley Jacobs and Franklyn Rose | 6 | 4 |
| eighth | Ridley Jacobs and Mervyn Dillon | 3 | 3 |
| ninth | Curtly Ambrose and Ridley Jacobs | 0 | 2 |
| tenth | Curtly Ambrose and Reon King | 0 | 3 |
ZIMBABWE: 150 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Grant Flower | c Franklyn Rose | 9 | 19 |
| Neil Johnson | c Chris Gayle | 6 | 9 |
| Stuart Carlisle | bowled | 37 | 93 |
| Murray Goodwin | c Philo Wallace | 52 | 57 |
| Andy Flower | c Ricardo Powell | 7 | 14 |
| Alistair Campbell | st Ridley Jacobs | 1 | 3 |
| Craig Wishart | st Ridley Jacobs | 15 | 31 |
| Heath Streak | c Ridley Jacobs | 0 | 3 |
| Mluleki Nkala | bowled | 1 | 10 |
| Gary Brent | lbw | 2 | 7 |
| Henry Olonga | not out | 5 | 10 |
Extras 15 · Total 150 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Curtly Ambrose | 7 | 1 | 18 | 1 |
| Reon King | 8 | 0 | 30 | 2 |
| Mervyn Dillon | 9 | 0 | 34 | 2 |
| Franklyn Rose | 6 | 1 | 21 | 0 |
| Chris Gayle | 3 | 0 | 16 | 0 |
| Jimmy Adams | 7 | 0 | 19 | 3 |
| Ricardo Powell | 1.4 | 0 | 5 | 2 |
FALL OF WICKETS
1-7 (Neil Johnson, 1.4 ov), 2-30 (Grant Flower, 8.5 ov), 3-116 (Stuart Carlisle, 28.4 ov), 4-116 (Murray Goodwin, 29.2 ov), 5-118 (Alistair Campbell, 29.6 ov), 6-128 (Andy Flower, 32.5 ov), 7-129 (Heath Streak, 33.3 ov), 8-136 (Mluleki Nkala, 36.6 ov), 9-141 (Gary Brent, 39.1 ov), 10-150 (Craig Wishart, 41.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Grant Flower and Neil Johnson | 7 | 10 |
| second | Grant Flower and Stuart Carlisle | 23 | 43 |
| third | Stuart Carlisle and Murray Goodwin | 86 | 119 |
| fourth | Andy Flower and Murray Goodwin | 0 | 4 |
| fifth | Alistair Campbell and Andy Flower | 2 | 4 |
| sixth | Andy Flower and Craig Wishart | 10 | 17 |
| seventh | Heath Streak and Craig Wishart | 1 | 4 |
| eighth | Craig Wishart and Mluleki Nkala | 7 | 21 |
| ninth | Craig Wishart and Gary Brent | 5 | 13 |
| tenth | Henry Olonga and Craig Wishart | 9 | 15 |
Want to captain one of these sides yourself?
PLAY THE CHASE →