Australia v England 1st Test
England [Marylebone Cricket Club] tour of Australia - 1932 (1932/33) · Sydney Cricket Ground, Sydney · 2 December 1932 · Australia won the toss and chose to bat
England won by 10 wickets
England won by 10 wickets. Herbert Sutcliffe top-scored with 194 for England.
Australia, 340 (10 wkts)
| Bill Woodfull | caught (Les Ames) | 7 | 34 |
| Bill Ponsford | bowled | 32 | 79 |
| Jack Fingleton | caught (Gubby Allen) | 26 | 77 |
| Alan Kippax | lbw | 8 | 27 |
| Stan McCabe | not out | 187 | 233 |
| Vic Richardson | caught (Wally Hammond) | 49 | 108 |
| Bert Oldfield | caught (Les Ames) | 4 | 4 |
| Clarrie Grimmett | caught (Les Ames) | 19 | 37 |
| Lisle Nagel | bowled | 0 | 1 |
| Bill O'Reilly | bowled | 4 | 8 |
| Tim Wall | caught (Gubby Allen) | 4 | 18 |
Harold Larwood 31.00-5-96-5Bill Voce 29.00-4-110-4Gubby Allen 15.00-1-65-0Wally Hammond 14.20-0-34-1Hedley Verity 13.00-4-35-0
England, 494 (10 wkts)
| Herbert Sutcliffe | lbw | 194 | 496 |
| Bob Wyatt | lbw | 38 | 91 |
| Wally Hammond | caught (Clarrie Grimmett) | 112 | 242 |
| Iftikhar Ali Khan Pataudi | bowled | 102 | 380 |
| Maurice Leyland | caught (Bert Oldfield) | 0 | 1 |
| Douglas Jardine | caught (Bert Oldfield) | 27 | 82 |
| Hedley Verity | lbw | 2 | 15 |
| Gubby Allen | caught (Bill O'Reilly) | 19 | 66 |
| Les Ames | caught (Stan McCabe) | 0 | 8 |
| Harold Larwood | lbw | 0 | 7 |
| Bill Voce | not out | 0 | 1 |
Tim Wall 38.00-4-104-3Lisle Nagel 43.40-9-110-2Bill O'Reilly 67.00-32-117-3Clarrie Grimmett 64.00-22-118-1Stan McCabe 15.00-2-42-1Alan Kippax 2.00-1-3-0
Australia, 147 (10 wkts)
| Bill Woodfull | bowled | 0 | 19 |
| Bill Ponsford | bowled | 2 | 9 |
| Jack Fingleton | caught (Bill Voce) | 40 | 120 |
| Stan McCabe | lbw | 32 | 69 |
| Vic Richardson | caught (Bill Voce) | 0 | 1 |
| Alan Kippax | bowled | 19 | 35 |
| Bert Oldfield | caught (Maurice Leyland) | 1 | 21 |
| Clarrie Grimmett | caught (Gubby Allen) | 5 | 15 |
| Lisle Nagel | not out | 21 | 59 |
| Tim Wall | caught (Les Ames) | 20 | 29 |
| Bill O'Reilly | bowled | 7 | 9 |
Harold Larwood 18.00-4-28-5Bill Voce 17.30-5-54-2Gubby Allen 9.00-5-13-1Wally Hammond 15.00-6-37-2Hedley Verity 4.00-1-15-0
England, 1 (0 wkts)
| Herbert Sutcliffe | not out | 1 | 1 |
| Bob Wyatt | not out | 0 | 0 |
| Wally Hammond | did not bat | 0 | 0 |
| Iftikhar Ali Khan Pataudi | did not bat | 0 | 0 |
| Maurice Leyland | did not bat | 0 | 0 |
| Douglas Jardine | did not bat | 0 | 0 |
| Hedley Verity | did not bat | 0 | 0 |
| Gubby Allen | did not bat | 0 | 0 |
| Les Ames | did not bat | 0 | 0 |
| Harold Larwood | did not bat | 0 | 0 |
| Bill Voce | did not bat | 0 | 0 |
Stan McCabe 0.10-0-1-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →