Australia v England 2nd Test
England [Marylebone Cricket Club] tour of Australia - 1932 (1932/33) · Melbourne Cricket Ground, Melbourne · 30 December 1932 · Australia won the toss and chose to bat
Australia won by 111 runs
Australia won by 111 runs. Donald Bradman top-scored with 103* for Australia.
Australia, 218 (10 wkts)
| Jack Fingleton | bowled | 83 | 227 |
| Bill Woodfull | bowled | 10 | 33 |
| Leo O'Brien | run out | 10 | 47 |
| Donald Bradman | bowled | 0 | 1 |
| Stan McCabe | caught (Douglas Jardine) | 32 | 58 |
| Vic Richardson | caught (Wally Hammond) | 34 | 66 |
| Bert Oldfield | not out | 27 | 66 |
| Clarrie Grimmett | caught (Herbert Sutcliffe) | 2 | 6 |
| Tim Wall | run out | 1 | 3 |
| Bill O'Reilly | bowled | 15 | 13 |
| Bert Ironmonger | bowled | 4 | 4 |
Harold Larwood 20.30-2-52-2Bill Voce 20.00-3-54-3Gubby Allen 17.00-3-41-2Wally Hammond 10.00-3-21-0Bill Bowes 19.00-2-50-1
England, 164 (10 wkts)
| Herbert Sutcliffe | caught (Vic Richardson) | 52 | 182 |
| Bob Wyatt | lbw | 13 | 51 |
| Wally Hammond | bowled | 8 | 7 |
| Iftikhar Ali Khan Pataudi | bowled | 15 | 78 |
| Maurice Leyland | bowled | 22 | 62 |
| Douglas Jardine | caught (Bert Oldfield) | 1 | 7 |
| Les Ames | bowled | 4 | 10 |
| Gubby Allen | caught (Vic Richardson) | 30 | 74 |
| Harold Larwood | bowled | 9 | 11 |
| Bill Voce | caught (Stan McCabe) | 6 | 30 |
| Bill Bowes | not out | 4 | 9 |
Tim Wall 21.00-4-52-4Bill O'Reilly 34.30-17-63-5Clarrie Grimmett 16.00-4-21-1Bert Ironmonger 14.00-4-28-0
Australia, 182 (10 wkts)
| Jack Fingleton | caught (Les Ames) | 1 | 9 |
| Bill Woodfull | caught (Gubby Allen) | 26 | 71 |
| Leo O'Brien | bowled | 11 | 13 |
| Donald Bradman | not out | 103 | 146 |
| Stan McCabe | bowled | 0 | 5 |
| Vic Richardson | lbw | 32 | 48 |
| Bert Oldfield | bowled | 6 | 15 |
| Clarrie Grimmett | bowled | 0 | 5 |
| Tim Wall | lbw | 3 | 22 |
| Bill O'Reilly | caught (Les Ames) | 0 | 8 |
| Bert Ironmonger | run out | 0 | 2 |
Harold Larwood 15.00-2-50-2Bill Voce 15.00-2-47-2Gubby Allen 12.00-1-44-2Wally Hammond 10.50-2-21-3Bill Bowes 4.00-0-20-0
England, 134 (10 wkts)
| Herbert Sutcliffe | bowled | 33 | 63 |
| Maurice Leyland | bowled | 19 | 51 |
| Iftikhar Ali Khan Pataudi | caught (Jack Fingleton) | 5 | 36 |
| Wally Hammond | caught (Leo O'Brien) | 23 | 43 |
| Douglas Jardine | caught (Stan McCabe) | 0 | 3 |
| Les Ames | caught (Jack Fingleton) | 2 | 10 |
| Bob Wyatt | lbw | 25 | 50 |
| Gubby Allen | stumping (Bert Oldfield) | 23 | 63 |
| Harold Larwood | caught (Tim Wall) | 4 | 7 |
| Bill Voce | caught (Leo O'Brien) | 0 | 5 |
| Bill Bowes | not out | 0 | 2 |
Tim Wall 8.00-2-23-1Bill O'Reilly 24.00-5-66-5Clarrie Grimmett 4.00-0-19-0Bert Ironmonger 19.10-8-26-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →