England v Australia 2nd Test
Australia tour of England - 1948 (1948) · Lord's, London · 24 June 1948 · Australia won the toss and chose to bat
Australia won by 409 runs
Australia won by 409 runs. Sid Barnes top-scored with 141 for Australia.
Australia, 339 (10 wkts)
| Sid Barnes | caught (Leonard Hutton) | 0 | 0 |
| Arthur Morris | caught (Leonard Hutton) | 105 | 0 |
| Donald Bradman | caught (Leonard Hutton) | 38 | 104 |
| Lindsay Hassett | bowled | 47 | 0 |
| Keith Miller | lbw | 4 | 0 |
| Bill Brown | lbw | 24 | 0 |
| Ian Johnson | caught (Godfrey Evans) | 4 | 0 |
| Don Tallon | caught (Norman Yardley) | 53 | 0 |
| Ray Lindwall | bowled | 15 | 0 |
| Bill Johnston | stumping (Godfrey Evans) | 29 | 0 |
| Ernie Toshack | not out | 20 | 0 |
Alec Bedser 43.00-14-100-4Alec Coxon 35.00-10-90-2Bill Edrich 8.00-0-43-1Doug Wright 21.30-8-54-1Jim Laker 7.00-3-17-0Norman Yardley 15.00-4-35-2
England, 208 (10 wkts)
| Leonard Hutton | bowled | 20 | 0 |
| Cyril Washbrook | caught (Don Tallon) | 8 | 0 |
| Bill Edrich | bowled | 5 | 0 |
| Denis Compton | caught (Keith Miller) | 53 | 0 |
| Tom Dollery | bowled | 0 | 2 |
| Norman Yardley | bowled | 44 | 0 |
| Alec Coxon | caught (Ian Johnson) | 19 | 0 |
| Godfrey Evans | caught (Keith Miller) | 9 | 0 |
| Jim Laker | caught (Don Tallon) | 28 | 0 |
| Alec Bedser | bowled | 9 | 0 |
| Doug Wright | not out | 13 | 0 |
Ray Lindwall 27.40-7-70-5Bill Johnston 22.00-4-43-2Ian Johnson 35.00-13-72-3Ernie Toshack 18.00-11-23-0
Australia, 432 (7 wkts)
| Sid Barnes | caught (Cyril Washbrook) | 141 | 0 |
| Arthur Morris | bowled | 62 | 0 |
| Donald Bradman | caught (Bill Edrich) | 89 | 162 |
| Lindsay Hassett | bowled | 0 | 1 |
| Keith Miller | caught (Alec Bedser) | 74 | 0 |
| Bill Brown | caught (Godfrey Evans) | 32 | 0 |
| Ray Lindwall | stumping (Godfrey Evans) | 25 | 0 |
| Ian Johnson | not out | 9 | 0 |
| Don Tallon | did not bat | 0 | 0 |
| Bill Johnston | did not bat | 0 | 0 |
| Ernie Toshack | did not bat | 0 | 0 |
Alec Bedser 34.00-6-112-1Alec Coxon 28.00-3-82-1Bill Edrich 2.00-0-11-0Doug Wright 19.00-4-69-1Jim Laker 31.20-6-111-2Norman Yardley 13.00-4-36-2Denis Compton 3.00-0-11-0
England, 166 (10 wkts)
| Leonard Hutton | caught (Ian Johnson) | 13 | 0 |
| Cyril Washbrook | caught (Don Tallon) | 37 | 0 |
| Bill Edrich | caught (Ian Johnson) | 2 | 0 |
| Denis Compton | caught (Keith Miller) | 29 | 0 |
| Tom Dollery | bowled | 37 | 0 |
| Norman Yardley | bowled | 11 | 0 |
| Alec Coxon | lbw | 0 | 2 |
| Godfrey Evans | not out | 24 | 0 |
| Jim Laker | bowled | 0 | 0 |
| Alec Bedser | caught (Lindsay Hassett) | 9 | 0 |
| Doug Wright | caught (Ray Lindwall) | 4 | 0 |
Ray Lindwall 23.00-9-61-3Bill Johnston 33.00-15-62-2Ian Johnson 2.00-1-3-0Ernie Toshack 20.10-6-40-5
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →