Bill Johnston
On scorecards: WA Johnston
In-game rating: 90/99
BOWLING
FIELDING
CAREER IN BRIEF
Bill Johnston played 40 Tests for Australia in CricArcade's archive, from 1947 to 1955. The first came against India at Brisbane Cricket Ground, with 3 wickets, and the last against West Indies at Sabina Park in 1955.
The most productive decade was the 1950s: 106 wickets at 26.7 in 29 Tests. The best bowling is 6 for 44 against South Africa at Ellis Park in 1949. In all: 7 five-wicket hauls.
With the ball: 101 wickets at 22.5 at home and 59 wickets at 26.3 away. The most wickets came against England: 75 wickets at 24.2 in 17 Tests. Melbourne Cricket Ground was the most frequent ground, with 8 Tests and 35 wickets at 24.3. Australia won 25 of the Tests Bill Johnston played and lost 8, with 7 drawn.
The career totals above are the official figures; everything below is computed from the 40 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 29 | – | England | Lord's | 1948 | Won |
| 28 | – | West Indies | Sydney Cricket Ground | 1951 | Won |
| 23* | 15 | India | Melbourne Cricket Ground | 1948 | Won |
| 17* | 23 | England | Trent Bridge | 1948 | Won |
| 13* | – | West Indies | Sydney Cricket Ground | 1952 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6/44 | 20.1 | South Africa | Ellis Park | 1949 | Won |
| 6/62 | 12 | West Indies | Adelaide Oval | 1951 | Lost |
| 6/152 | 46 | South Africa | Melbourne Cricket Ground | 1953 | Lost |
| 5/35 | 11 | England | Brisbane Cricket Ground | 1950 | Won |
| 5/36 | 25 | England | Trent Bridge | 1948 | Won |
Best in a match: 9/183 against England (1948).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 17 | 138 | 10.62 | 0/0 | 75 | 24.24 |
| South Africa | 10 | 39 | 7.80 | 0/0 | 44 | 25.66 |
| West Indies | 9 | 65 | 16.25 | 0/0 | 25 | 27.88 |
| India | 4 | 31 | 15.50 | 0/0 | 16 | 11.38 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 23 | 185 | 8.81 | 0/0 | 101 | 22.50 |
| Away | 17 | 88 | 29.33 | 0/0 | 59 | 26.34 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1940s | 11 | 94 | 18.80 | 0/0 | 54 | 18.52 |
| 1950s | 29 | 179 | 9.42 | 0/0 | 106 | 26.66 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | 8 | 86 | 7.82 | 0/0 | 35 | 24.34 |
| Sydney Cricket Ground | 6 | 65 | 21.67 | 0/0 | 22 | 24.91 |
| Brisbane Cricket Ground | 5 | 4 | 1.33 | 0/0 | 19 | 19.58 |
| Adelaide Oval | 4 | 30 | 7.50 | 0/0 | 25 | 20.00 |
| Lord's | 2 | 32 | 32.00 | 0/0 | 8 | 33.25 |
| Trent Bridge | 2 | 21 | – | 0/0 | 9 | 24.33 |
FIRST AND LAST
- Debut: v India, 1947 at Brisbane Cricket Ground
- Latest in the archive: v West Indies, 1955 at Sabina Park
Want Bill Johnston in your all-time XI?