Australia v India 1st Test
India tour of Australia - 1947 (1947/48) · Brisbane Cricket Ground, Brisbane · 28 November 1947 · Australia won the toss and chose to bat
Australia won by an innings and 226 runs
Australia won by an innings and 226 runs. Donald Bradman top-scored with 185 for Australia.
Australia, 375 (8 wkts)
| Bill Brown | caught (Jenni Irani) | 11 | 65 |
| Arthur Morris | hitwicket | 47 | 178 |
| Donald Bradman | hitwicket | 185 | 336 |
| Lindsay Hassett | caught (Gul Mohammad) | 48 | 119 |
| Keith Miller | caught (Vinoo Mankad) | 58 | 164 |
| Colin McCool | caught (Ranga Sohoni) | 10 | 17 |
| Ray Lindwall | stumping (Jenni Irani) | 7 | 12 |
| Don Tallon | not out | 3 | 5 |
| Ian Johnson | caught (Khandu Rangnekar) | 6 | 10 |
| Ernie Toshack | not out | 0 | 0 |
| Bill Johnston | did not bat | 0 | 0 |
Ranga Sohoni 23.00-4-81-0Lala Amarnath 39.00-10-84-4Vinoo Mankad 34.00-3-113-3Chandu Sarwate 5.00-1-16-1Vijay Hazare 11.00-1-63-0C.S. Nayudu 3.00-0-18-0
India, 56 (10 wkts)
| Vinoo Mankad | caught (Don Tallon) | 0 | 1 |
| Chandu Sarwate | caught (Bill Johnston) | 12 | 34 |
| Gul Mohammad | bowled | 0 | 6 |
| Hemu Adhikari | caught (Colin McCool) | 8 | 35 |
| Gogumal Kishenchand | caught (Don Tallon) | 1 | 20 |
| Vijay Hazare | caught (Bill Brown) | 10 | 16 |
| Lala Amarnath | caught (Donald Bradman) | 22 | 40 |
| Khandu Rangnekar | caught (Keith Miller) | 1 | 6 |
| Ranga Sohoni | caught (Keith Miller) | 2 | 2 |
| C.S. Nayudu | not out | 0 | 8 |
| Jenni Irani | caught (Lindsay Hassett) | 0 | 3 |
Ray Lindwall 5.00-2-11-2Bill Johnston 8.00-4-17-2Keith Miller 6.00-1-26-1Ernie Toshack 2.30-1-2-5
India, 94 (10 wkts)
| Vinoo Mankad | bowled | 7 | 14 |
| Chandu Sarwate | bowled | 26 | 160 |
| Gul Mohammad | bowled | 13 | 18 |
| Hemu Adhikari | lbw | 13 | 24 |
| Gogumal Kishenchand | caught (Donald Bradman) | 0 | 1 |
| Vijay Hazare | caught (Arthur Morris) | 18 | 82 |
| Lala Amarnath | bowled | 5 | 13 |
| Khandu Rangnekar | caught (Lindsay Hassett) | 0 | 2 |
| Ranga Sohoni | caught (Bill Brown) | 4 | 16 |
| C.S. Nayudu | caught (Lindsay Hassett) | 6 | 28 |
| Jenni Irani | not out | 2 | 10 |
Ray Lindwall 10.70-2-19-2Bill Johnston 9.00-6-11-1Keith Miller 10.00-2-30-1Ernie Toshack 17.00-6-29-6Ian Johnson 3.00-1-5-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →